Project Title/Details | Sanctioned Amount in Lakhs | Year | Funding Agency | Principal/Co-Principal Investigator | Faculty Name |
---|---|---|---|---|---|
Ab initio investigation of catalytic effect of carbon nanostructures on complex metal hydride | 11.42 | 2012-2016 | Department of Science and Technology, New Delhi | Principal Investigator | Dr Hitesh Sharma |
Physico-chemical characterization of methyl oleate-methyl palmitate blend as a model system for Jatropha-Palm biodiesel. | 27 | 2012-2015 | Science and Engineering Research Board (SERB), New Delhi | Principal Investigator | Dr. Amit Sarin |
Tuning Graphene Nanostructures for Gas Sensor Applications | 26 | 2013-2017 | Council of Scientific & Industrial Research (CSIR), New Delhi | Principal Investigator | Dr Hitesh Sharma |
To investigate the effect of deformation on nuclear dissipation | 6.75 | 2016-2019 | Inter University Accelerator Centre (IUAC), New Delhi. | Principal Investigator | Dr. Maninder Kaur |
Investigation of fusion enhancement for neutron-rich symmetric systems near and below the fusion barrier | 6.75 | 2017-2020 | Inter University Accelerator Centre (IUAC), New Delhi. | Principal Investigator | Dr. Varinderjit Singh |
The magnetic moments of N* and negative parity resonances in chiral constituent quark model | 20 | 2013-2016 | Science and Engineering Research Board (SERB), New Delhi | Principal Investigator | Dr. Neetika |
Diffractive vector meson production at HERA using a holographic AdS/QCD approach | 18.59 | 2018-2021 | Science and Engineering Research Board (SERB), New Delhi | Principal Investigator | Dr. Neetika |
Study of interface magnetic interactions in La0.7Sr0.3MnO3/A2LnRuO6 Heterostructures for Spintronics applications | 30 | 2020-2023 | Science and Engineering Research Board (SERB), New Delhi | Principal Investigator/ | Dr. Rabia Pandit
Dr.Hitesh Sharma as Mentor |
Investigation of fusion enhancement and shell effects on fusion for neutron rich systems near the fusion barrier. | 29.21 | 2024 | SERB | Dr. Varinderjit Singh |