Title of paper | Name of the author/s | Department of the teacher | Name of journal | Year of publication | ISSN number | Link to the recognition in UGC enlistment of the Journal |
Probing interactions of neurotransmitters with twin tailedanionic surfactant: A detailed physio chemical study | R. Kaur, R. Sanan and R. K. Mahajan | Department of Chemical Sciences | J. Colloid Interface Sci. | 2016 | 0021-9797 | LINK-26950 |
[2+2] Cycloaddition Reactions of Butadienyl Ketene with1,4-Diazabuta-1,3-dienes: Synthesis of FunctionalizedButadienyl-4-iminomethyl-azetidin-2-ones andButenylidene-butadienyl-[2,2′-biazetidine]-4,4′-diones | Deepak Bains, Yogesh Kumar, Prabhpreet Singh,Gaurav Bhargava | Department of Chemical Sciences | Journal of Heterocyclic Chemistry | 2016 | 1943-5193 | LINK-25882 |
Tandem Aza-Michael and Intramolecular Amidic Ring-OpeningReactions of β-Lactams: A Facile Synthesis of 4-Oxo-4,5-dihydro-1H-pyrroles from β-Lactam Synthons, 2 | Priyanka Sharma, ManinderJeet Kaur Mann, Bilash Kuila,Prabhpreet Singh, Gaurav Bhargava | Department of Chemical Sciences | Synlett | 2016 | 093-65214 | LINK-26491 |
Self-assembled Nano rods of Bay functionalizedperylenediimide: Cu2+ based ‘turn on’ response for INH,complementary NOR/OR and TRANSFER logic functions andfluorosolvatochromism, | Prabhpreet Singh, Kapil Kumar, Gaurav Bhargava and Subodh Kumar | Department of Chemical Sciences | Journal of Materials Chemistry C | 2016 | 2050-7534 | LINK-21100229207 |
Self-assembled vesicle and rod-like aggregates offunctionalized perylene diimide: Reaction based near-IRintracellular fluorescent probe for selective detection ofpalladium, | Prabhpreet Singh, Lalit Singh Mittal, Vanita Vanita, RahulKumar, Gaurav Bhargava, Amandeep Walia,and Subodh Kumar | Department of Chemical Sciences | J. Mater. Chem. B | 2016 | 2050-7518 | Scopus preview – Scopus – Journal of MaterialsChemistry B |
A Facile and Chemoselective Synthesis of1,4-Benzodiazepin-2-ones and Dienyl Thiazolidin-4-ones”, | Bilash Kuila, Yogesh Kumar, Dinesh Mahajan, Kapil Kumar,Prabhpreet Singh, Gaurav Bhargava | Department of Chemical Sciences | RSC Advances | 2016 | 2046-2069 | LINK-21100199840 |
“ “Cu(I) mediated Kinugasa Reactions of α,β-unsaturatedNitrones: A Facile, Diastereoselective Route to3-(Hydroxy/bromo)methyl-1-aryl-4-(-styryl)azetidin-2-ones” |
Yogesh Kumar, Prabhpreet Singh,Gaurav Bhargava | Department of Chemical Sciences | New Journal of Chemistry | 2016 | 1144-0546 | LINK-24824 |
, “Highly Chemo and Diastereoselective Synthesis ofDiaza-bicyclo[3.2.0]heptan-7-ones, Pyrrolidines andAziridinopyrrolidine” | Yogesh Kumar, Bilash Kuila Prabhpreet Singh andGaurav Bhargava | Department of Chemical Sciences | Arkivoc | 2016 | 15517012 | LINK-22182 |
*, Recent developments in the synthesis ofcondensed-b-lactams”, | Yogesh Kumar, Prabhpreet Singh,Gaurav Bhargava | Department of Chemical Sciences | RSC Advances | 2016 | 2046-2069 | LINK-21100199840 |
A facile and highly chemoselective synthesis of1-thia-3a,6-diaza-benzo[e]azulen-3-ones by 7-exo-dig/trighalocyclizations,” | Bilash Kuila, Dinesh Mahajan, Prabhpreet Singh andGaurav Bhargava | Department of Chemical Sciences | RSC Advances | 2016 | 2046-2069 | LINK-21100199840 |
“Diphenylpyrimidinone-salicylideneamines – New ESIPT basedAIEgens with applications in latent fingerprinting” | Prabhpreet Singh, Harminder Singh, Rashmi Sharma,Gaurav Bhargava, Subodh Kumar, | Department of Chemical Sciences | Journal of Material Chemistry C | 2016 | 2050-7534 | LINK-21100229207 |
Nanomolar Cu2+ Detection in Water Based on Disassembly ofAIEgen: Applications in Blood Serum, Cell Imaging andComplex Logic Circuits, | Prabhpreet Singh, Harminder Singh, Vanita Vanita, RashmiSharma, Gaurav Bhargava, Subodh Kumar | Department of Chemical Sciences | ChemistrySelect | 2016 | 2365-6549 | LINK-21100850505 |
“To kill many birds with one stone’: Addressing half-adder,half-subtractor, demultiplexer, 2-to-4 decoder, comparator,keypad lock with unimolecular system” | Prabhpreet Singh, Harminder Singh,Gaurav Bhargava, Subodh Kumar, | Department of Chemical Sciences | Sensors and Actuators B: Chemical | 2017 | 0925-4005 | LINK-25236 |
“Ionic Self‐assembled Platform of Perylenediimide‐Sodiumdodecylsulfate for Detection of Spermine in ClinicalSamples | Prabhpreet Singh, Lalit Singh Mittal,Gaurav Bhargava, Subodh Kumar | Department of Chemical Sciences | Chemistry–An Asian Journal | 2017 | 1861-471X | LINK-4800156201 |
Vermicompost & Vermiwash as a supplement to improveseedlings, plant growth and yield in Linum usitassimum L.for organic agriculture. | Cinny Makkar, Jaswinder Singh & Chander Parkash | Department of Chemical Sciences | International Journal of Recycling of Organic Waste inAgriculture. | 2017 | 2251-7715 | LINK-21100395913 |
“Perylene diimide-based organic π-motif for differentiatingCN− and F− ions by electron-transfer and desilylationmechanisms: applications to complex logic circuits,” | P Singh, LS Mittal, H Singh, G Bhargava, SKumar | Department of Chemical Sciences | New Journal of Chemistry | 2017 | 1144-0546 | LINK-24824 |
Spectroscopic Characterization of Humic acids extractedfrom different types of Soils of Punjab | Naithani Vandana; Singh, Anirudh P; Nautiyal, M.K. | Department of Chemical Sciences | Journal of the indian soil science society | 2017 | 0019-638X | LINK-21100205308 |
Characterization of Minerals present in the AgriculturalSoil | Naithani Vandana; Singh, Anirudh P., Nautiyal, M.K. | Department of Chemical Sciences | International Journal of Basic and Applied AgriculturalResearch | 2017 | 0972-8813 | |
Copper (I)‐Catalyzed Regioselective C‐H Amination ofN‐Pyridyl Imines Using Azidotrimethylsilane and TBHP: AOne‐Pot, Domino Approach to Substituted Imidazo [4, 5‐b]pyridines | P Singh, LS Mittal, H Singh, G Bhargava, SKumar | Department of Chemical Sciences | Chemistryselect | 2017 | 2365-6549 | LINK-21100850505 |
“Fluorometric differential detection of Zn2+ andCu2+ by picolylamine appended pyrimidinone-basedreceptor: Application in mimicking TRANSFER and INH logicgate” | Prabhpreet Singh, Sanjeev Dhawan, Parvesh Singh, HarminderSingh, Rashmi Sharma, Gaurav Bhargava,Subodh Kumar | Department of Chemical Sciences | Journal of Photochemistry and Photobiology A: Chemistry | 2018 | 1010-6030 | LINK-26966 |
Self-assembled small molecule based fluorescent detectionof serum albumin proteins: Clinical detection and cellimaging” | Prabhpreet Singh, Lalit Singh Mittal, S Kaur, S Kaur,Gaurav Bhargava | Department of Chemical Sciences | Sensors and Actuators B: Chemical | 2018 | 0925-4005 | LINK-25236 |
”Controllable supramolecular self-assemblies(rods-wires-spheres) and ICT/PET based perylene probe forpalladium detection in solution and solid state” | Prabhpreet Singh, Kapil Kumar,Gaurav Bhargava, Subodh Kumar | Department of Chemical Sciences | New Journal of Chemistry | 2018 | 1144-0546 | LINK-24824 |
Modulatory role of vermicompost and vermiwash on growth,yield and nutritional profiling of Linum usitatissimum L.(Linseed): a field study |
Cinny Makkar, Jaswinder Singh & Chander Parkash | Department of Chemical Sciences | Environmental Science and Pollution Research | 2018 | 0944-1344E-1614-7499 | LINK-23918 |
“Transition Metal Catalysed [3+2+2] CycloadditionReactions, | Bilash Kuila, Maninderjeet kaur, Prabhpreet Singh andGaurav Bhargava | Department of Chemical Sciences | European Journal of Organic Chemistry | 2018 | 1099-0690 | LINK-25853 |
Facile and Chemoselective Acetylenic Ester Promoted TandemRing opening and cyclizations of Dienyl Thiazolidin-4-ones:Synthesis of Functionalized Pyridine-2-Carboxylates, | Bilash Kuila, Kapil Kumar, Dinesh Mahajan, PrabhpreetSingh, Gaurav Bhargava | Department of Chemical Sciences | Synlett | 2018 | 093-65214 | LINK-26491 |
Quadruple-signaling (PET, ICT, ESIPT, -C=N- rotation) mechanism-based dual chemosensor for detection of Cu2+ and Zn2+ ions: TRANSFER, INH andcomplimentary OR/NOR logic circuits, | Harminder Singh, Gaurav Bhargava, SubodhKumar, Prabhpreet Singh | Department of Chemical Sciences | Journal of Photochemistry and Photobiology A: Chemistry | 2018 | 1010-6030 | LINK-26966 |
“Microstructural (self-assembly) and optical baseddiscrimination of Hg2+, CN– andHg(CN)2 ion-pair; Hg2+ promoted-ESIPTassisted guanylation of thiourea” | Prabhpreet Singh, Harminder Singh,Gaurav Bhargava, Subodh Kumar | Department of Chemical Sciences | Sensors & Actuators: B. Chemical | 2018 | 0925-4005 | LINK-25236 |
“Dissymmetric Bay Functionalized Perylene diimides” | Prabhpreet Singh, Gaurav Bhargava, SubodhKumar | Department of Chemical Sciences | Synlett | 2018 | 093-65214 | LINK-26491 |
“AIE+ESIPT based red fluorescent aggregates forvisualization of latent fingerprints” New | Harminder Singh, Rashmi Sharma,Gaurav Bhargava, Subodh Kumar, PrabhpreetSingh | Department of Chemical Sciences | New Journal of Chemistry | 2018 | 1369-9261 | LINK-24824 |
“Pyrimidinone-hydroxyquinoline conjugate for sequential recognition of Zn2+/Cd2+, Cu2+ and its ensemble with Cd2+ forsecondary sensing of ATP in water: Application in OR, INHlogic gate and ‘Set-Reset’ memorized device” | Prabhpreet Singh, Harminder Singh, Rashmi Sharma,Gaurav Bhargava, Subodh Kumar, | Department of Chemical Sciences | chemistryselect | 2018 | 2365-6549 | LINK-21100850505 |
“Thermal [2+2] Cycloaddition of Butadienylketene with Imines/1-Azadienes: A One Pot, Domino Approach fora-Alkylidene-b-lactams and theircomputational studies and Antimicrobial evaluation”- | Yogesh Kumar, Preet Mohinder Singh Bedi, Prabhpreet Singh, Adebayo A. Adeniyi, Ashona Singh-Pillay, Parvesh Singh andGaurav Bhargava | Department of Chemical Sciences | Chemistryselect | 2018 | 2365-6549 | LINK-21100850505 |
Phytoremediation of Pulp and Paper Mill Effluents bySalvinia molesta and its comparison with NanoparticlesInclusive Phytoremediation. | Punit Bhardwaj, Jyotsna Kaushal,Vandana Naithani, Anirudh P Singh | Department of Chemical Sciences | International journal of basic and applied research | 2018 | 22493352 E-ISSN: 22780505 | |
Microwave and conventional processing of niobium andmanganese doped lanthanum germanate based apatites | Chetan sharma; kanchan L.Singh; Anirudh P.Singh;vandana Naithani; Payal sharma; Sonia Magoand Ravinder Kumar chadha | Department of Chemical Sciences | Materials Chemistry and Physics | 2018 |
DOI: 10.1016/ j.matchemphys. 2018.07.002 |
LINK-17800 |
Biamphiphilic Ionic Liquids-Drug Mixtures: Interactionaland Morphological Aspects | R. Vashishat, R.Sanan, D. Ray, V. K. Aswaland R.K. Mahajan | Department of Chemical Sciences | Chemistry Select | 2018 | 2365-6549 | LINK-21100850505 |
Regioselective Copper(I)‐Catalyzed Ullmann Amination ofHalopyridyl Carboxylates using Sodium Azide: A Route forAminopyridyl Carboxylates and their Transformation toPyrido[2, 3‐d]pyrimidin‐4(1H)‐ones | Nisha, Chetan Sharma, rupesh Kumar andYogesh Kumar | Department of Chemical Sciences | ChemistrySelect | 2018 | 2365-6549 | LINK-21100850505 |
Concentrated solar radiation promoted unconventionalgreener approach: solvent-free benign synthesis offunctionalized benzimidazoles | Simran Harsh, Mohamad Yusuf, Rohit Sharma, Yogesh Kumar andRupesh Kumar | Department of Chemical Sciences | ARKIVOC, 2018, VII, 119-130. | 2018 | 1551-7012 | LINK-22182 |
Influence of microwave processing and sintering temperatureon the structure and properties of Sr/Zr dopedhydroxyapatite | Ravinder Kumar Chadha, Anirudh P. Singh, Kanchan L. Singh,Chetan Sharma, Vandana Naithani | Department of Chemical Sciences | Materials Chemistry and Physics | 2019 | 0254-0584 | LINK-17800 |
Design and Applications of Small Molecular Probes forCalcium Detection | Roopa, Naresh Kumar, Manoj Kumar and Vandana Bhalla | Department of Chemical Sciences | Chemistry-An Asian Journal | 2019 | 1861-471X | LINK-4800156201 |
Coronene diimide-based self-assembled (fibre-to-disc)fluorescent aggregates for visualization of latentfingerprint | Kapil Kumar, Harminder Singh, Vanita Vanita, Ramesh Singh,K.B. Joshi, Gaurav Bhargava, Subodh Kumar,Prabhpreet Singh, | Department of Chemical Sciences | Sensors and Actuators B: Chemical | 2019 | 9254005 | LINK |
Direct Conversion of Carboxylic Acids to VariousNitrogen-Containing Compounds in the One-Pot ExploitingCurtius Rearrangement | Arun Kumar, Naveen Kumar, Ritika Sharma,Gaurav Bhargava, Dinesh Mahajan | Department of Chemical Sciences | Journal of Organic Chemistry | 2019 |
0022-3263 (print); 1520-6904 (web) |
LINK |
Transition metal catalyzed [6 + 2] cycloadditions, | Amit Anand, Prabhpreet Singh, Vipan Kumar andGaurav Bhargava | Department of Chemical Sciences | RSC Advances | 2019 | 2046-2069 | LINK |
Synthesis, Characterization and Evaluation of AnticancerActivity of Nanoresveratrol in B16 Melanoma Cell Line | Reena Arora & Chander Parkash | Department of Chemical Sciences | Journal of Drug Delivery and Therapeutics | 2019 | 2250-1177 | |
Perylene diimide–Cu2+ based fluorescent nanoparticles forthe detection of spermine in clinical and food samples: astep toward the development of a diagnostic kit as a POCTtool for spermine | Kapil Kumar, Sandeep Kaur, Satwinderjeet Kaur,Gaurav Bhargava, Subodh Kumar andPrabhpreet Singh | Department of Chemical Sciences | J. Mater. Chem. B | 2019 | 2050-7518 | LINK |
Estimation of Genetic Variability in Jatropha Curcas L.Genotypes for Vegetative Traits and Seed yield | Bhawesh Joshi1, MK Nautiyal, Leela Bhatt, Vikas Mangal,Vandana Naithani, | Department of Chemical Sciences | Chem Sci Rev Lett | 2019 | 2278-6783 | |
Influence of microwave processing and sintering temperatureon the structure and properties of Sr/Zr dopedhydroxyapatite | Ravinder Kumar Chadha, Anirudh P. Singh, Kanchan L. Singh,Chetan Sharma, Vandana Naithani | Department of Chemical Sciences | Materials Chemistry and Physics | 2019 | 0254-0584 | LINK-17800 |
Chlorophyll triggered one-pot synthesis of3,4-dihydropyrimidin-2(1H)-ones via photo induced electrontransfer reaction | Simran Harsh, Sanjay Kumar, Rohit Sharma, Yogesh Kumar andRupesh Kumar | Department of Chemical Sciences | Arabian Journal of Chemistry, 2020, 13(3),4720-4730. | 2020 | 1878-5352 | LINK-19400158709 |
Recent development in the synthesis ofpyrrolin‐4‐ones/pyrrolin‐3‐ones | Priyanka Sharma, Rupesh Kumar,Gaurav Bhargava | Department of Chemical Sciences | Journal of Heterocyclic Chemistry, 2020, 57(12), 4115-4135. | 2020 | 1943-5193 | LINK-25882 |
Near-IR discriminative detection of H2S and Cysteine with7-nitro-2,1,3-benzoxadiazole-perylenediimide conjugate inwater, live cells and solid state: Mimicking IMP, INH andNOR/OR complimentary logic | Poonam Sharma, Kapil Kumar, Sandeep Kaur, SatwinderjeetKaur, Gaurav Bhargava, Subodh Kumar,Prabhpreet Singh | Department of Chemical Sciences | Journal of Photochemistry and Photobiology A: Chemistry | 2020 | 1010-6030 | LINK |
A multifunctional perylenediimide-based dual-analytechemodosimeter for specific and rapid detection of H2S andPd(0) in water, biofluids, live cells and solid state | Kapil Kumar, Sandeep Kaur, Satwinderjeet Kaur,Gaurav Bhargava, Subodh Kumar, PrabhpreetSingh | Department of Chemical Sciences | Journal of Photochemistry and Photobiology A: Chemistry | 2020 | 1010-6030 | LINK |
Nickel (0) Catalyzed (3+2) Cycloadditions ofBis-alkylidenecyclopropanes with Diazenes: A FacileSynthesis of Functionalized Pyrazolidine-1,2-Dicarboxylates | Bilash Kuila, Rayees Ahmad, Dinesh Mahajan, PrabhpreetSingh, Gaurav Bhargava | Department of Chemical Sciences | Synlett | 2020 |
0936-5214 (print) 1437-2096 (web) |
LINK |
Self-assembled nanofibers of perylene diimide for detectionof hypochlorite in water, bio-fluids and solid state:Exogenous and endogenous bioimaging of hypochlorite incells | Kapil Kumar, Sandeep Kaur, Satwinderjeet Kaur,Gaurav Bhargava, Subodh Kumar andPrabhpreet Singh | Department of Chemical Sciences | Journal of Materials Chemistry B | 2020 | 2050-7518 | LINK |
Rhodium-catalysed chemo- and regio-selective [3 + 2+2]cycloadditions of bis(methylenecyclopropanes) and alkynes: Synthesis of spirocyclic 5–7 condensed cycloheptenes, | Bilash Kuila, Priyanka Sharma, Dinesh Mahajan, PrabhpreetSingh and Gaurav Bhargava | Department of Chemical Sciences | Synthetic Communications | 2020 |
0039-7911 (print); 1532-2432 (web) |
LINK |
3-Butadienyl-β-lactams: A useful synthon forfunctionalized heterocycles, | Gaurav Bhargava, Maninderjeet K. Mann and Rayees Ahmad Naikoo, | Department of Chemical Sciences | Synthetic Communications | 2020 |
0039-7911 (print); 1532-2432 (web) |
LINK |
Comparison of microwave and conventionally sinteredmanganese and niobium doped lanthanum germanate basedapatites by Micro Raman Spectroscopy. | Chetan Sharma, Anirudh P. Singh, Kanchan L Singh, PayalSharma; Sonia mago; Vandana Naithani;Ravinder Chadha | Department of Chemical Sciences | Materials Chemistry and Physics | 2020 | 0254-0584 | LINK-17800 |
Effect of Microwave and Conventional processing techniqueson mechanical properties of Strontium substitutedhydroxyapatite | Ravinder Kumar Chadha, Anirudh P. Singh, Kanchan L. Singh,Chetan Sharma, Vandana Naithani | Department of Chemical Sciences | Ceramics International | 2020 |
0272-8842 (print); 1873-3956(online) |
LINK-21522 |
Chetan sharma; kanchan L.Singh; Anirudh P.Singh; VandanaNaithani | Department of Chemical Sciences | Material Chemistry and Physics | 2021 | 0254-0584 | LINK-17800 | |
Development of a sustainable ternary magnetic nanocompositeGCNI for efficient and synergistic photodegradation ofRhodamine B under solar irradiation: kinetic andmechanistic studies | Monika Thakur, Harminder Singh, Jaspreet Kaur Rajput &Rupesh Kumar | Department of Chemical Sciences | International Journal of Environmental AnalyticalChemistry, 2021. | 2021 | 0306-7319 | LINK-24012 |
Recent developments in the synthesis of tricyclic condensedpyrimidinones | Rayees Ahmad Naikoo, Rupesh Kumar, VipanKumar & Gaurav Bhargava | Department of Chemical Sciences | Synthetic Communications, 2021. | 2021 | 0039-7911 | LINK-26509 |
7-Endo-trig Pictet–Spengler type cyclization of5-alkylidene/arylidene-amino-3H-pyrimidin-4-ones: Anefficient and diastereoselective synthesis ofpyrimido[4,5-b] [1,4]benzodiazepines | Rayees Ahmad Naikoo, Rupesh Kumar, ParveshSingh & Gaurav Bhargava | Department of Chemical Sciences | Synthetic Communications, 2021, 51(8), 1232-1241. | 2021 | 0039-7911 | LINK-26509 |
Assessment of heavy metal contamination and its effect onearthworms in different types of soils | F. Verma, S. Singh,· J. Singh, S. Singh Dhaliwal,C. Parkash, V. Kumar and R. Kumar | Department of Chemical Sciences | International Journal of Environmental Science andTechnology | 2021 | 1735-1472 | LINK |
Beyond zinc coordination: Bioimaging applications ofZn(II)-complexes Coordination Chemistry Reviews | Naresh Kumar, Roopa, Vandana Bhalla andManoj Kumar | Department of Chemical Sciences | Coordination Chemistry Reviews | 2021 | 0010-8545 | LINK-23470 |
Xanthene‐based Fluorescence Turn‐on Probe for Highly AcidicpH Range in Aqueous Solution | Bhanu Priya, Vibha Mahajan, Naresh Kumar andRoopa | Department of Chemical Sciences | Journal of Fluorescence | 2021 | 10530509 | LINK-25282 |
Oxa-Michael addition reactions of 3-hydroxy-2-azetidinones:synthesis of 1,3,4-trisubstituted-2-azetidinones | Priyanka Sharma, Maninderjeet Kaur Mann,Gaurav Bhargava | Department of Chemical Sciences | Letter in organic chemistry | 2021 |
1570-1786 (print); 1875-6255 (web) |
LINK |
Lattice Thermal Conductivity of pure and doped (B,N)Graphene | Sarita Mann, Isha Mudahar, Hitesh Sharma,V.K. Jindal, G. Dubey | Department of Physical Sciences | Material Research Express | 2020 | 2053-1591 | LINK-2053-1591 |
Effect of Twist Angle on Structural, Electronic andMagnetic Properties of Carbon Nano Hybrids: A DFT Study | Amrish Sharma, Sandeep Kaur, Hitesh Sharma, Neha Kapila, V.K. Jindal, Vladimir Bubanja | Department of Physical Sciences | Computational Materials Science | 2020 | 0927-0256 / 1879-0801 | LINK-0927-0256 |
Graphene nanoribbons under axial compressive and pointtensile stresses | Sandeep Kaur, Hitesh Sharma, V.K. Jindal,Vladimir Bubanja and Isha Mudahar | Department of Physical Sciences | Physica E: Low dimensional System and Nanostructures 111, 1-12 |
2019 | 1386-9477 | LINK-1386-9477 |
Substitutional doping of symmetrical sized small fullerenedimmers | Sandeep Kaur, Amrish Sharma,Hitesh Sharma and Isha Mudahar | Department of Physical Sciences | In. Journal of Quantum Chemistry 119,23, 1-12 |
2019 | 1097-461X | LINK-0020-7608 |
Substitutional Doping of Asymmetrical Small Fullerene Dimar | Sandeep Kaur, Amrish Sharma, Isha andHitesh Sharma | Department of Physical Sciences | Advanced Science Letters 24, 888-892 |
2018 | ISSN 1936-6612 (Print) | Scopus preview – Scopus – Advanced Science Letters |
A First Principle Study on C20 and C40 Carbon Nanobuds, | Sandeep Kaur, Amrish Sharma, Isha andHitesh Sharma | Department of Physical Sciences | Advance Science letters 24, 888-892 |
2018 | ISSN 1936-6612 (Print) | Scopus preview – Scopus – Advanced Science Letters |
Structural and Magnetic Properties of Small Symmetrical andAsymmetrical sized Fullerene Dimers | Sandeep Kaur, Amrish Sharma, Isha andHitesh Sharma | Department of Physical Sciences | Mater. Res. Express 5, 016105 |
2018 | 2053-1591 | LINK-2053-1591 |
Effect of Dopant and Defects in GNRs on Adsorption of GasMolecules | Sandeep Kumar, Meenakshi and Hitesh Sharma | Department of Physical Sciences | Mater. Res. Express 5, 105007 |
2018 | 2053-1591 | LINK-2053-1591 |
Chemical State analysis of Cl, K and kB13 x-ray emissionlines using polychromatic WDXRF spectrometer | Harpreet Singh Kainth, Arun Upmanyu,Hitesh Sharma, Tejbir Singh and SanjeevKumar | Department of Physical Sciences | Nuclear Inst. And Methods in Physics Research B416, 62 |
2018 |
0168-583X / 1872-9584 |
LINK-0168-583X |
Electronic and magnetic properties of small fullerenecarbon nanobuds: A DFT study | Amrish Sharma, Sandeep Kaur, Isha andHitesh Sharma | Department of Physical Sciences | Mater. Res. Express, 5, 065032 |
2018 | 2053-1591 | LINK-2053-1591 |
Adsorption of gas molecules on ultra-thin pristine anddoped graphene nanoribbons |
Sandeep Kaumar and Hitesh Sharma | Department of Physical Sciences | Mater. Res. Express 5, 105007 |
2018 | 2053-1591 | LINK-2053-1591 |
Electronic and magnetic properties of small fullerenecarbon nanobuds: A DFT study, | Amrish Sharma, Sandeep Kaur, Hitesh Sharmaand Isha | Department of Physical Sciences | Mater. Res. Express, 5, 065032 |
2018 | 2053-1591 | LINK-2053-1591 |
Cross section measurements of radiative KL2,3 in case of24Cr and L3M4,5RRS in 59Pr for Mn Kα1,2X –rays | Veena Sharma, Arun Upmanyu, R.Singh, G.Singh,Hitesh Sharma, Sanjeev Kumar and D. Mehta | Department of Physical Sciences | Radiation Physics and Chemistry 135, 55-62 |
2017 | 0969-806X | LINK-0969-806X |
A first principle investigation into effect of B and BNdoped C60 in lowering dehydrogenation of MXH4 (where M= Na,Li and X = Al, B) | Meenakshi, Deepak Agnihotri andHitesh Sharma | Department of Physical Sciences | Bulletin of Materials Science 40, 7, 1397–1403 |
2017 | 0250-4707 | LINK-0250-4707 |
Effect of Gas Adsorption on Graphene Nanoribbons: A DensityFunctional Theory | Sandeep Kaumar and Hitesh Sharma | Department of Physical Sciences | Materials Today: Proceedings 4, 10441–10445 |
2017 | 2214-7853 | LINK |
Effect of nitrogen as co-dopant in carbon and boron-dopedZnO clusters | Neha Kapila, Isha, Gaurav andHitesh Sharma | Department of Physical Sciences | Journal of Magnetism and Magnetic Materials 405, 187-196 |
2016 | 0304-8853 | LINK-0304-8853 |
Carbon nanotubes for improving dehydrogenation from NaAlH4 | Meenakashi, Deepak Agnihotri andHitesh Sharma | Department of Physical Sciences | Computational and Theoretical Chemistry, 1097, 61–69 |
2016 | 2210-271X | LINK-2210-271X |
Improvement in dehydrogenation of MXH4 where M = Na, Li andX = Al, B confined in CNTs: a DFT investigation, | Meenakshi,Deepak Agnihotri andHitesh Sharma | Department of Physical Sciences | Mater. Res. Express 3, 115013 |
2016 | 2053-1591 | LINK-2053-1591 |
Size dependent electronic and magnetic properties ofultra-thin graphene nanoribbons | Sandeep Kaumar and Hitesh Sharma | Department of Physical Sciences | Mater. Res. Express 3, 095007 |
2016 | 2053-1591 | LINK-2053-1591 |
Fusion hindrance for the positive Q-value system12C+30Si | G. Montagnoli, A.M. Stefanini, C.L. Jiang, K.Hagino, F.Galtarossa, G. Colucci, S. Bottoni, C. Broggini, A.Caciolli, P. Colovi´c, L. Corradi, S. Courtin, R. Depalo,E. Fioretto, G.Fruet, A. Gal, A. Goasduff, M. Heine, S.P.Hu, M. Kaur, T. Mijatovi´c, M. Mazzocco,D.Montanari, F. Scarlassara, E. Strano, S. Szilner, G.X.Zhang | Department of Physical Sciences | Physical Review C | 2018 |
0556-2813 / 1089-490X |
LINK |
Investigation of fusion enhancement for the neutron-richmid-mass nuclei using dynamical cluster- decay model | Rupinder Kaur,Maninder Kaur, Varinderjit Singh, SarbjeetKaur, BirBikram Singh, and B. S. Sandhu | Department of Physical Sciences | Physical Review C 98, 064612 |
2018 |
0556-2813 / 1089-490X |
LINK |
Dynamical aspects of 48Ti+58Fe,58Ni —> 106Cd*,106Sn* reactions at energies near thecoulomb barrier | Rupinder Kaur, Maninder Kaur, VarinderjitSingh, Mandeep Kaur, BirBikram Singh, and B. S. | Department of Physical Sciences | Phys. Rev. C 101, 044605 | 2020 |
0556-2813 / 1089-490X |
LINK |
Measurement of fission excitation function for19F+194,196,198Pt. | Varinderjit Singh, Bivash R. Behera,Maninder Kaur, Akhil Jhingan, RupinderKaur, Pullanhiotan Sugathan, Davinder Siwal, Savi Goyal, K.P. Singh, and Santanu Pal | Department of Physical Sciences | Journal of Physics G: Nuclear and Particle Physics48, 075104 | 2021 | 0954-3899 | LINK-0954-3899 |
High-rate axial-field ionization chamber for particleidentification of radioactive beams | J. Vadas, Varinderjit Singh, G. Visser, A.Alexander, S. Hudan, J. Huston, B.B. Wiggins, A. Chbihi, M.Famiano, M.M. Bischak, and R.T. deSouza | Department of Physical Sciences | Nucl. Instrum. Methods A 837, 28 |
2016 |
0168-9002 / 1872-9576 |
LINK-0168-9002 |
Fusion Enhancement at near and sub-barrier energies in 19O+ 12C. | Varinderjit Singh, J. Vadas, T.K. Steinbach, B.B. Wiggins, S. Hudan, R. T.deSouza, Zidu Lin, C.J. Horowitz, L.T. Baby, S.A. Kuvin,Vandana Tripathi, I. WiedenhÖver, and A.S. Umar, | Department of Physical Sciences | Physics Letter B 765, 99 |
2017 |
0217-9849 / 1793-6640 |
LINK-0217-9849 |
Experimental measurement of 12C + 16O fusion at stellarenergies | X. Fang, W. P. Tan, M. Beard, G. Gilardy, H. Jung, Q. Liu,S. Lyons, D. Robertson, K. Setoodehnia, C. Seymour, E.Stech, B. Vande Kolk, M. Wiescher, R. T. deSouza, S.Hundan, V. Singh, X. D. Tang, E. Uberseder | Department of Physical Sciences | Phys. Rev. C 96, 045804 |
2017 |
0556-2813 / 1089-490X |
LINK |
Development of a compact ExB micro-channel plate detectorfor beam imaging | B. B. Wiggins, V. Singh, J. Vadas, J.Huston, T. K. Steinbach, S. Hudan, R. T. deSouza, | Department of Physical Sciences | Nucl. Instr. Meth. in Phys. Res. A 866,202 | 2017 |
0168-9002 / 1872-9576 |
LINK-0168-9002 |
Fission time scale from pre-scission neutron and alphamultiplicities in the 16O + 194Pt reaction. | K. Kapoor, S. Verma, P. Sharma, R. Mahajan, N. Kaur, G.Kaur, B. R. Behera, K. P. Singh, A. Kumar, H. Singh, R.Dubey, N. Saneesh, A. Jhingan, P. Sugathan, G. Mohanto, B.K. Nayak, A. Saxena, H. P. Sharma, S. K. Chamoli, I. Mukul,and V. Singh | Department of Physical Sciences | Phys. Rev. C. 96, 054605 |
2017 |
0556-2813 / 1089-490X |
Scopus preview – Scopus – Physical Review C -Nuclear Physics |
