| Sr. No. | Name of Department | Program Offered | Seats |
|---|---|---|---|
| 1. | CIVIL ENGINEERING | B.Tech. – Civil Engineering | 60 |
| M. Tech. – Civil Engineering (Structural Engineering) | 18 | ||
| 2. | COMPUTER SCIENCE & ENGINEERING | B.Tech. – Computer Science& Engineering | 60 |
| B.Tech. – Computer Engineering | 120 | ||
| B.Tech. – Software Engineering* | 30 | ||
| BCA | 40 | ||
| M. Tech. – Computer Science & Engineering | 18 | ||
| MCA | 25 | ||
| 3. | ELECTRICAL ENGINEERING | B.Tech. – Electrical Engineering | 60 |
| M.Tech. – Electrical Engineering (Power Systems) | 18 | ||
| 4. | ELECTRONICS & COMMUNICATION ENGINEERING | B.Tech. – Electronics & Communication Engineering | 60 |
| M.Tech. – ECE (Wireless Communication Engineering) | 18 | ||
| 5. | MECHANICAL ENGINEERING | B.Tech. – Mechanical Engineering | 60 |
| M.Tech. – Mechanical Engineering | 18 | ||
| 6. | FOOD SCIENCE & TECHNOLOGY | M.Sc. – Food Technology | 25 |
| M.Sc. – Clinical Research | 10 | ||
| M.Tech – Food Technology | 18 | ||
| 7. | CHEMICAL SCIENCES | B.Sc. (Honours) – Chemistry | 45 |
| M.Sc. – Chemistry | 25 | ||
| 8. | PHYSICAL SCIENCES | B.Sc. (Hons.) – Physics | 30 |
| M.Sc. – Physics | 25 | ||
| 9. | MATHEMATICAL SCIENCES | B.Sc. (Hons) – Mathematics | 30 |
| M.Sc. – Mathematics | 25 | ||
| 10. | JOURNALISM & MASS COMMUNICATION | B.A. – Journalism & Mass Communication | 25 |
| M.A. – Journalism & Mass Communication | 25 | ||
| M.Phil – Journalism & Mass Communication | 10 | ||
| 11. | HOTEL MANAGEMENT | Bachelor of Hotel Management & Catering Technology (BHMCT) – 4 Years | 60 |
| Diploma in Food & Beverage Service | 30 | ||
| 12. | MANAGEMENT STUDIES | BBA | 60 |
| MBA | 45 | ||
| MBA (Hospital Administration) | 40 | ||
| 13. | HUMANITIES, LANGUAGES AND CULTURAL STUDIES | M.Phil. – English | 04 |
| M.Phil. – Punjabi | 04 | ||
| Total Intake | 1141 | ||
| S. No. | Campus Name | Department | Course | Intake for 2020 Admissions |
|---|---|---|---|---|
| 1. | Amritsar Campus | Computer Science & Engineering | B.Tech CSE (4 Years) | 60 |
| B.Tech CSE LEET (3 Years) | Nil | |||
| M.Tech CSE | 18 | |||
| Mechanical Engineering | B.Tech ME (4 Years) | 60 | ||
| Computer Applications | BCA | 60 | ||
| Total Intake | 198 | |||
| 2. | Hoshiarpur Campus | Computer Science & Engineering | B.Tech CSE (4 Years) | 60 |
| B.Tech CSE LEET (3 Years) | Nil | |||
| Mechanical Engineering | B.Tech ME (4 Years) | 60 | ||
| B.Tech Mechanical Engineering (LEET) | 30 | |||
| Civil Engineering | B.Tech Civil Engg. (LEET) | 60 | ||
| Computer Applications | BCA | 60 | ||
| Total Intake | 270 | |||
| 3. | Mohali Campus – I | Computer Science & Engineering |
B.Tech CSE (4 Years) |
60 |
| M.Tech CSE | 18 | |||
| Computer Applications | BCA | 40 | ||
| Total Intake | 118 | |||
| 4. | Mohali Campus – II | Architecture | B. Architecture | 40 |
| M. Architecture | 20 | |||
| Planning | M. Planning | 18 | ||
| B.Sc. Architecture Basics | 40 | |||
| Total Intake | 118 | |||
| S. No. | Department | Course |
|---|---|---|
| 1. | Civil Engineering | PhD |
| 2. | Electrical Engineering | PhD |
| 3. | Electronics & Communication Engineering | PhD |
| 4. | Computer Science & Engineering | PhD |
| 5. | Mechanical Engineering | PhD |
| 6. | Food Sciences & Technology | PhD Food Science |
| 7. | Food Sciences & Technology | Phd Life Sciences (Bio Technology) |
| 8. | Chemical Sciences | PhD |
| 9. | Mathematical Sciences | PhD |
| 10. | Physical Sciences | PhD |
| 11. | Management | PhD |
| 12. | Humanities Languages And Cultural Studies | PhD (Punjabi) |
| 13. | Humanities Languages And Cultural Studies | PhD (English) |
| S. No. | Stream | Course |
|---|---|---|
| 1. | Information Technology |
BCA | 2. | Information Technology | DCA |
| 3. | Management | BBA |
| 4. | Management | B.Com |
| 5. | Management | M.Com |
| 6. | Journalism & Mass Communication |
BA-JMC |
