| S.No. | Journal Name | View More |
|---|---|---|
| 1 | Journal of Consumer Research | View More |
| 2 | Journal of Marketing | View More |
| 3 | Journal of Marketing Resarch | View More |
| 4 | Foreign Trade Review | View More |
| 5 | Journal of Composites for Construction | View More |
| 6 | Journal of Geotechnical and Geoenvironmental Engineering | View More |
| 7 | Metamorphosis | View More |
| 8 | Vikalpa – The Journla for Decision Makers | View More |
| 9 | Global Business Review | View More |
| 10 | Vision: The Journal of Business Perspective | View More |
| 11 | Singapore Economic Review | View More |
| 12 | Asia-Pacific Journal of Management Research and Innovation | View More |
| 13 | Journal of Service Research | View More |
| 14 | Journal of Management | View More |
| 15 | Journal of Emerging Market Finance | View More |
| 16 | Journal of Financial and Quantitative Analysis | View More |
| 17 | Journal of Applied Corporate Finance | View More |
| 18 | Financial Management | View More |
| 19 | The Journal of Finance | View More |
| 20 | Financial Analysts Journal | View More |
| 21 | Personnel Psychology | View More |
| 22 | Proceedings of the Institution of Mechanical Engineers, Part B: Journal of Engineering Manufacture | View More |
| 23 | Management and Labour Studies | View More |
| 24 | Journal of Electronic Imaging | View More |
| 25 | Geosynthetics International | View More |
| 26 | Geotechnique | View More |
| 27 | Ground Improvement | View More |
