Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Predicting the effect of fiber orientations and boundary conditions on the optimal placement of PZT sensor on the composite structures | R. Samyal, A.K. Bagha, R. Bedi, Shashi Bahl, K.K. Saxena, S. Sehgal | Materials Research Express | 2021 | 2053-1591 | Ref Link |
A systematic review on recent progress in advanced joining techniques of the lightweight materials | Shashi Bahl, T. Singh, V. Kumar, S. Sehgal, A.K. Bagha | AIMS Materials Science | 2021 | 2372-0484 | Ref Link |
Finite element model updating of metallic and composite structures - A state of the art review | A. Sharma, A.K. Bagha, D.K. Shukla, Shashi Bahl | AIMS Materials Science | 2021 | 2372-0484 | Ref Link |
Electricity Generation Through Water Supply Pipes in High Rise Buildings | R. Suman, M. Javaid, D. Nandan, Shashi Bahl, A. Haleem | Journal of Industrial Integration and Management | 2020 | 2424-8622 | Ref Link |
3D Printing Technology and its Significant Applications in the Context of Healthcare Education | I. Tasneem, A. Ariz, D. Bharti, A. Haleem, M. Javaid, Shashi Bahl | Journal of Industrial Integration and Management | 2021 | 2424-8622 | Ref Link |
Can open access publishing be made | K.P. Iyengar, V.K. Jain, Shashi Bahl, R. Vaishya | The American Journal of Emergency Medicine | 2021 | 0735-6757 | Ref Link |
Axisymmetric finite element analysis of single fiber push-out test for stainless steel wire reinforced aluminum matrix composites | Shashi Bahl | Materials Today: Proceedings | 2020 | 2214-7853 | Ref Link |
An experimental study to measure the acoustical properties of natural fibers at real case broadband excitations | Shashi Bahl, R. Cambow, A.K. Bagha | Materials Today: Proceedings | 2020 | 2214-7853 | Ref Link |
Industry 4.0 technologies and their applications in fighting COVID-19 pandemic | M. Javaid, A. Haleem, R. Vaishya, Shashi Bahl, R. Suman, A. Vaish | Diabetes & Metabolic Syndrome: Clinical Research & Reviews | 2020 | 1871-4021 | Ref Link |
Sustainability of Coronavirus on different surfaces | R. Suman, M. Javaid, A. Haleem, R. Vaishya, Shashi Bahl, D. Nandan | Journal of Clinical and Experimental Hepatology Journal of Clinical and Experimental Hepatology | 2020 | 0973-6883 | Ref Link |
Numerical simulation of the debonding behavior of fiber reinforced metal matrix composites | Shashi Bahl | Materials Today: Proceedings | 2020 | 2214-7853 | Ref Link |
Smart materials types, properties and applications: A review | Shashi Bahl, H. Nagar, I. Singh, S. Sehgal | Materials Today: Proceedings | 2020 | 2214-7853 | Ref Link |
Impact of the coronavirus pandemic on the supply chain in healthcare | K.P. Iyengar, R. Vaishya, Shashi Bahl, A. Vaish | British Journal of Healthcare Management | 2020 | 1358-0574 | Ref Link |
Challenges and solutions in meeting up the urgent requirement of ventilators for COVID-19 patients | K. Iyengar, Shashi Bahl, Raju Vaishya, A. Vaish | Diabetes & Metabolic Syndrome: Clinical Research & Reviews | 2020 | 1871-4021 | Ref Link |
Finite element analysis of VGCF/pp reinforced square representative volume element to predict its mechanical properties for different loadings | A.K. Bagha, Shashi Bahl | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Finite element modeling and simulation of the fiber | Shashi Bahl, A.K. Bagha | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Redefining diabetic foot disease management service during COVID-19 pandemic | I. Jaly, K. Iyengar, Shashi Bahl, T. Hughes, R. Vaishya | Diabetes & Metabolic Syndrome: Clinical Research & Reviews | 2020 | 1871-4021 | Ref Link |
3D scanning of a carburetor body using COMET 3D scanner supported by COLIN 3D software: Issues and solutions | A. Haleem, P. Gupta, Shashi Bahl, M. Javaid, L. Kumar | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Experimental study to measure the sound transmission loss of natural fibers at tonal excitations | A. Kesharwani, R. Bedi, A. Kumar Bagha, Shashi Bahl | Materials Today: Proceedings | 2020 | 2214-7853 | Ref Link |
Significance of Health Information Technology (HIT) in Context to COVID-19 Pandemic: Potential Roles and Challenges | R.P. Singh, M. Javaid, A. Haleem, R. Vaishya, Shashi Bahl | Journal of Industrial Integration and Management | 2020 | 2424-8622 | Ref Link |
Advancement of multi | Shashi Bahl, A.K. Bagha, M. Javaid, A. Haleem | Current Medicine Research and Practice | 2021 | 2352-0817 | Ref Link |
Corona warriors under risk during COVID-19 pandemic | Shashi Bahl, T. Goyal | Current Medicine Research and Practice | 2020 | 2352-0817 | Ref Link |
Finite element analysis for predicting the vibration characteristics of natural fiber reinforced epoxy composites | M.K. Saini, A.K. Bagha, S. Kumar, Shashi Bahl | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Letter to the editor in response to: Telemedicine for diabetes care in India during COVID19 pandemic and national lockdown period: Guidelines for physicians | R. Vaishya, Shashi Bahl, R.P. Singh | Diabetes & Metabolic Syndrome: Clinical Research & Reviews | 2020 | 1871-4021 | Ref Link |
Improving material quality management and manufacturing organizations system through Industry 4.0 technologies | M. Ammar, A. Haleem, M. Javaid, R. Walia, Shashi Bahl | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Advancements in Biosensor Technologies for Medical Field and COVID-19 Pandemic | Shashi Bahl, A.K. Bagha, S. Rab, M. Javaid, A. Haleem, R.P. Singh | Journal of Industrial Integration and Management | 2021 | 2424-8622 | Ref Link |
Bioengineering technology in context to COVID-19 pandemic⬯: Potential roles and applications | Shashi Bahl, K. Iyengar, A.K. Bagha, I. Jaly, V. Jain, R. Vaishya | Journal of Industrial Integration and Management | 2021 | 2424-8622 | Ref Link |
Telemedicine technologies for confronting COVID-19 pandemic: A Review | Shashi Bahl, R.P. Singh, M. Javaid, I.H. Khan, R. Vaishya, R. Suman | Journal of Industrial Integration and Management | 2020 | 2424-8622 | Ref Link |
Nanomedicine Technology and COVID-19 Outbreak: Applications and Challenges | N. Gupta, Shashi Bahl, A.K. Bagha, S. Vaid, M. Javaid, A. Haleem | Journal of Industrial Integration and Management | 2021 | 2424-8622 | Ref Link |
Blockchain technology and its applications to combat COVID-19 pandemic | A. Sharma, Shashi Bahl, A.K. Bagha, M. Javaid, D.K. Shukla, A. Haleem | Research on Biomedical Engineering | 2020 | 2446-4732 | Ref Link |
COVID-19 Pandemic and Debates on the Design of Operating Theatre Ventilation Systems in Healthcare Facilities | I. Jaly, K.P. Iyengar, Shashi Bahl, V. Jain, R. Vaishya | Journal of Industrial Integration and Management | 2021 | 2424-8622 | Ref Link |
Automation and manufacturing of smart materials in additive manufacturing technologies using Internet of Things towards the adoption of industry 4.0 | R. Ashima, A. Haleem, Shashi Bahl, M. Javaid, S.K. Mahla, S. Singh | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Magneto-rheological abrasive finishing (MAF) of soft material using abrasives | R. Rampal, T. Goyal, D. Goyal, M. Mittal, R.K. Dang, Shashi Bahl | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Tissue Engineering and its Significance in Healthcare During COVID-19 Pandemic: Potential Applications and Perspectives | A. Softa, Shashi Bahl, A.K. Bagha, S. Sehgal, A. Haleem, M. Javaid | Journal of Industrial Integration and Management | 2021 | 2424-8622 | Ref Link |
Significant applications of machine learning for COVID-19 pandemic | S. Kushwaha, Shashi Bahl, A.K. Bagha, K.S. Parmar, M. Javaid, A. Haleem, R.P. Singh | Journal of Industrial Integration and Management | 2020 | 2424-8622 | Ref Link |
Exploring the significant applications of Internet of Things (IoT) with 3D printing using advanced materials in medical field | S. Fatima, A. Haleem, Shashi Bahl, M. Javaid, S.K. Mahla, S. Singh | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Experimental investigations on brass material and pin | Shashi Bahl, S. Singh, P. Goyal, A.K. Bagha | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
Mechanical and microstructural behaviour of weldment of two low alloy steels using MIG | V. Kumar, M. Mittal, D. Goyal, T. Goyal, R.K. Dang, Shashi Bahl | Materials Today: Proceedings | 2021 | 2214-7853 | Ref Link |
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | R. Suman, D. Nandan, A. Haleem, Shashi Bahl, M. Javaid | Experimental study of electroless plating on acrylonitrile butadiene styrene polymer for obtaining new eco-friendly chromium-free processes | International Conference on Aspects of Materials Science and Engineering (ICAMSE-2020) held at UIET, Panjab University Chandigarh from 29th |
2 | R. Suman, D. Nandan, A. Haleem, Shashi Bahl, M. Javaid | Comparative study of silicon dioxide and kaolinite ratio for temperature and humidity variations of earth energy enabled cooling system and traditional cooler | International Conference on Aspects of Materials Science and Engineering (ICAMSE-2020) held at UIET, Panjab University Chandigarh from 29th |
3 | Shashi Bahl, J. Dolma, J. Jyot Singh, S. Sehgal | Biodegradation of plastics: A state of the art review | International Conference on Advanced Materials and Modern Manufacturing (ICAMMM-2020) held at Adhi College of Engineering & Technology, Kanchipuram, Tamilnadu from 29th |
4 | Shashi Bahl | Fiber reinforced metal matrix composites - a review | International Conference on Advanced Materials and Modern Manufacturing (ICAMMM-2020) held at Adhi College of Engineering & Technology, Kanchipuram, Tamilnadu from 29th |
5 | A.K. Bagha, Shashi Bahl | Strain energy and finite element analysis to predict the mechanical properties of vapor grown carbon fiber reinforced polypropylene nanocomposites | International Conference on Recent Advances in Mechanical Engineering Research and Development (ICRAMERD |
6 | S.M. Chhipa, P. Kumar, A.K. Bagha, Shashi Bahl | Removing uncertainty in the boundary condition of five degree of freedom spring mass vibratory system using direct updating method | International Conference on Recent Advances in Mechanical Engineering Research and Development (ICRAMERD |
7 | Shashi Bahl, A.K. Bagha, S. Sehgal | Experimental investigations into sound transmission loss by different materials at aircraft noise | International Conference on Materials Processing and Characterization (ICMPC-2020) held at Indian Institute of Technology Indore (IIT Indore), Madhya Pradesh on 15th |
8 | M. Azeem, A. Haleem, Shashi Bahl, M. Javaid, R. Suman, D. Nandan | Big data applications to take up major challenges across manufacturing industries: A brief review | International Conference on Advancement in Materials, Manufacturing and Energy Engineering (ICAMME-2021) held at Maulana Azad National Institute of Technology Bhopal, Madhya Pradesh on 18th |
9 | S. Sajid, A. Haleem, Shashi Bahl, M. Javaid, T. Goyal, M. Mittal | Data science applications for predictive maintenance and materials science in context to Industry 4.0 | International Conference on Aspects of Materials Science and Engineering (ICAMSE-2021) held at UIET, Panjab University Chandigarh from 05th |
UGC – Sponsored Refresher Course in Research & Teaching Methodology (ID) from 20-6-2017 to 10-07-2017 (Three Weeks) organized by UGC-Human Resource Development Centre, Guru Nanak Dev University, Amritsar.
UGC – Sponsored Orientation Programme from 11-12-2018 to 07-01-2019 (Four Weeks) organized by UGC-Human Resource Development Centre, Panjab University, Chandigarh.
AICTE Recognized Faculty Development Programme on Operational Research – An Introduction from 20-04-20 to 24-04-20 (One Week) Organized by Applied Science Department, National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Faculty Development Programme on Nanomaterials and Devices from 27-04-2020 to 01-05-2020 (One Week) organized by Applied Science Department, National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Faculty Development Programme on Quantum and Energy Materials: Potential & Applications from 04-05-20 to 08-05-20 (One Week) Organized by Applied Science Department, National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Faculty Development Programme on NBA Accreditation of Engineering Programs from 11-05-20 to 15-05-20 (One Week) Organized by Mechanical Engineering Department, National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Faculty Development Programme on Life Skills Development from 18-05-2020 to 22-05-2020 (One Week) Organized by Education and Educational Management Department, National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Refresher course on Application of Nanoscience in Modern Day Research and Technology from 05-06-2020 to 18-06-2020 (Two Weeks) Organized by Applied Science Department, National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Industrial Training Programme on Energy Storage, Harvesting, Materials Characterization Techniques and Applications from 06-07-2020 to 31-07-2020 (Four Weeks) Organized by National Institute of Technical Teachers Training and Research, Chandigarh.
AICTE Recognized Refresher Course in Mechanical Engineering from 10-08-2020 to 21-08-2020 (Two Weeks) Organized by Mechanical Engineering Department, National Institute of Technical Teachers Training and Research, Chandigarh.
TEQIP-III Sponsored Short Term Course on Material Characterization Techniques from 24-08-2020 to 28-08-2020 (One Week) organized by Institute Instrumentation Centre, Dr. B. R. Ambedkar National Institute of Technology Jalandhar, Punjab.
TEQIP-III Sponsored Short Term Course on Future Scope in Engineering Materials and Tribology from 15-09-2020 to 19-09-2020 (One Week) organized by Department of Mechanical Engineering, Dr. B. R. Ambedkar National Institute of Technology Jalandhar, Punjab.
AICTE Sponsored Short Term Training Programme on Energy (Non Conventional Sources of Energy) from 26-04-2021 to 01-05-2021 (One Week) Organized by Department of Chemical Engineering, Beant College of Engineering & Technology, Gurdaspur, Punjab.
Short Term Training Programme on Introduction to Manufacturing Systems from 31-05-2021 to 04-06-2021 (One Week) Organized by Mechanical Engineering Department, National Institute of Technical Teachers Training and Research, Kolkata.
Short Term Training Programme on Renewable Energy Sources and Emerging Technologies from 07-06-2021 to 11-06-2021 (One Week) Organized by Department of Computer Science and Engineering, National Institute of Technical Teachers Training and Research, Kolkata.
Short Term Training Programme on Design and Development of content for e-Learning from 14-06-2021 to 25-06-2021 (Two Weeks) Organized by Department of Computer Science and Engineering, National Institute of Technical Teachers Training and Research, Kolkata.
AICTE Sponsored QIP Short Term Course on 4D Printing on Smart Manufacturing from 28-06-2021 to 03-07-2021 (One Week) Organized by Mechanical Engineering Department, National Institute of Technical Teachers Training and Research, Chandigarh.
Short Term Training Programme on Automation in Manufacturing Industries from 09-08-2021 to 13-08-2021 (One Week) organized by Mechanical Engineering Department, National Institute of Technical Teachers Training and Research, Bhopal.