Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Assessing the impact of valence sd neutrons and protons on fusion | Varinderjit Singh, J. Vadas, T.K. Steinbach, B.B. Wiggins, S. Hudan, and R.T. deSouza | Phys. Rev. C 103, 064606 | 2021 | 0556-2813 / 1089-490X | Ref Link |
Measurement of fission excitation function for 19F+194,196,198Pt | Varinderjit Singh, Bivash R. Behera, Maninder Kaur, Akhil Jhingan, Rupinder Kaur, Pullanhiotan Sugathan, Davinder Siwal, Savi Goyal, K. P. Singh, and Santanu Pal | Journal of Physics G: Nuclear and Particle Physics 48, 075104 | 2021 | 0954-3899 | Ref Link |
Fusion Enhancement at near and sub-barrier energies in 19O + 12C | Varinderjit Singh, J. Vadas, T.K. Steinbach, B.B. Wiggins, S. Hudan, R. T. deSouza, Zidu Lin, C.J. Horowitz, L.T. Baby, S.A. Kuvin, Vandana Tripathi, I. Wiedenh | Physics Letter B 765, 99 | 2017 | 0217-9849 / 1793-6640 | Ref Link |
Evaporation residue excitation function measurement for 19F + 194,196,198Pt reactions | Varinderjit Singh, B.R. Behera, Maninder Kaur, A. Kumar, K.P. Singh, N. Madhavan, S. Nath, J. Gehlot, G. Mohanto, A. Jhingan, Ish Mukul, T. Varughese, Jhilam Sadhukhan, Santanu Pal, S. Goyal, A. Saxena, S. Santra, and S. Kailas | Phys. Rev. C 89, 024609 | 2014 | 0556-2813 / 1089-490X | Ref Link |
Neutron multiplicity measurements for 19F + 194,196,198Pt systems to investigate the effect of shell closure on nuclear dissipation | Varinderjit Singh, B.R. Behera, Maninder Kaur, A. Kumar, P. Sugathan, K.S. Golda, A. Jhingan, M.B. Chatterjee, R.K. Bhowmik, Davinder Siwal, S. Goyal, Jhilam Sadhukhan, San-tanu Pal, A. Saxena, S. Santra, S. Kailas | Phys. Rev. C 87, 064601 | 2013 | 0556-2813 / 1089-490X | Ref Link |
Search for an effect of shell closure on nuclear dissipation via a neutron-multiplicity measure-ment. | Varinderjit Singh, B.R. Behera, Maninder Kaur, P. Sugathan, K.S. Golda, A. Jhingan, Jhilam Sadhukhan, Davinder Siwal, S. Goyal, S. Santra,A. Kumar, R. K. Bhowmik, M. B. Chatterjee, A. Saxena, Santanu Pal and S. Kailas | Phys. Rev. C 86, 014609 | 2012 | 0556-2813 / 1089-490X | Ref Link |
Fabrication of Thin Self Supporting Platinum Targets using Evaporation Techniques | Varinderjit Singh, S.R. Abhilash, B.R. Behera and D. Kabiraj | Nucl. Instrum. Methods A 635, 20 | 2011 | 0168-9002 / 1872-9576 | Ref Link |
MuSIC@Indiana: An effective tool for accurate measurement of fusion with low-intensity ra-dioactive beams | J.E. Johnstone, Rohit Kumar, S. Hudan, Varinderjit Singh, R.T. deSouza, J. Allen, D.W. Bardayan, D. Blankstein, C. Boomershine, S. Carmichael, A. Clark, S. Coil, S.L. Henderson, P.D.O | Nucl. Instrum. Methods A 1014, 165697 | 2021 | 0168-9002 / 1872-9576 | Ref Link |
Effect of increasing neutron-excess on the fusion cross-section in 12-15C + 12C at above barrier energies | R. T. deSouza, Varinderjit Singh, S. Hudan, Z. Lin and C. J. Horowitz | Physics Letter B 814, 136115 | 2021 | 0217-9849 / 1793-6640 | Ref Link |
Dynamical aspects of 48Ti+58Fe, 58Ni | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, Mandeep Kaur, BirBikram Singh, and B. S. Sandhu | Phys. Rev. C 101, 044605 | 2020 | 0556-2813 / 1089-490X | Ref Link |
Physico-chemical Characterization of Ground Water with Reference to Water Quality Index and Their Seasonal Variation in Vicinity of Thermal Power Plant at Yamuna Nagar, Haryana | Atul K. Ahuja, Prem Singh and Varinderjit Singh | International Journal of Advanced Scientific Research and Management 4, 430 | 2019 | 2455-6378 | Ref Link |
Investigating the fusion enhancement for neutron-rich mid-mass nuclei using dynamical clus-ter-decay model | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, Sarbjeet Kaur, BirBikram Singh, and B. S. Sandhu | Phys. Rev. C 98, 064612 | 2018 | 0556-2813 / 1089-490X | Ref Link |
Probing the fusion of neutron-rich nuclei with re-accelerated radioactive beams | J. Vadas, Varinderjit Singh, B. B. Wiggins, J. Huston, S. Hudan, R. T. deSouza, Z. Lin, C. J. Horowitz, A. Chbihi, D. Ackermann, M. Famiano, and K. W. Brown | Phys. Rev. C 97, 031601(R) | 2018 | 0556-2813 / 1089-490X | Ref Link |
HYTAR: A Hybrid Telescope ARray detection system for heavy ion nuclear reactions around Colomb barrier | Akhil Jhingan, Gurpreet Kaur, N. Saneesh, R. Ahuja, Tathagata Banerjee, Rakesh Dubey, Va-rinderjit Singh, Ruchi Mahajan, Meenu Thakur, M. Kumar, Abhishek Yadav, B. R. Behera and P. Sugathan | Nucl. Instr. Meth. in Phys. Res. A 903, 326 | 2018 | 0168-9002 / 1872-9576 | Ref Link |
Determination of Elemental Concentration of Plant Samples of Panipat, Yamuna Nagar, Hisar Thermal Power Plants and Nearby Areas Using AAS and ICP-AES Techniques | Atul Kumar Ahuja, Varinderjit Singh, and Prem Singh | International Journal of Advanced Scientific Research and Management 3, 127 | 2018 | 2455-6378 | Ref Link |
Fusion of neutron-rich oxygen nuclei | R. deSouza, J. Vadas, Varinderjit Singh, B. B. Wiggins, T. Steinbach, Z. Lin, C. Horowitz, L. Baby, S. Kuvin, V. Tripathi, I. Wiedenhover and S. Umar | EPJ Web of Conferences 163, 00013 | 2017 | 2100-014X | Ref Link |
Experimental measurement of 12C + 16O fusion at stellar energies | X. Fang, W. P. Tan, M. Beard, G. Gilardy, H. Jung, Q. Liu, S. Lyons, D. Robertson, K. Se-toodehnia, C. Seymour, E. Stech, B. Vande Kolk, M. Wiescher, R. T. deSouza, S. Hundan, V. Singh, X. D. Tang, E. Uberseder | Phys. Rev. C 96, 045804 | 2017 | 0556-2813 / 1089-490X | Ref Link |
Development of a compact ExB micro-channel plate detector for beam imaging | B. B. Wiggins, V. Singh, J. Vadas, J. Huston, T. K. Steinbach, S. Hudan, R. T. deSouza | Nucl. Instr. Meth. in Phys. Res. A 866, 202 | 2017 | 0168-9002 / 1872-9576 | Ref Link |
Fission time scale from pre-scission neutron and alpha multiplicities in the 16O + 194Pt reaction | K. Kapoor, S. Verma, P. Sharma, R. Mahajan, N. Kaur, G. Kaur, B. R. Behera, K. P. Singh, A. Kumar, H. Singh, R. Dubey, N. Saneesh, A. Jhingan, P. Sugathan, G. Mohanto, B. K. Nayak, A. Saxena, H. P. Sharma, S. K. Chamoli, I. Mukul, and V. Singh | Phys. Rev. C. 96, 054605 | 2017 | 0556-2813 / 1089-490X | Ref Link |
High-rate axial-field ionization chamber for particle identification of radioactive beams | J. Vadas, Varinderjit Singh, G. Visser, A. Alexander, S. Hudan, J. Huston, B.B. Wiggins, A. Chbihi, M. Famiano, M.M. Bischak, and R.T. deSouza | Nucl. Instrum. Methods A 837, 28 | 2016 | 0168-9002 / 1872-9576 | Ref Link |
Evidence for survival of the α cluster structure in light nuclei through the fusion process | J. Vadas, T. K. Steinbach, J. Schmidt, Varinderjit Singh, C. Haycraft, S. Hudan, and R. T. deSouza, L. T. Baby, S. A. Kuvin, and I. Wiedenhover | Phys. Rev. C 92, 064610 | 2015 | 0556-2813 / 1089-490X | Ref Link |
Probing nuclear dissipation via evaporation residue excitation functions for the 16,18O + 198Pt reactions | Rohit Sandal, B.R. Behera, Varinderjit Singh, Maninder Kaur, A. Kumar, Gurpreet Kaur, P. Sharma, N. Madhavan, S. Nath, J. Gehlot, A. Jhingan, K.S. Golda, Hardev Singh, S. Mandal, S. Verma, E. Prasad, K.M. Varier, A.M. Vinodkumar, A. Saxena, Jhilam Sadhukhan and Santanu Pal | Phys. Rev. C 91, 044621 | 2015 | 0556-2813 / 1089-490X | Ref Link |
Effects of N/Z in pre-scission neutron multiplicity for 16,18O + 194,198Pt systems and statistical model calculations | Rohit Sadal, B.R. Behera, Varinderjit Singh, M. Kaur, A. Kumar, G. Singh, K.P. Singh, S. Kalkal, D. Siwal, S. Goyal, S. Mandal, E. Prasad, K. Mahata, A. Saxena, J. Sadhukhan and Santanu Pal | Phys. Rev. C 87, 014604 | 2013 | 0556-2813 / 1089-490X | Ref Link |
Determination of shell correction energies at saddle point using pre-scission neutron multi-plicities | Golda K.S, A. Saxena, V.K. Mittal, K. Mahata, P. Sugathan, A. Jhingan, V. Singh, R. Sandal, S. Goyal, J. Gehlot, A. Dhal, B.R. Behera, R.K. Bhowmik, and S. Kailas | Nucl. Phys. A 913, 157 | 2013 | 0375-9474 | Ref Link |
Evaporation residue excitation function and spin distribution for 31P + 170Er | G. Mohanto, N. Madhavan, S. Nath, J. Gehlot, Ish Mukul, A. Jhingan, T. Varughese, A. Roy, R. K. Bhowmik, I. Mazumdar, D. A. Gothe, P. B. Chavan, J. Sadhukhan, S. Pal, Maninder Kaur, Varinderjit Singh, A. K. Sinha and V. S. Ramamurthy | Phys. Rev. C 88, 034606 | 2013 | 0556-2813 / 1089-490X | Ref Link |
High spin structure in 130,131Ba | Navneet Kaur, A. Kumar, G. Mukherjee, Amandeep Singh, S. Kumar, Rajbir Kaur, Va-rinderjit Singh, B.R. Behera, K.P. Singh, G. Singh, H.P. Sharma, Suresh Kumar, M. Kumar Raju, P.V. Madhusudhan Rao, S. Muralithar, R.P. Singh, Rakesh Kumar, N. Madhvan, and R.K. Bhowmik | Eur. Phys. J. A 50, 5 | 2014 | 1286-0042 / 1286-0050 | Ref Link |
Effect of projectile breakup on fission-fragment mass distributions in the Li6,7 + U238 reac-tions | S. Santra, A. Pal, P. K. Rath, B. K. Nayak, N. L. Singh, D. Chattopadhyay, B. R. Behera, Va-rinderjit Singh, A. Jhingan, P. Sugathan, K. S. Golda, S. Sodaye, S. Appannababu, E. Prasad, and S. Kailas | Phys. Rev. C 90, 064620 | 2014 | 0556-2813 / 1089-490X | Ref Link |
Anomalous deviations from statistical evaporation spectra for the decay of the 73Br and 77Rb compound systems | Maninder Kaur, B. R. Behera, Gulzar Singh, Varinderjit Singh, Rohit Sandal, A. Kumar, H. Singh, Gurpreet Singh, K. P. Singh, N. Madhavan, S. Nath, A. Jhingan, J. Gehlot, K. S. Golda, P. Sugathan, Davinder Siwal, Sunil Kalkal, E. Prasad, and S. Appannababu | Phys. Rev. C 89, 034621 | 2014 | 0556-2813 / 1089-490X | Ref Link |
Fusion measurement for the 18O + 194Pt reaction and search for neutron shell closure effects | P.V. Laveen, E. Prasad, N. Madhavan, S. Pal, J. Sadhukhan, S. Nath, J. Gehlot, A. Jhingan, K.M. Varier, R.G. Thomas, A.M. Vinodkumar, A. Shamiath, T. Varughese, P. Sugathan, B.R.S. Babu, S. Appannababu, K.S. Golda, B.R. Behera, Varinderjit Singh, Rohit Sandal, A. Saxena, B.V. John, and S. Kailas | J. Phys. G. Nucl. Part. Phys. 42, 095105 | 2015 | 0954-3899 | Ref Link |
No influence of a N=126 neutron-shell closure in fission-fragment mass distributions | A. Chaudhuri, T. K. Ghosh, K. Banerjee, S. Bhattacharya, Jhilam Sadhukhan, S. Kundu, C. Bhattacharya, J. K. Meena, G. Mukherjee, A. K. Saha, Md. A. Asgar, A. Dey, S. Manna, R. Pandey, T. K. Rana, P. Roy, T. Roy, V. Srivastava, P. Bhattacharya, D. C. Biswas, B. N. Joshi, K. Mahata, A. Shrivastava, R. P. Vind, S. Pal, B. R. Behera, and Varinderjit Singh | Phys. Rev. C 92, 041601(R) | 2015 | 0556-2813 / 1089-490X | Ref Link |
Spin distribution measurement for 64Ni + 100Mo at near and above barrier energies | Varinderjit Singh, D. Ackermann, S. Antalic, M. Axiotis, D. Bazzacco, L. Corradi, G.De An-gelis, E. Farnea, A. Gadea, F.P. Hesberger, M.G. Itkis, G.N. Kniajeva, E.M. Kozulin, T. Mar-tinez, N. Marginean, R. Menegazzo, G. Montagnoli, D.R. Napoli, Yu. Ts.Oganessian, M. Ruan, R.N. Sagaidak, F. Scarlassara, A.M. Stefanini, S. Szilner, and C. Ur | EPJ Web of Conferences 86, 00053 | 2015 | 2100-014X | Ref Link |
Fission excitation function for 19F + 194,196,198Pt at near and above barrier energies | Varinderjit Singh, B.R. Behera, Maninder Kaur, A. Jhingan, P. Sugathan, Santanu Pal, Davinder Siwal, M. Oswal, K.P. Singh, S. Goyal, A. Saxena, and S. Kailas | EPJ Web of Conferences 86, 00052 | 2015 | 2100-014X | Ref Link |
Study of the shell effect on nuclear dissipation via neutron multiplicity measurement | Varinderjit Singh, B. R. Behera, Jhilam Sadhukhan, and Santanu Pal | EPJ Web of Conferences 66, 03080 | 2014 | 2100-014X | Ref Link |
Study of the effect of shell closure on the nuclear dissipation | V. Singh, B.R. Behera, M. Kaur, D. Siwal, S. Goyal, P. Sugathan, K.S. Golda, A. Jhingan, A. Kumar, A. Saxena, R.K. Bhowmik and S. Kailas | EPJ Web of Conferences 17, 16014 | 2011 | 2100-014X | Ref Link |
Level density parameter around A ~ 50-110 nuclei | Maninder Kaur, Meenu Thakur, Varinderjit Singh, Gulzar Singh, and B. R. Behera | AIP Conf. Proc. 1524, 190 | 2013 | 0094-243X / 1551-7616 | Ref Link |
Effect of fissility in fission time scales for 16,18O + 194,198Pt systems. | Rohit Sandal, B. R. Behera, V. Singh, A. Kumar, G. Singh, K. P. Singh, M. Kaur, K. S. Golda, A. Jhingan, P. Sugathan, M. B. Chatterjee, R. K. Bhowmik, S. Mandal, S. Kalkal, D. Siwal, S. Goyal, E. Prasad, K. Mahata, A. Saxena, and Santanu Pal | AIP Conf. Proc. 1524, 167 | 2013 | 0094-243X / 1551-7616 | Ref Link |
Polarization measurements and high spin structure in 131Ba | Navneet Kaur, A. Kumar, G. Mukherjee, Amandeep Singh, Varinderjit Singh, Rohit Sandal, Rajbir Kaur, B. R. Behera, K. P. Singh, G. Singh, H. P. Sharma, Suresh Kumar, M. K. Raja, P. V. Madhusudhan Rao, S. Muralithar, R. P. Singh, Rakesh Kumar, N. Madhavan, C. R. Praharaj, and Z. Naik | AIP Conf. Proc. 1524, 109 | 2013 | 0094-243X / 1551-7616 | Ref Link |
Fission fragment mass and angular distribution in 6,7Li+235,238U reactions | S. Santra, A. Parihari, N. L. Singh, B. K. Nayak, B. R. Behera, K. Mahata, K. Ramachandran, Varinderjit Singh, A. Pal, R. Chakrabarti, S. Appannababu, R. Tripathi, S. Sodaye, P. Sugathan, A. Jhingan, E. Prasad, K. S. Golda, D. Patel, and S. Kailas | EPJ Web of Conferences 63, 02016 | 2013 | 2100-014X | Ref Link |
Effect of N/Z in pre-scission neutron multiplicity for 16,18O + 194,198Pt systems | Rohit Sandal, B.R. Behera, Varinderjit Singh, Maninder Kaur, A. Kumar, G. Singh, K.P. Singh, P. Sugathan, A. Jhingan, K.S. Golda, M. B. Chatterjee, R. K. Bhowmik, Sunil Kalkal, D. Siwal, S. Goyel, S. Mandal, E. Prasad, J. Sadhukhan, K. Mahata, A. Saxena, and Santanu Pal | EPJ Web of Conferences 66, 03006 | 2014 | 2100-014X | Ref Link |
Effect of shell structure on neutron multiplicity of fissioning systems 220,222,224Th nuclei | Savi Goyal, S. Mandal, Akhil Jhingan, P. Sugathan, Santanu Pal, B. R. Behera, K. S. Golda, Hardev Singh, Sunil Kalkal, Varinderjit Singh, Ritika Garg, Davinder Siwal, Maninder Kaur, Mansi Saxena, Suresh Kumar, S.Verma, M. Gupta, Subinit Roy and R. Singh | EPJ Web of Conferences 86, 00013 | 2015 | 2100-014X | Ref Link |
Spin distribution as a probe to investigate the dynamical effects in fusion reactions | Maninder Kaur, B.R. Behera, Gulzar Singh, Varinderjit Singh, N. Madhavan, S. Muralithar, S. Nath, J. Gehlot, G. Mohanto, Ish Mukul, Davinder Siwal, Meenu Thakur, Kushal Kapoor, Priya Sharma, Akhil Jhingan, T. Varughese, Indu Bala, M.B. Chatterjee, B.K. Nayak and A. Saxena | EPJ Web of Conferences 86, 00026 | 2015 | 2100-014X | Ref Link |
To Investigate the Dissipation in the Fission of 220,222,224Th Nuclei via Pre-Scission Neutron Multiplicity Measurements | Savi Goyal, S. Mandal, Akhil Jhingan, P. Sugathan, Santanu Pal, B. R. Behera, K. S. Golda, Hardev Singh, Sunil Kalkal, Varinderjit Singh, Ritika Garg, Davinder Siwal, Maninder Kaur, Mansi Saxena, Suresh Kumar, S. Verma, M. Gupta, Subinit Roy, and R. Singh | JPS Conf. Proc. 6, 030108 | 2015 | 2435-3892 | Ref Link |
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | James Johnstone, Rohit Kumar, Varinderjit Singh, Sylvie Hudan, Romualdo deSouza | Improved determination of fusion events measured with the Multi-Sampling Ionization Chamber MuSIC@Indiana | APS April Meeting 2021, USA, KP01.00085 (2021). https://meetings.aps.org/Meeting/APR21/Session/KP01.85 |
2 | Sylvie Hudan, James Johnstone, Varinderjit Singh, Rekam Giri, Romualdo deSouza, Dieter Ackermann, Abdelouahad Chbihi, Quentin Hourdille, Austin Abbott, Catherine Balhoff, Andy Hannaman, Alan McIntosh, Maxwell Sorensen, Zach Tobin, Adi Wakhle, Sherry Yennello | Fusion of neutron-rich nuclei around the N=20 and N=28 shell closure | APS April Meeting 2021, USA, Y11.00003 (2021). http://meetings.aps.org/Meeting/APR21/Session/Y11.3 |
3 | Rohit Kumar, Varinderjit Singh, J. Vadas, T.K. Steinbach, B.B. Wiggins, S. Hudan, R.T. deSouza | Assessing the impact of valence sd neutrons and protons on fusion | APS April Meeting 2021, USA, Y11.00002 (2021). http://meetings.aps.org/Meeting/APR21/Session/Y11.2 |
4 | Romualdo Desouza, Varinderjit Singh, Sylvie Hudan, Zidu Lin, Charles Horowitz | Effect of neutron-excess on above-barrier fusion cross-sections in 12 | APS April Meeting 2021, USA, Y11.00001 (2021). http://meetings.aps.org/Meeting/APR21/Session/Y11.1 |
5 | Devinder Pal Kaur, B.R. Behera, N. Madhavan, M. Kaur, V. Singh, D. Siwal, M.Thakur, P. Sharma, I. Mukul, K. Kapoor, S. Nath, J. Gehlot, A. Jhingan, A. Saxena, and Santanu Pal | Evaporation residue cross-sections studies for 188,190Hg CN systems. | DAE-BRNS Symp. on Nucl. Phys. Lucknow (India) 64, 339 (2019). |
6 | H. Arora, B.R. Behera, K. Rani, Shruti, M. Kumar, Amit, C. Sharma, Subodh, D. Arora, A. Kaur, S. Singh, N. Saneesh, Varinderjit Singh, A. Jhingan, K.S. Golda, H. Singh, P. Sugathan and Gulzar Singh | ER Gated light particle spectra at various energies to study the entrance channel effect due to mass asymmetry | DAE-BRNS Symp. on Nucl. Phys. Lucknow (India) 64, 497 (2019). |
7 | Rupinder Kaur, Varinderjit Singh, Maninder Kaur, BirBikram Singh, and B.S. Sandhu | Dynamical effects of Si-isotopes induced reactions at similar centre of mass energies Ec.m. | DAE-BRNS Symp. on Nucl. Phys. Lucknow (India) 64, 455 (2019). |
8 | Varinderjit Singh, B.R. Behera, Maninder Kaur, Akhil Jhingan, Rupinder Kaur, P. Sugathan, Davinder Siwal, S. Goyal, K.P. Singh, Santanu Pal, A. Saxena, and S. Kailas | Systematic investigation to estimate the magnitude of nuclear dissipation in fission dynamics | DAE-BRNS Int. Symp. on Nucl. Phys., Bombay (India) 63, 748 (2018). |
9 | H. Arora, Gulzar Singh, B. R. Behera, Jagdeep Kaur, Ajay Tyagi, Hardev Singh, Rohit Sandal, Varinderjit Singh, Maninder Kaur, Ashok Kumar, K.P. Singh, K.S. Golda, R. P. Singh, and S.K. Datta | Dynamical hindrance effect in fusion for the decay of the compound nucleus 64Zn | DAE-BRNS Int. Symp. on Nucl. Phys., Bombay (India) 63, 672 (2018). |
10 | Rupinder Kaur, Varinderjit Singh, Maninder Kaur, Sarbjeet Kaur, BirBikram Singh, and B. S. Sandhu | Dynamical aspects of fusion enhancement for neutron rich compound systems | DAE-BRNS Int. Symp. on Nucl. Phys., Bombay (India) 63, 638 (2018). |
11 | Manpreet Kaur, Rupinder Kaur, Sarbjeet Kaur, BirBikram Singh, Maninder Kaur, and Varinderjit Singh | Effect of nuclear structure in fusion enhancement of 19O+12C reaction at sub-barrier energies | DAE-BRNS Int. Symp. on Nucl. Phys., Bombay (India) 63, 550 (2018) |
12 | Justin Vadas, Varinderjit Singh, Blake Wiggins, Jacob Huston, Sylvie Hudan, Romualdo deSouza, Zidu Lin, Charles Horowitz, Abdou Chbihi, Dieter Ackermann, Michael Famiano and Kyle Brown | Probing the fusion of neutron-rich nuclei with reaccelerator radioactive beams | APS April Meeting 2018, Columbus Ohio, USA, H11.00008 (2018). http://meetings.aps.org/link/BAPS.2018.APR.H11.8 |
13 | Devinder Pal Kaur, B. R. Behera, M. Kaur, V. Singh, D. Siwal, M. Thakur, P. Sharma, I. Mukul, K. Kapoor, N. Madhavan, S. Nath, J. Gehlot, A. Jhinghan, and A. Saxena | Study of evaporation residue cross-section for 48Ti + 140,142Ce systems. | DAE-BRNS Symp. on Nucl. Phys. Patiala (India) 62, 606(2017). |
14 | Rupinder Kaur, Maninder Kaur, BirBikram Singh, and Varinderjit Singh | Investigating the effect of shell closure on fusion-fission dynamics by estimating the fission delay | DAE-BRNS Symp. on Nucl. Phys. Patiala (India) 62, 658(2017). |
15 | Rupinder Kaur, BirBikram Singh, Mandeep Kaur, Maninder Kaur, Varinderjit Singh, and B.S. Sandhu | Study of 48Ti induced reactions in sub-barrier region forming 106Cd | DAE-BRNS Symp. on Nucl. Phys. Patiala (India) 62, 634(2017). |
16 | Rupinder Kaur, BirBikram Singh, Mandeep Kaur, Maninder Kaur, Varinderjit Singh, B.S. Sandhu, and Raj K. Gupta | Probing shell effects in the reaction dynamics of low energy heavy ion collisions populating different isotopes of Rn | DAE-BRNS Symp. on Nucl. Phys. Patiala (India) 62, 632(2017). |
17 | Romualdo deSouza, Justin Vadas, Varinderjit Singh, G. Visser, A. Alexander, Sylvie Hudan, J. Huston, B. Wiggins, A Chbihi, M. Famiano and M. Bischak | High-rate axial field ionisation chamber for particle identification of Radioactive beams | APS April Meeting 2017, Washington DC, USA, H13.00006 (2017). http://meetings.aps.org/link/BAPS.2017.APR.H13.6 |
18 | Justin Vadas, Varinderjit Singh, Blake Wiggins, Jacob Huston, Sylvie Hudan, Romualdo deSouza, Abdou Chbihi, Dieter Ackermann, Kyle Brown | Measuring the fusion cross-section of 39,47K + 28Si at near barrier energies | APS April Meeting 2017, Washington DC, USA, H12.00008 (2017). http://meetings.aps.org/link/BAPS.2017.APR.H12.8 |
19 | Tracy Steinbach, Justin Vadas, Varinderjit Singh, Sylvie Hudan, Romualdo deSouza, Lagy Baby, Sean Kuvin, Ingo Wiedenhover, Sait Umar, Volker Oberacker | Measuring the fusion cross-section of 18O + 12C with low intensity beams near and below the coulomb barrier | APS April Meeting 2016, Salt Lake City, Utah, USA, E9.00002 (2016). http://meetings.aps.org/link/BAPS.2016.APR.E9.2 |
20 | Justin Vadas, Tracy Steinbach, Jon Schmidt, Varinderjit Singh, Sylvie Hudan, Romualdo deSouza, Lagy Baby, Sean Kuvin, Ingo Wiedenhover | Does the α Cluster Structure in Light Nuclei Persist Through the Fusion Process? | APS April Meeting 2016, Salt Lake City, Utah, USA, E9.00001 (2016). http://meetings.aps.org/link/BAPS.2016.APR.E9.1 |
21 | Varinderjit Singh, T. K. Steinbach, J. Vadas, B. B. Wiggins, J. Huston, S. Hudan, R. T. deSouza, L. T. Baby, S. A. Kuvin,V. Tripathi, I. Wiedenhover, A.S. Umar | Enhancement of fusion at near-barrier energies for neutron-rich light nuclei: 19O +12C | APS April Meeting 2017, Washington DC, USA, H12.00007 (2017). http://meetings.aps.org/link/BAPS.2017.APR.H12.7 |
22 | Varinderjit Singh, T. K. Steinbach, J. Vadas, B. B. Wiggins, J. Huston, S. Hudan, R. T. deSouza, L. T. Baby, V. Tripathi, S. A. Kuvin, I. Wiedenhover | Experimental evidence for a fusion enhancement in 19O + 12C at near barrier energies | APS April Meeting 2016, Salt Lake City, Utah, USA, E9.00003 (2016). http://meetings.aps.org/link/BAPS.2016.APR.E9.3 |
23 | Rupinder Kaur, Maninder Kaur, Inderjit Singh, Varinderjit Singh, J. Sadhukhan, S. Pal, B. S. Sandhu | An attempt to estimate the pre- and post-saddle fission rates in fusion-fission dynamics | DAE-BRNS Symp. on Nucl. Phys. Kolkata (India) 61, 502 (2016). |
24 | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, BirBikram Singh, B. S. Sandhu, J. Sa-dhukhan, Santanu Pal | Investigation of fusion-fission dynamics using ER-gated neutron multiplicity and charged par-ticles multiplicity as probes | DAE-BRNS Symp. on Nucl. Phys. Kolkata (India) 61, 518 (2016). |
25 | Varinderjit Singh, T. K. Steinbach, J. Vadas, B. B. Wiggins, J. Huston, S. Hudan, R. T. deSouza, L. T. Baby, V. Tripathi, S. A. Kuvin, I. Wiedenhover | Experimental Evidence for a Fusion Enhancement in 19O + 12C at Near Barrier Energies | DNP Meeting 2015, Santa Fe, New Maxico, USA, DF.00007 (2015). http://meetings.aps.org/link/BAPS.2015.DNP.DF.7 |
26 | Kushal Kapoor, Ashok Kumar, Navneet Kaur, B. R. Behera, K. P. Singh, Gurpreet Kaur, Priya Sharma, Ruchi Mahajan, Hardev Singh, Akhil Jhingan, P. Sugathan, G. Mohanto, R. Dubey, N. Saneesh, Ish Mukul, Varinderjit Singh, B. K. Nayak, A. Saxena, H. P. Sharma | α-particle multiplicity in 16O + 194Pt fusion-fission reactions | DAE-BRNS Symp. on Nucl. Phys. Andhra Pradesh (India) 60, 608 (2015). |
27 | A. Chaudhuri,T. K. Ghosh,K. Banerjee,S. Bhattacharya,Jhilam Sadhukhan,S. Kundu,C. Bhattacharya,J. K. Meena,G. Mukherjee,A. K. Saha,Md. A. Asgar,A. Dey,S. Manna,R. Pan-dey,T. K. Rana,T. Roy,P. Roy,V. Srivastava,P. Bhattacharya,D. C. Biswas,B. N. Joshi,K. Ma-hata,A. Shrivastava,R. P. Vind,S. Pal,B. R. Behera, and Varinderjit Singh | Effect of neutron shell closure in fission fragment mass distributions of 206,210Po | DAE-BRNS Symp. on Nucl. Phys. Andhra Pradesh (India) 60, 360 (2015). |
28 | Kushal Kapoor, A. Kumar, Navneet Kaur, B. R. Behra, K. P. Singh, Varinderjit Singh, Gur-preet Kaur, Priya Sharma, Ruchi Mahajan, Hardev Singh, A. Jhingan, P. Sugathan, G. Mohan-to, R. Dubey, N. Saneesh, Ish Mukul, B. K. Nayak, A. Saxena, and H. P. Sharma | Study of pre-scission and post-scission charged particle multiplicity in 16O+ 194Pt system. | DAE-BRNS Symp. on Nucl. Phys. Varanasi (India) 59, 572 (2014). |
29 | S. Santra, A. Parihari, B. K. Nayak, A. Pal, P. K. Rath, N. L. Singh, D. Chattopadhyay, B. R. Behera, Varinderjit Singh, A. Jhingan, P. Sugathan, K. S. Golda, S. Sodaye, S. Appannababu, E. Prasad, and S. Kailas | Understanding complete and. incomplete fusion-fission reactions induced by weakly bound nuclei 6,7Li. | DAE-BRNS Symp. on Nucl. Phys. Varanasi (India) 59, 416 (2014). |
30 | Savi Goyal, S. Mandal, Akhil Jhingan, P. Sugathan, Santanu Pal, B. R. Behera, K. S. Golda, Hardev Singh, Sunil Kalkal, Varinderjit Singh, Ritika Garg, Davinder Siwal, Maninder Kaur, Mansi Saxena, Suresh Kumar, S. Verma, M. Gupta, Subinit Roy, and R. Singh | Investigation of dissipation in fission of 220,222,224Th isotopes formed in 16O+204,206,208Pb fusion reactions. | DAE-BRNS Symp. on Nucl. Phys. Varanasi (India) 59, 592 (2014). |
