Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Prediction of COVID-19 Pervasiveness in Six Major Affected States of India and Two Stage Variation with Temperature | Sarbjit Singh, Kulwinder Parmar, Sidhu Jitendra Singh Makkhan, Jatinder Kumar | Air Quality Atmosphere & Health (Springer, IF 3.763) | 2021 | 1873-9326 | Ref Link |
Suspended Sediment Modeling Using a Heuristic Regression Method Hybridized with Kmeans Clustering | Adnan, R.M.; Parmar, K.S.; Heddam, S.; Shahid, S.; Kisi, O. | Sustainability (MDPI, IF 2.576) | 2021 | 2071-1050 | Ref Link |
Soft computing model coupled with statistical models to estimate future of stock market | Sarbjit Singh, Kulwinder Singh Parmar, Jatinder Kumar | Neural Computing and Applications (Springer, IF 5.606) | 2021 | 1433-3058 | Ref Link |
Modeling monthly streamflow in mountainous basin by MARS, GMDH-NN and DENFIS using hydroclimatic data | Rana Muhammad Adnan, Zhongmin Liang, Kulwinder Singh Parmar, Kirti Soni, Ozgur Kisi | Neural Computing and Applications (Springer, IF 5.606) | 2021 | 1433-3058 | Ref Link |
Study of ARIMA and Least Square Support Vector Machine (LS-SVM) Models for the Prediction of SARS-CoV-2 Confirmed Cases in the Most Affected Countries | Sarbjit Singh, Kulwinder Singh Parmar, Jatinder Kaur, Sidhu Jitendra Singh Makkhan, Shruti Peshoria, Jatinder Singh | Chaos, Solitons & Fractals (Elsevier, IF 5.944) | 2020 | 0960-0779 | Ref Link |
Development of new hybrid model of discrete wavelet decomposition and autoregressive integrated moving average (ARIMA) models in application to one month forecast the casualties cases of COVID-19 | Sarbjit Singh, Kulwinder Singh Parmar, Jatinder Kumar, Sidhu Jitendra Singh Makkhan | Chaos, Solitons & Fractals (Elsevier, IF 5.944) | 2020 | 0960-0779 | Ref Link |
Neuro-fuzzy-wavelet hybrid approach to estimate the future trends of river water quality | Kulwinder Singh Parmar, Sidhu Jitendra Singh Makkhan, Sachin Kaushal | Neural Computing and Applications (Springer, IF 5.606) | 2019 | 1433-3058 | Ref Link |
Long-term aerosol climatology over Indo-Gangetic Plain: Trends, prediction and potential source fields | M Kumar, KS Parmar, DB Kumar, A Mhawish, DM Broday, RK Mall and T Banerjee | Atmospheric Environment (Elsevier, IF 4.798) | 2018 | 1352-2310 | Ref Link |
Modeling of Air Pollutants using Least Square Support Vector Regression, Multivariate Adaptive Regression Spline and M5 Model Tree Models | Ozgur Kisi, Kulwinder Singh Parmar, Kirti Soni and Vahdettin Demir | Air Quality Atmosphere & Health (Springer, IF 3.763) | 2017 | 1873-9326 | Ref Link |
Statistical Variability Comparison in MODIS and AERONET Derived Aerosol Optical Depth Over Indo-Gangetic Plains Using Time Series | Kirti Soni, Kulwinder Singh Parmar, Sangeeta Kapoor, Nishant Kumar | Science of total Environment (Elsevier IF 7.963) | 2016 | 0048-9697 | Ref Link |
Application of Least Square Support Vector Machine and Multivariate Adaptive Regression Spline Models in Long Term Prediction of River Water Pollution | Ozgur Kisi and Kulwinder Singh Parmar | Journal of Hydrology (Elsevier IF 5.722) | 2016 | 0022-1694 | Ref Link |
In-Charge Examination Branch
In-Charge Admissions
Coordinator National Service Scheme (NSS)
Coordinator Department of Applied Sciences
PI, SERB-DST Govt. of India Project
The project entitled “Mathematical Modeling of the atmospheric air pollution over severely polluted coal mines region in India using time series, wavelet analysis, and soft computing techniques” sanctioned by SERB-DST, Ministry of Science and Technology, Government of India for the amount Rs 6,60,000 for three years (March 2021- February 2024 )