Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
A case study on quality improvement of connecting rod assembly line using six sigma DMAIC cycle | Sunil Kumar, Gayatri Brahma, Prabhkiran Kaur, B K Gupta | International journal of six sigma and competitive advantage | 2020 | ISSN online1479-2753 ISSN print 1479-2494 | Ref Link |
. The effect of electromagnetic stirring and cerium addition on dry sliding reciprocating wear of hypereutectic Aluminium silicon alloy | Prabhkiran Kaur, D. K. Dwivedi, Pushpraj Mani Pathak, Sarjio Haro Rodrigues | International Journal of Engineering Tribology | 2011 | ISSN: 1350-6501 | Ref Link |
Effect of Electromagnetic stirring and rare earth compounds on the microstructure and mechanical properties of hypereutectic Al-Si alloys | Prabhkiran Kaur, D. K. Dwivedi, Pushpraj Mani Pathak | International Journal of Advanced Manufacturing Technology | 2012 | ISSN: 0268-3768 | Ref Link |
Head of Civil Engineering Department, Batala Campus
Head of Civil Engineering Department at GIMET, Amritsar
Principal, Radical Technical Institute, Amritsar
Head of Mechanical Engineering, BGIET Sangrur
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Sunil Kumar, Amrik Singh, Prabhkiran kaur | Mechanical Properties and SEM Characterization of Current on Butt Joining of Aluminium AA 6082 using GTAW Process | ICOIED-2020 at IEI Dehradun |
2 | Prabhkiran Kaur, D. K. Dwivedi, P.M.Pathak, | Tribological behavior of Al-Si alloy with rare earth and Manganese | iNaCoMM 2013 at IIT Roorkee |
3 | Prabhkiran Kaur, D. K. Dwivedi, P.M.Pathak,Sunil Kumar | Improvement in Wear Properties of a Hypereutectic Aluminium Silicon Alloy with Manganese | Delhi Technological University, Delhi |
4 | Prabhkiran Kaur, D. K. Dwivedi, P.M.Pathak | An Effect of Electromagnetic stirring on Microstructure, Mechanical properties | IIT Kharagpur |
5 | Sunil Kumar, Prabhkiran Kaur | The Comparative study of Mechanical Properties for MIG and MAG on Mild steel | Dr. M. G. R Educational and Research Institute University, Chennai |
6 | Sunil Kumar, Prabhkiran Kaur | A comparison study of MIG and MAG on basis of bead geometry | Dr. B.R. Ambedkar National Institute of Technology, Jalandhar |
7 | Sunil Kumar, Prabhkiran Kaur | Study the effect of vibration on the mechanical properties of Mild steel weldment welded by SAW | SLIET, Longowal |
8 | Machine vision system for specular surface and reflecting industrial parts inspection | Bhai Gurdas Institute of Engineering and Technology Sangrur, | |
9 | Prabhkiran Kaur, Sunil Kumar | Time study based Worker Activity Improvement program | SLIET longowal |
10 | Sunil Kumar and Prabhkiran Kaur, V.K Jadon | Progressive Damage of Orthotropic Material Structure with Different Discontinuity | Thapar Institute of Engineering and Technology |
Organized Faculty development program on ” The tools and techniques of effective research” from 14-18th December, 2020