Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Measurement of fission excitation function for 19F +194, 196, 198Pt reactions | Varinderjit Singh, B R Behera, Maninder Kaur, A Jhingan, Rupinder Kaur et. al | Journal of Physics G: Nuclear and Particle Physics 48, 075104 | 2021 | 0954-3899 | Ref Link |
Dynamical aspects of 48Ti + 58Fe, 58Ni | Rupinder Kaur, Maninder Kaur , Varinderjit Singh , Mandeep Kaur , BirBikram Singh, B.S. Sandhu | Physical Review C,101, 044605 | 2020 | 0556-2813 | Ref Link |
Investigation of fusion enhancement for the neutron-rich mid-mass nuclei using dynamical cluster- decay model | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, Sarbjeet Kaur, BirBikram Singh, and B. S. Sandhu | Physical Review C, 98, 064612 | 2018 | 0556-2813 | Ref Link |
Fusion hindrance for the positive Q-value system 12C+30Si | G. Montagnoli, A.M. Stefanini, C.L. Jiang, K.Hagino, F. Galtarossa, G. Colucci, S. Bottoni, C. Broggini, A. Caciolli, P. Colovi´c, L. Corradi, S. Courtin, R. Depalo, E. Fioretto, G.Fruet, A. Gal, A. Goasduff, M. Heine, S.P. Hu, M. Kaur et. al | Physical Review C, 97, 024610 | 2018 | 0556-2813 | Ref Link |
Probing nuclear dissipation via evaporation residue excitation functions for the 16,18O+198Pt reactions | Rohit Sandal, B. R. Behera, Varinderjit Singh, Maninder Kaur, A. Kumar, et al. | Physical Review C, 91, 044621 | 2015 | 0556-2813 | Ref Link |
Anomalous deviations from the statistical evaporation spectra for decay of 73Br and 77Rb compound systems | Maninder Kaur, B.R. Behera,Gulzar Singh, Varinderjit Singh, et al. | Physical Review C, 89, 034621 | 2014 | 0556-2813 | Ref Link |
Evaporation residue excitation function for 19F + 194,196,198Pt reactions | Varinderjit Singh, B. R. Behera, Maninder Kaur, A. Kumar, et al. | Phys. Rev. C 89, 024609 | 2014 | 0556-2813 | Ref Link |
Decoupling effect of temperature on GDR widths in excited compound nucleus 144Sm | Ish Mukul, A. Roy, P. Sugathan, J. Gehlot, GayatriMohanto, S. Nath, N. Madhavan, R. Dubey, T. Banerjee, N. Saneesh, I. Mazumdar, D. A. Gothe, A. K. Rhine Kumar, P. Arumugam, Maninder Kaur, et al. | J. Phys. G: Nucl. Part. Phys, . 41, 115103 | 2014 | 0954-3899 | Ref Link |
Evaporation residue excitation function and spin distribution for 31P | G. Mohanto, N. Madhavan, S. Nath, J. Gehlot, Ish Mukul, A. Jhingan, T. Varughese, A. Roy, R. K. Bhowmik, I. Mazumdar, D. A. Gothe, P. B. Chavan, J. Sadhukhan, S. Pal, Maninder Kaur, et al. | Physical Review C, 88, 034606 | 2014 | 0556-2813 | Ref Link |
Effect of angular momentum on giant dipole resonance observables in the 28Si+116Cd reactionor 31P | Ish Mukul, A. Roy, P. Sugathan, J. Gehlot, G. Mohanto, N. Madhavan, S. Nath, R. Dubey, I. Mazumdar, D. A. Gothe, Maninder Kaur, et al. | Physical Review C, 024312 | 2013 | 0556-2813 | Ref Link |
Effect of N/Z in pre-scission neutron multiplicity for 16,18 O+194,198 Pt systems | Rohit Sandal, B. R. Behera, Varinderjit Singh, Maninder Kaur, et al. | Physical Review C, 87, 069901 | 2013 | 0556-2813 | Ref Link |
Neutron multiplicity measurements for 19F+194,196,198Pt systems to investigate the effect of shell closure on nuclear dissipation | Varinderjit Singh, B. R. Behera, Maninder Kaur, et al. | Physical Review C, 87, 064601 | 2013 | 0556-2813 | Ref Link |
Search for shell closure effect on nuclear dissipation via neutron multiplicity measurement | Varinderjit Singh, B.R. Behera, Maninder Kaur, et al | Physical Review C, 86, 014609 | 2012 | 0556-2813 | Ref Link |
Investigation Of Role Of Entrance Channel Mass Asymmetry On Fusion Fission Dynamics | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, and Santanu Pal | AIP conference Proceedings, 2352, 050010 | 2021 | 0094-243X | Ref Link |
Investigation Of Fusion Dynamics For Reactions Induced By Si-isotopes At Similar Ec.m. | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, BirBikram Singh, and B.S. Sandhu | AIP conference Proceedings, 2220, 130036 | 2020 | 0094-243X | Ref Link |
Evolvement of preformation probability of alpha cluster decay of parent nuclei 84 | Rupinder Kaur, Bir Bikram Singh, Mandeep Kaur, B. S. Sandhu, and Maninder Kaur | AIP conference Proceedings, 1953, 140102 | 2018 | 0094-243X | Ref Link |
Fusion hindrance for the positive Q-value system 12C+30Si | F. Galtarossa, A. M. Stefanini, G. Montagnoli, C. L. Jiang, G. Colucci, S. Bottoni, C. Broggini, A. Caciolli, P. Colovi | EPJ Web of Conferences, 163, 00019 | 2017 | 2100-014X | Ref Link |
Probing dynamics of fusion reactions through cross-section and spin distribution measurement | Maninder Kaur, B.R. Behera, Gulzar Singh, Varinderjit Singh, et al. | EPJ Web of Conferences, 117, 08026 | 2016 | 2100-014X | Ref Link |
Effect of shell closure on neutron multiplicity of fissioning systems 220,222,224Th nuclei | Savi Goyal, S. Mandal, Akhil Jhingan, P. Sugathan, Santanu Pal, B. R. Behera, K. S. Golda, Hardev Singh, Sunil Kalkal, Varinderjit Singh, Ritika Garg, Davinder Siwal, Maninder Kaur, et al. | EPJ Web of Conferences, 86, 00013 | 2015 | 2100-014X | Ref Link |
Spin gated GDR widths at moderate temperatures | Ish Mukul, P. Sugathan, J. Gehlot, G. Mohanto, A. K. Rhine Kumar, I. Mazumdar, Maninder Kaur, et al. | EPJ Web of Conferences, 86, 00029 | 2015 | 2100-014X | Ref Link |
Fission excitation function for 19F + 194,196,198Pt at near and above barrier energies | Varinderjit Singh, B.R. Behera, Maninder Kaur, et al. | EPJ Web of Conferences, 86, 00052 | 2015 | 2100-014X | Ref Link |
Statistical model calculations of pre-scission neutron multiplicity for the heavy ion induced fusion-fission reactions with actinide target 232Th | Meenu Thakur, B.R. Behera, Maninder Kaur, et al. | EPJ Web of Conferences, 86, 00060 | 2015 | 2100-014X | Ref Link |
Spin distribution as a probe to investigate the dynamical effects in fusion reactions | Maninder Kaur, B.R. Behera, Gulzar Singh, Varinderjit Singh, et al. | EPJ web of conference, 86, 00026 | 2015 | 2100-014X | Ref Link |
To investigate the dissipation in the fission of 220,222,224Th nuclei via prescission neutron multiplicity measurements | Savi Goyal, S. Mandal, Akhil Jhingan, P. Sugathan, Santanu Pal, B. R. Behera,K. S. Golda, Hardev Singh, Sunil Kalkal, Varinderjit Singh, Ritika Garg, Davinder Siwal, Maninder Kaur, | JPS Conference Proceedings, 6, 030108 | 2015 | 2435-3892 | Ref Link |
Effect of N/Z in pre-scission neutron multiplicity for 16,18O+194,198Pt systems | Rohit Sandal, B.R. Behera ,Varinderjit Singh, Maninder Kaur et al. | EPJ web of conference, 66, 03006 | 2014 | 2100-014X | Ref Link |
Effect of fissility in fission time scales for 16,18O+194,198Pt systems | Rohit Sandal, B. R. Behera, V. Singh, A. Kumar, G. Singh, K.P.Singh, M.Kaur et al. | AIP conference Proceedings, 1524, 167 | 2013 | 0094-243X | Ref Link |
Level Density Parameter around A ~ 50-110 nuclei | Maninder Kaur,Meenu Thakur, Varinderjit Singh, Gulzar Singh, B. R. Behera et al. | AIP conference Proceedings, 1524, 1901524, 190 | 2013 | 0094-243X | Ref Link |
Study of effect of shell closure on nuclear Dissipation | Varinderjit Singh, B R Behera, Maninder Kaur, et al. | EPJ web of conference, 17, 16014 | 2011 | 2100-014X | Ref Link |
Co-ordinator and member of different departmental committees, Department of Physical Sciences, IKGPTU, Kapurthala.
Co-ordinator: Training and Placement Co-ordinator, Department of Physical Sciences, IKGPTU (Main Campus), Kapurthala.
Co-ordinator: Career Guidance Cell, Department of Physical Sciences, IKGPTU (Main Campus), Kapurthala.
Member Board of studies of Physical Sciences of IKGPTU Main campus.
Co-ordinator; Board of studies, Affiliated Colleges, IKGPTU, Kapurthala.
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Rupinder Kaur, Varinderjit Singh, Maninder Kaur, BirBikram Singh, B. S. Sandhu | Dynamical effects of Si-isotopes induced reactions at similar centre of mass energies E_{c.m.}, | DAE symposium on nuclear physics, 2019 |
2 | Manpreet Kaur, Rupinder Kaur, Sarbjeet Kaur, BirBikram Singh, Maninder Kaur, Varinderjit Singh, | Effect of nuclear structure in fusion enhancement of 19O+ 12C reaction reaction at sub-barrier energies | DAE symposium on nuclear physics, 2018 |
3 | Rupinder Kaur, Varinderjit Singh, Maninder Kaur, Sarbjeet Kaur, BirBikram Singh, B . S Sandhu | Dynamical aspects of fusion enhancement for neutron rich compound systems | DAE symposium on nuclear physics, 2018 |
4 | H. Arora, Gulzar Singh, B.R. Behera, Jagdeep Kaur, Ajay Tyagi, Hardev Singh, Rohit Sandal, Varinderjit Singh, Maninder Kaur, Ashok Kumar, K.P. Singh, K.S. Golda, R.P. Singh, S.K. Datta | Dynamical hindrance effect in fusion for the decay of the compound nucleus 64Zn | DAE symposium on nuclear physics, 2018 |
5 | Varinderjit Singh, B.R. Behera, Maninder Kaur, Akhil Jhingan, Rupinder Kaur, P. Sugathan, Davinder Siwal, S. Goyal, K.P. Singh, Santanu Pal, A. Saxena, S. Kailas | Systematic investigation to estimate the magnitude of nuclear dissipation in fission dynamics | DAE symposium on nuclear physics, 2018 |
6 | Rupinder Kaur , Maninder Kaur , BirBikram Singh, and Varinderjit Singh | Investigating the effect of shell closure on fusion-fission dynamics by estimating the fission delay | DAE symposium on nuclear physics, 2017 |
7 | Rupinder Kaur, BirBikram Singh, Mandeep Kaur , Maninder Kaur, Varinderjit Singh, B.S. Sandhu1 , and Raj K. Gupta | Probing shell effects in the reaction dynamics of low energy heavy ion collisions populating different isotopes of Rn | DAE symposium on nuclear physics, 2017 |
8 | Rupinder Kaur, BirBikram Singh, Mandeep Kaur , Maninder Kaur , Varinderjit Singh, and B.S. Sandhu | Study of 48Ti induced reactions in sub-barrier region forming 106Cd | DAE symposium on nuclear physics, 2017 |
9 | Devinder Pal Kaur , B. R. Behera, M. Kaur, V. Singh, D. Siwal , M. Thakur, P. Sharma, I. Mukul , K. Kapoor , N. Madhavan , S. Nath , J. Gehlot, A. Jhinghan, A. Saxena | Study of evaporation residue cross-section for 48Ti + 140,142Ce systems | DAE symposium on nuclear physics, 2017 |
10 | Rupinder Kaur,BirBikram Singh, B.S. Sandhu, and Maninder Kaur | Evolution of preformation probability of alpha particles in the decay of trans-lead nuclei 83Z92 with N=126 | DAE symposium on nuclear physics, 2016 |
11 | Rupinder Kaur , Maninder Kaur, Inderjit Singh, Varinderjit Singh, J.Sadhukhan , S. Pal and B.S. Sandhu | An attempt to estimate the pre- and post-saddle fission rates in fusion-fission dynamics | DAE symposium on nuclear physics, 2016 |
12 | Rupinder Kaur, Maninder Kaur, Varinderjit Singh, BirBikram Singh, B.S. Sandhu, J. Sadhukhan ,Santanu Pal | Investigation of fusion-fission dynamics using ER gated neutron multiplicity and charged particles multiplicity as probes | DAE symposium on nuclear physics, 2016 |
13 | Maninder Kaur, B.R. Behera, Gulzar Singh, Varinderjit Singh, N. Madhavan, S. Muralithar, S. Nath, J. Gehlot, G. Mohanto, Ish Mukul, D. Siwal, M. Thakur, K. Kapoor, P. Sharma, T. Banerjee, A. Jhingan, T. Varughese, Indu Bala, B.K. Nayak, A. Saxena, M.B. Chatterjee and P.D. Stevenson | Investigation of dynamics of fusion reactions through cross-section and spin distribution measurements | DAE symposium on nuclear physics, 2015 |
14 | Maninder Kaur, B.R. Behera, Gulzar Singh, Varinderjit Singh, S. Nath , N. Madhavan, S. Muralithar, G. Mohanto, Ish Mukul, Davinder Siwal, Meenu Thakur, Kushal Kapoor, Priya Sharma, Tathagata Banerjee, A. Jhingan, T. Varughese, A. Saxena, B.K. Nayak , M.B. Chatterjee and Paul Stevenson | Evaporation Residues Cross-section Measurements and TDHF calculations for 16O+64Zn and 32S+48Ti Systems | DAE symposium on nuclear physics, 2014 |
15 | Maninder Kaur, Abhilash S.R., Priya Sharma, B.R. Behera, D. Kabiraj | Fabrication of 140,142Ce Targets | DAE symposium on nuclear physics, 2014 |
16 | Maninder Kaur | Investigation of Heavy-ion Induced Fusion Reactions at Near and Above Barrier Energies | DAE symposium on nuclear physics, 2014 |
17 | Maninder Kaur, B.R. Behera, Gulzar Singh, Varinderjit Singh, N. Madhavan, S. Muralithar, S. Nath , J. Gehlot, G. Mohanto, Ish Mukul, Davinder Siwal, Meenu Thakur, Kushal Kapoor, Priya Sharma, A. Jhingan, T. Varughese, Indu Bala, B.K. Nayak, A. Saxena and M. B. Chatterjee | Evaporation residues spin distribution for 16O+64Zn and 32S+48Ti systems | DAE symposium on nuclear physics, 2013 |
18 | Varinderjit Singh, B.R. Behera, Maninder Kaur, N. Madhavan, S. Nath , J.Gehlot, G. Mohanto, A. Jhingan, Ish Mukul, T. Varughese, J. Sadhukhan, Santanu Pal, S. Goyal, A. Kumar, K. P. Singh, S. Santra, A. Saxena, S. Kailas | Investigation of fission barriers for compound nucleus with neutron number | DAE symposium on nuclear physics, 2013 |
19 | Meenu Thakur, B.R. Behera , Maninder Kaur and Santanu Pal | Statistical model calculations of pre-scission neutron multiplicity for near super-heavy nuclei | DAE symposium on nuclear physics, 2013 |
20 | Rohit Sandal, B.R. Behera, N. Madhavan, S. Nath, J. Gehlot, A. Jhingan, K.S.Golda, H. Singh, V. Singh, A. Kumar, M. Kaur, G. Kaur, P. Sharma, S.Mandal, S. Verma, E. Prasad, K. M. Varier, A. M. Vinodkumar, A. Saxena, Santanu Pal | Probing dissipation effects via evaporation residue excitation function for the 16,18O + 198Pt reactions | DAE symposium on nuclear physics, 2013 |
21 | Ish Mukul, P. Sugathan, J. Gehlot, G. Mohanto, A. K. Rhine Kumar, Maninder Kaur, I. Mazumdar, S. Nath, N. Madhavan, P. Arumugam, D.A. Gothe, R. Dubey, T. Banerjee, N. Saneesh, and A. Roy | Evolution of GDR width with angular momentum | DAE symposium on nuclear physics, 2013 |
22 | Varinderjit Singh, B. R. Behera, Maninder Kaur, N. Madhavan, S. Nath, J. Gehlot, G. Mohanto, A. Jhingan, I. Mukul, T. Varughese, J. Sadhukhan, S. Goyal, A. Kumar, K. P. Singh, S. Santra, A. Saxena and S. Kailas | Evaporation residue excitation function measurement for 19F + 194,198Pt reactions. | DAE symposium on nuclear physics, 2012 |
23 | Varinderjit Singh, B. R. Behera, Maninder Kaur, A. Jhingan, P. Sugathan, D. Siwal, M. Oswal, S. Goyal, K. P. Singh, A. Saxena and S. Kailas | Study of fission fragment angular distribution for 19F + 194,196,198Pt reactions at near and above barrier. | DAE symposium on nuclear physics, 2012 |
24 | Rohit Sandal, B. R. Behera, N. Madhavan, S. Nath, J. Gehlot, A. Jhingan, K. S. Golda, H. Singh, V. Singh, A. Kumar, M. Kaur, G. Kaur, P. Sharma, S. Mandal, S. Verma, E. Prasad, K. M. Varier, A. M. Vinodkumar and A. Saxena | Evaporation residue excitation function measurement for the 16,18O + 198Pt reactions | DAE symposium on nuclear physics, 2012 |
25 | Rohit Sandal, B. R. Behera, V. Singh, M. Kaur, S. Mandal, S. Kalkal, D. Siwal, S. Goyal, E. Prasad, P. Sugathan, A. Jhingan and A. Saxena | Measurement of fission cross-sections for the 16,18O + 194,198Pt systems | DAE symposium on nuclear physics, 2012 |
26 | Ish Mukul, I. Mazumdar, P. Arumugam, J. Gehlot,D. A. Gothe, Maninder Kaur, A. K. Rhine Kumar, N. Madhavan, G. Mohanto, S. Nath, P. Sugathan, A. Roy | Giant dipole resonance in compund nucleus 144Sm | DAE symposium on nuclear physics, 2012 |
27 | Varinderjit Singh, B R Behera, Maninder Kaur, Davinder Siwal, Jhilam Sadhukhan, S Goyal, P Sugthan, K S Golda, A Jhingan, S Santra, A Saxena, S Pal, R K Bhowmik, M B Chatterjee, S Kaila | Effect of shell closure on nuclear dissipation at high excitation energy using neutron multiplicity as a probe | DAE symposium on nuclear physics, 2011 |
28 | Gayatri Mohanto, N Madhavan, S Nath, J Gehlot, I Mazumdar, A Jhingan, Jhilam Sadhukhan, Ish Mukul, Maninder Kaur, Varinderjit Singh, T Varughese, D A Gothe, P B Chavan, A K Sinha, R K Bhowmik, A Roy, S Pal, V S Ramamurathy | Evaporation residue spin distribution for 30Si, 31P+ 170Er. | DAE symposium on nuclear physics, 2011 |
29 | Savi Goyal, S Mandal, Ritika Garg, Mansi Saxena, Akhil Jhingan, P Sugathan, K S Golda, S Appannababu, D Singh, Suresh Kumar, S Verma, Maninder Kaur, Varinderjit Singh, Davinder Siwal, Sunil Kalkal, B R Behera, Mohini Gupta, Subinit Roy, R Singh | Effects of shell closure of target on neutron multiplicity for the 28Si + 204,206,208Pb | DAE symposium on nuclear physics, 2011 |
30 | Maninder Kaur, Varinderjit Singh, Meenu Thakur, Gulzar Singh | Systematics of Nuclear Level Density Parameter around A~ 50-80 | DAE symposium on nuclear physics, 2011 |
31 | Indranil Mazumdar, D A Gothe, P B Chavan, N Madhavan, S Nath, J Gehlot, T Varughese, P Sugathan, I Mukul, G Mohanto, V Singh, M Kaur, A K Sinha | Exclusive measurements of GDR gamma rays from hot rotating 196Hg nucleus | DAE symposium on nuclear physics, 2011 |
32 | Varinderjit Singh, B. R. Behera, D. Siwal, S. Goyal, Maninder Kaur, P. Sugathan, Golda K. S., A. Jhingan, A. Kumar, A. Saxena, R. K. Bhowmik, S. Kailas | Effect of shell closure on neutron multiplicity | DAE symposium on nuclear physics, 2010 |
33 | Rohit Sandal, B.R. Behera, Varinderjit Singh, A. Kumar, G. Singh, K.P. Singh, M. Kaur, S. Mandal, S. Kalkal, D. Siwal, M. Saxena, S. Goyal, E. Prasad, P. Sugathan, A. Jhingan, K.S. Golda, R.P. Singh, R.K. Bhowmik, M.B. Chatterjee, R.K. Choudhury, K. Mahata, S. Santra, S. Kailas, A. Saxena | Role of N/Z in the Pre-scission Neutron Multiplicity for the 16,18O+194,198Pt Systems. | DAE symposium on nuclear physics, 2010 |
34 | Maninder Kaur, B.R. Behera, Varinderjit Singh, Gurpreet Singh,G. Singh, Rohit Sandal, A.Kumar, K.P.Singh, H.Singh, D. Siwal, Sunil Kalkal, N. Madhavan, S. Nath, A. Jhingan, J. Ghelot, K.S.Golda, P. Sugathan, Prasad. E, A.Babu | Light Particle Emission in Fusion Reactions at High Excitation Energy and Angular Momentum | DAE symposium on nuclear physics, 2010 |
35 | Savi Goyal, S. Mandal, P.Sugathan, K.S.Golda, Akhil Jhingan, Sunil Kalkal, Varinderjit Singh, Davinder Siwal, Ritika Garg, Maninder Kaur, Mansi Saxena,S. Verma, Suresh Kumar, Mohini Gupta, Subinit Roy, B.R.Behera, R. Singh | Investigation of fission reaction dynamics and neutron multiplicity in the mass region ~ 200 | DAE symposium on nuclear physics, 2010 |
INTERNATIONAL CONFERENCE IN NUCLEAR PHYSICS WITH ENERGETIC HEAVY ION BEAMS, March 15
DAE Symposium on Nuclear Physics at SINP Kolkatta, from Dec. 5-9, 2016.
Computer interfaced Science Experiments⬝ at SGTB Khalsa College Anandpur Sahib on 12-04-2016.
NATIONAL SCHOOL CUM WORKSHOP IN ACCELERATOR PHYSICS⬝ March 15
DAE Symposium on Nuclear Physics at SSSIHL, Prasanthi Nilayam, from Dec. 7-11, 2015.
12th International Conference on nucleus-nucleus collisions, held at Catania, Italy from June 21-26, 2015.
One day seminar Programme on Recent Advances in Accelerator and Detector Technology for Nuclear Physics held at Panjab University, Chandigarh on March 20, 2015.
National physics conference at Khalsa College Patiala on October 30, 2014.
Chandigarh Science Congress at Panjab University, Chandigarh from February 25-27, 2015.
International Conference, Fusion14 held at IUAC, New Delhi from Feb. 24-28, 2014.
INDIA-UK seminar on
International Symposium on nuclear physics-2013 held at BARC, Mumbai from 2-6 December 2013.
Workshop on
Ancillary Equipment for Nuclear Physics workshop at IUAC on July 3-4, 2013.
DAE Symposium on Nuclear Physics at Delhi University, New Delhi from Dec. 3-7, 2012.
NAND Workshop-2012 at IUAC, New Delhi on November 26, 2012.
IUAC-UGC funded 3 years project entitled
Dr. Kaur did her M.Sc. and Ph.D. from Panjab University, Chandigarh. Her research interest is mainly focused on the fusion dynamics of heavy ion induced nuclear reactions. The experimental work of her Ph.D. was done at Inter University Accelerator Centre (IUAC), New Delhi. She has also expertise in different theoretical codes of nuclear reactions. She is doing research in collaboration with Panjab University, Chandigarh; IUAC, New Delhi; BARC, Mumbai; VECC, Kolkata, INFN, Italy; University of Surrey, United Kingdom; SGGSWU, Fatehgarh Sahib and Punjabi University, Patiala.