Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Influence of solar photovoltaic array on operation of grid-interactive fifteen-level modular multilevel converter with emphasis on power quality | Akhil Gupta | Renewable & sustainable energy reviews | 2017 | 1364-0321 | Ref Link |
Islanding Detection Using Passive Technique | Singh N. and Akhil Gupta | International Journal of Pure and Applied Mathematics | 2018 | 1314-3395 | Ref Link |
Power quality analysis of an AC utility-grid interfaced multilevel inverter systems | Akhil Gupta | International Journal of Electronics Letters | 2020 | 2168-1732 | Ref Link |
Power quality monitoring for a solar PV grid controlled system at non-linear induction drives load | Akhil Gupta and Saurabh Chanana | Materials Science and Engineering | 2021 | 1757-8981 | Ref Link |
Power quality and transient analysis for a utility-tied interfaced distributed hybrid wind-hydro controls renewable energy generation system using generic and multiband power system stabilizers | Kamal Kant Sharma, Akhil Gupta, Gagandeep Kaur, Raman Kumar, Jasgurpreet Singh Chohan, Shubham Sharma, Jujhar Singh, Nima Khalilpoor, and Alibek Issakhov | Energy Reports | 2021 | 2352-4847 | Ref Link |
Economic evaluation of a Hybrid Renewable Energy system (HRES) using Hybrid Optimization Model for Electric Renewable (HOMER) software-A case study of rural India | Kamal Kant Sharma, Akhil Gupta, Raman Kumar, JS Chohan, Shubham Sharma, J Singh, N Khalilpoor, A Issakhov, Somnath Chattopadhyaya, and SP Dwivedi | International Journal of Low-Carbon Technologies | 2021 | 1748-1317 | Ref Link |
Power quality evaluation of photovoltaic grid interfaced cascaded H-bridge nine-level multilevel inverter systems using D-STATCOM and UPQC | Akhil Gupta | Energy | 2021 | 0360-5442 | Ref Link |
Assistant Professor (Electrical Engineering) at Inder Kumar Gujral Punjab Technical University, Kapurthala, Punjab from 23rd June 2017 to till the date.