Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Demystifying the role of Big-Five Traits on brand switching in the e-commerce sector: Mediating role of negative (brand hate) and positive (brand forgiveness) emotions using SOR theory | Seth, Upasana and Soch, Harmeen | Services Marketing Quarterly | 2025 | 533-2977 | |
Far More Than Just Flying! Role of Airline Brand Experience in Shaping Brand Satisfaction and Brand Loyalty | Pabla, Harleen and Soch, Harmeen | International Journal of Internet Marketing and Advertising | 2025 | 1741-8100 | |
From prominence to preference: social and emotional value perception as mediator between the brand prominence and purchase intentions in the luxury market | Kaur, Kiranbir and Soch, Harmeen | Journal of Fashion Marketing and Management | 2025 | 1361- 2026 | |
Coping mechanism beyond brand forgiveness: Do individual personality traits matter among online shoppers? | Seth, Upasana and Soch, Harmeen | Journal of Product & Brand Management | 2024 | 1061-0421 | |
Up in the air! Airline passenger's brand experience and its impact on brand satisfaction mediated by brand love | Pabla, Harleen and Soch, Harmeen | Journal of Air Transport Management | 2023 | 0969-6997 | |
Kaur, Jaspreet and Soch, Harmeen | Kaur, Jaspreet and Soch, Harmeen | International Journal of Technology Transfer and Commercialisation | 2021 | 1741-5284 | |
Kaushik, Priyanka and Soch, Harmeen | Kaushik, Priyanka and Soch, Harmeen | International Journal of Technology Transfer and Commercialisation | 2021 | 1741-5284 | |
Mobile Shopping: An Analysis of Extended Technology Acceptance Model of Indian Consumers | Kaur, Jaspreet and Soch, Harmeen | International Journal of Management Studies | 2019 | 2232-1608 (print) | Ref Link |
Mobile Shopping Adoption: Insights into Attitude, Intentions and Flow Experience | Kaur, Jaspreet and Soch, Harmeen | International Journal of Management Studies | 2019 | 2232-1608 (print) | Ref Link |
Brand Satisfaction and Brand Equity: An Interplay between Various Dimensions of Customer Brand Engagement | Kaushik, Priyanka and Soch, Harmeen | International Journal of Management Studies | 2019 | 2232-1608 (print) | Ref Link |
Impact of Brand Commitments on Brand Equity: A Conceptual Framework | Kaushik, Priyanka and Soch, Harmeen | International Journal of Management Studies | 2019 | 2232-1608 (print) | Ref Link |
Satisfaction, Trust and Loyalty: Investigating the Mediating Effects of Commitment, Switching Costs and Corporate Image | Kaur, Harsandaldeep and Soch, Harmeen | Journal of Asia Business Studies" | 2018 | 1558-7894 | Ref Link |
Refining and Validating Image Congruence, Satisfaction and Loyalty amongst Mall Shoppers in India | Kaur, Kuljit and Soch, Harmeen | International Journal on Customer Relations | 2018 | 2320-7515] | |
Does Image Matter while Choosing a Smartphone? A Cross-culture Study of India and Canada | Kaur, Kuljit and Soch, Harmeen | Journal of Global Marketing | 2017 | 0019-5286 | Ref Link |
Moderating Role of Incentives on the Relationship between Customer Characteristics and Customer Engagement Behaviour | Soch, Harmeen and Kaushik, Priyanka | International Journal of Science Technology and Management | 2016 | 2321-774X | |
Moderating Role of Face Consciousness on the Relationship between Image Congruence and Behavioral Intention: A Conceptual Framework | Soch, Harmeen and Kaur, Kuljit | International Journal of Management and Computing Sciences | 2015 | 2231-3303 | |
Dimensionality of Customer Loyalty: A Study in the Indian Context | Kaur, Harsandaldeep and Soch, Harmeen | International Journal of Research in Commerce and Management | 2015 | 2582-2292 | |
Role of Corporate Image, Perceived Risk and Trust on the Usage Frequency of Smart Phones in Emerging Markets | Soch, Harmeen; Kaur, Kuljit; Gill, Amrinder and Gill, Harnek | International Journal of Advanced Research in Business | 2014 | ||
Impact of Commitment on Customer Citizenship Behavior: An Empirical Study of Supermarkets in India | Aggarwal, Nidhi and Soch, Harmeen | Business Analyst | 2013 | 0973- 211X | |
Exploratory Factor Analysis of Customer Voluntary Behaviour in Indian Retail Sector – An Empirical Study | Aggarwal, Nidhi and Soch, Harmeen | Indian Journal of Applied Research | 2013 | 2249-555X | |
Influence of Commitment on Customer Discretionary Behaviour: A Survey in Retail Sector | Soch, Harmeen and Aggarwal, Nidhi | Universal Journal of Management | 2013 | 2331-950X | |
Mediating Roles of Commitment and Corporate Image in the Formation of Customer Loyalty | Kaur, Harsandaldeep and Soch, Harmeen | Journal of Indian Business Research | 2013 | 1755-4195 | |
Validating Antecedents of Customer Loyalty for Indian Cell Phone Users | Kaur, Harsandaldeep and Soch, Harmeen | Vikalpa | 2012 | 2395-3799 | |
Confirmatory Factor Analysis of Determinants of Service Recovery | Sabharwal, Nidhi and Soch, Harmeen | Global Business Review | 2011 | 0972- 1509 | |
ITC Limited – Strategic Forays into the Foods Business | Soch, Harmeen | International Journal of Research in Commerce and Management | 2010 | 2582-2292 | |
Are We Satisfied with Incompetent Services? A Scale Development Approach for Service Recovery | Sabharwal, Nidhi; Soch, Harmeen and Kaur, Harsandaldeep | Journal of Services Research | 2010 | 1094-6705 | |
Impact of Commitment, Trust and Satisfaction on Behavioral and Attitudinal Loyalty – Scale Development and Validation | Kaur, Harsandaldeep; Soch, Harmeen and Sabharwal, Nidhi | Business Analyst | 2009 | 0973- 211X | |
Does Customer Relationship Management Activity Affect Firm Performance? | Soch, Harmeen and Sandhu, H. S. | Global Business Review | 2008 | 0972- 1509 | |
Service Recovery Research: A Review and Future Directions | Sabharwal, Nidhi; Soch, Harmeen Kaur and Kaur, Harsandaldeep | Gyan Journal of Management and Technology | 2008 | 2583-6005 | |
Customer Loyalty: Behavioral, Attitudinal or Both? | Kaur, Harsandaldeep; Soch, Harmeen Kaur and Sabharwal, Nidhi | Global Journal of Business Management | 2007 | 6731-4538 | |
Customer Perception of Private Banks | Soch, Harmeen Kaur and Sandhu, H. S. | Indian Journal of Commerce | 2000 | 2454-6801 |
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Kaur, Jaspreet and Soch, Harmeen | Predicting Intention to Adopt Mobile Shopping: An Integrated Model of Technology Acceptance and Flow Theory | National seminar on digitalizing India, Digitalizing India An Endeavour to Empower and Transform Business |
2 | Kaur, Kuljit and Soch, Harmeen | Moderating Role of Face Consciousness on the relationship between Image Congruence and Behavioural Intention: A Comparative Study of Indian and Canadian Smartphone Market | 7th IIMA Conference, Marketing in Emerging Economies |
3 | Soch, Harmeen and Kaushik, Priyanka | Understanding Antecedents of Customer Engagement Behaviour and its Relationship with Marketing Metrics | 2017 Annual Conference of Emerging Markets Conference Board |
4 | Soch, Harmeen and Kaushik, Priyanka | Moderating Role of Engagement on the Relationship between Negatively-Valenced Word of Mouth and Loyalty | Global Conference on Business and Finance, Conference Program organised by The Institute for Business and Finance Research |
5 | Soch, Harmeen and Kaushik, Priyanka | Moderating Role of Incentives on the Relationship Between Customer Characteristics and Customer Engagement Behaviour | 2nd International Conference on Latest Innovations in Science, Engineering and Management |
6 | Kaur, Kuljit and Soch, Harmeen | Examining the Role of Self-Congruity and Consumption Emotions in Predicting Customer Satisfaction towards Smartphone | 18th International Conference of Management and Behavioural Sciences |
7 | Singh, Priyanka and Soch, Harmeen | Examining Mediating Effects of Customer Shopping Experience on the Relationship between Antecedents of In-Store Experience and Impulse Buying – A Theoretical Framework | 4th International Conference on Business, Management and Governance, New York, USA |
8 | Soch, Harmeen and Kaur, Kuljit | Moderating Role of Face Consciousness on the Relationship between Image Congruence and Behavioral Intention | 15th International Conference of Management and Behavioural Sciences, Vancouver, BC, Canada |
9 | Soch, Harmeen | Customer Relationship Management - Scale Development and Impact on Profitability | 15th International Conference of Management and Behavioural Sciences, Vancouver, BC, Canada |
10 | Soch, Harmeen; Kaur, Kuljit; Gill, Harnek and Gill, Amrinder | Impact of Corporate Image and Perceived Risk on the Usage Frequency of Smart Phones | 2014 INFORMS Marketing Science Conference at Atlanta, Georgia, USA |
11 | Soch, Harmeen; Kaur, Kuljit; Gill, Amrinder and Gill, Harnek | Role of Corporate Image, Perceived Risk and Trust on the Usage Frequency of Smart Phones in Emerging Markets | Vancouver International Conference for Advanced Research in Business held at Vancouver, Canada |
12 | Kaur, Harsandaldeep and Soch, Harmeen | Mediating Role of Commitment, Switching Costs & Corporate Image on the Relationship between Satisfaction and Customer Loyalty | 2013 Summer Marketing Educators Conference held at Boston, MA, USA |
13 | Soch, Harmeen and Aggarwal, Nidhi | Moderating Role of Customer Participation on Corporate Reputation and Customer Citizenship Behavior | 34th ISMS Marketing Science Conference held at Boston, MA, USA |
14 | Soch, Harmeen and Multani, Navneet | Influence of Perceived Relationship Investment and Cross-buying on Share of Wallet | 33rd ISMS Marketing Science Conference held at Houston, Texas, USA |
15 | Soch, Harmeen Kaur and Sandhu, H. S. | Customer Relationship Management Consciousness in Indian Companies and its Impact on their Financial Performance | 2006 AMA Summer Educators’ Conference |
16 | Soch, Harmeen Kaur and Ramaswami Sridhar | Returns on Investments in Customer Relationship Management – A Case Study of Indian Manufacturing Companies | 2006 INFORMS Marketing Science Conference |
17 | Seth, Upasana and Soch, Harmeen | Coping Strategies in the Aftermath of Brand Hate: The Moderating Effect of Gender Using The PLS-MGA | IMSICON 2023: 14th International Conference on Re-imagining Business Dynamics Digital 13 | Page Transformations in Disrupted World |
18 | Kaur, Kiranbir and Soch, Harmeen | Consumer Preferences for Luxury Branded Consumption: Mediating Role of Social and Emotional Value between Brand Prominence and Purchase Intention | IMSICON 2023: 14th International Conference on “Re-imagining Business Dynamics Digital Transformations in Disrupted World |
19 | Kaur, Amrit; Soch, Harmeen and Sahni, Sunpreet Kaur | Interaction Behaviour of Customers in Viral Marketing: An Analysis of its Impact on Customer Opinions | ICEBM 2023 4th International Conference on Evidence-Based Management at Birla Institute of Technology & Science, Pilani Campus |
20 | Seth, Upasana and Soch, Harmeen | Negative Word of Mouth and Switching beyond Forgiveness: The Moderating Effect of Individual Personality Traits on Brand Hate and Brand Forgiveness in the E-Commerce Sector | 12th edition of the Conference on Excellence in Research and Education (CERE) |
21 | Seth, Upasana and Soch, Harmeen | Understanding Brand Switching in E-Commerce Sector: Does Big-Five Matter? | 2nd International Conference on Changing Business Paradigm, (ICCBP-2022): Rethinking Business Agility during Uncertainty |
22 | Seth, Upasana and Soch, Harmeen | Relating Big-Five Model with Switching: Mediating Role of Brand Hate in a Fluid World | ISDSI-Global Conference 2021 on Leading Business in a fluid World |
23 | Kaur, Kiranbir and Soch, Harmeen | Need for Uniqueness a Missing Link Between Materialism and Brand Prominence | ISDSI-Global Conference 2021 on Leading Business in a fluid World |
24 | Pabla, Harleen and Soch, Harmeen | Understanding Airline Brand Experience in a Fluid World | ISDSI-Global Conference 2021 on Leading Business in a fluid World at Indian Institute of Management (IIM), Nagpur |
25 | Pabla, Harleen and Soch, Harmeen | Impact of Marketing Communication Channels on Brand Experience- A Study of Airline Industry in India Before and Amidst COVID-19 | TEQIP–III sponsored E-International conference on Socio-Economic and Health Challenges due to COVID-19 and Mitigation Strategies (SEHCM-2020) |
26 | Pabla, Harleen and Soch, Harmeen | The Mediating Role of Brand Love on the Relationship between Brand Experience and Brand Satisfaction: A Comparative Study of Public Sector and Private Sector Players in the Indian Aviation Sector | International conference on Sustainable Development Goals and Management Practices in Tourism and Hospitality Sector |
27 | Pabla, Harleen and Soch, Harmeen | Brand Experience: Its Dimensions and Consumers’ Willingness to Pay (WTP) a Price Premium in Online Context | International Conference on Strategic Marketing Initiatives in Emerging Markets |
28 | Kaur, Jaspreet and Soch, Harmeen | Interaction between Brand Trust and Customer Brand Engagement as a Determinant of Brand Equity | International Conference on Sustainable Development and Social Innovation in Business (ICSSB-2019) |
29 | Kaur, Jaspreet and Soch, Harmeen | Mobile Shopping Adoption by Indian Consumers: An Examination of Extended Technology Acceptance Model | International Conference on Sustainable Development and Social Innovation in Business (ICSSB-2019) |
30 | Soch, Harmeen and Kaushik Priyanka | Role of Customer Engagement and its Impact on Firm’s Profitability in Indian Retail Sector | National Seminar on the Retail Makes Headway, Pulling Out All the Stops: An Indian Perspective |
31 | Kaur, Kuljit and Soch, Harmeen | Moderating Role of Face Consciousness on the Relationship between Image Congruence and Behavioral Intention: A Study of Smartphone Market | 2015 IMRA-IIMB International Conference, Bengaluru |
32 | Singh, Priyanka and Soch, Harmeen | Examining the Moderating Role of Brand Perceptions on the Relationship between Social Environment and Customer Shopping Experience | 2015 IMRA-IIMB International Conference on Inclusive Growth & Profits with Purpose: New Management Paradigm, IIM, Bangalore |
33 | Singh, Priyanka and Soch, Harmeen | Moderating and Mediating Effects of Antecedents of Customer Shopping Experience and its Relationship with Impulse Buying – A Conceptual Framework | 4th Biennial Conference organized by Indian Academy of Management, Indian Institute of Management, Lucknow |
34 | Soch, Harmeen and Aggarwal, Nidhi | Moderating Role of Perceived Risk in Customer-based Corporate Reputation and Customer Citizenship Behavior | 5th IIMA Conference on Marketing in Emerging Economies |
35 | Kaur, Harsandaldeep and Soch, Harmeen | Mediating Role of Commitment and Corporate Image in the Formation of Customer Loyalty | International Conference in Marketing on Shaping the Future of Research in Marketing in Emerging Economies: Looking Ahead organized at IIM, Lucknow |
36 | Soch, Harmeen | Investigating Factors Affecting Locational Convenience & One-Stop Shopping Experience for Customers in Shopping Malls | Two Day National Conference Managing in a Global Economy: Emerging Challenges for Management Profession, |
37 | Sabharwal, Nidhi and Soch, Harmeen | Confirmatory Factor Analysis of Determinants of Service Recovery | 5th International Conference on Services Management |
38 | Soch, Harmeen and Gill, Tripat | Moderating Role of Culture on Attitude towards Use of Wireless Web Mobile Technologies | National Seminar on Service Orientation Approach to Create Superior Customer Value |
39 | Kaur, Harsandaldeep and Soch, Harmeen | Validating Antecedents of Customer Loyalty for Cell Phone Users | 4th IIMA Conference on Marketing for Emerging Economies at Indian Institute of Management (IIM), Ahmedabad |
40 | Gill, Tripat; Soch, Harmeen and Kaur, Vishavjeet | Exploring Antecedents of Wireless Web Adoption | 8th AIMS International Conference on Management at Indian Institute of Management (IIM), Ahmedabad |
41 | Soch, Harmeen and Aggarwal, Nidhi | Theoretical Considerations of Value Creation in Business Relationships | International Conference on Innovative Business Strategies for Corporate Excellence |
42 | Kaur, Navneet and Soch, Harmeen | Moderating Effects of Consumer Characteristics on Customer Satisfaction and Share-of-wallet | International Conference on Strategic Marketing of Consumer and Technology Products at University Business School, Punjab University, |
43 | Soch, Harmeen; Gill, Tripat and Kaur, Vishavjeet | Critical Evaluation of Wireless Web Adoption | 3rd International Conference of Marketing and Business Strategy (ICOMBS) |
44 | Gill, Tripat; Soch, Harmeen and Kaur, Vishavjeet | Critical Success Factors and Driving Forces of Wireless Web Adoption | National Seminar on Bricks to Clicks: Emerging Trends in Business |
45 | Sabharwal, Nidhi; Soch, Harmeen and Kaur, Harsandaldeep | Are We Satisfied with Incompetent Services? A Framework for Service Providers | 3rd IIMA Conference on Marketing Paradigms for Emerging Economies |
46 | Aggarwal, Nidhi and Soch, Harmeen | CRM – An Iron Sheet to the Winds of Recession | National Seminar on Global Economic Meltdown – Repercussions and Remedies |
47 | Kaur, Harsandaldeep; Soch, Harmeen and Sabharwal, Nidhi | Impact of Relationship Marketing Variables on Behavioral and Attitudinal Dimensions of Brand Loyalty | International Conference on Brand Management held at IMT, Ghaziabad |
48 | Sabharwal, Nidhi; Soch, Harmeen and Kaur, Harsandaldeep | Service Recovery: A Strategy for Better Customer Relationship Management | National Seminar on Customer Relationship Management in Banking and Insurance Sector |
49 | Kaur, Harsandaldeep; Soch, Harmeen and Sabharwal, Nidhi | Impact of Relationship Marketing Outcomes on Customer Loyalty | National Seminar on Customer Relationship Management in Banking and Insurance Sector |
50 | Soch, Harmeen and Sandhu, H. S. ( | Customer Relationship Management and its Returns in the Indian Pharmaceutical and Healthcare Sector | 2nd IIMA Conference on Research in Marketing |
51 | Soch, Harmeen and Sandhu, H. S. | Customer Relationship Management Consciousness in Indian Companies and its Impact on their Financial Performance | International Conference on Returns on Marketing Investments |
52 | Soch, Harmeen and Dogra, Vishal | ITC Limited – Forays into the Foods Business | 1st International Conference on Marketing Paradigms in Emerging Economies at the Indian Institute of Management, Ahmedabad |
53 | Soch, Harmeen and Sandhu, H. S. | Impact of Customer Relationship Management on the Financial Performance of Companies in India | 37th Annual Convention of Operational Research Society of India (ORSI), Indian Institute of Management, Ahmedabad, India |
54 | Soch, Harmeen and Bery, Rupali | Going beyond Lecturing: Management Education Begins with Experience | Management Education: The Challenge of Change organized by University Business School, Punjab University |
55 | Soch, Harmeen and Kaur, Mandeep | Entrance Evaluation Systems: Do They Reflect Student Competence?" presented at National Seminar on Management Education: The Challenge of Change organized by University Business School, Punjab University | National Seminar on Management Education: The Challenge of Change organized by University Business School, Punjab University |
56 | Soch, Harmeen and Sandhu, H. S. | Impact of Information Technology on the Indian Banking Sector | UGC sponsored conference on Second Generation Reforms organized by University Business School, Punjab University |
2010 – Research Grant by UGC amounting to INR 623,700 for a cross-cultural project titled “Critical Success Factors and Driving Forces for Wireless Web Adoption – An Empirical Investigation of Indian and Canadian Consumers”. [Co-investigator – Dr. Tripat Gill, Wilfrid Laurier University, Waterloo, Canada].
2009 – “Impact of CRM Processes on Firm’s Performance with respect to Role of Technology, Customer-Centricity and Strategic Alignment”. [With Prof. Sridhar Ramaswami, Iowa State University, USA].
2005 – Research Grant by UGC amounting to INR 60,000 for a project titled, “Construction and Standardization of a Scale for Measuring the Customer Relationship Management Activity in an Organization”
1996 – Developed a software in FoxPro for the Payroll Structure of Khalsa College, Amritsar, India.