Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Ab initio study of nitrogen and boron doped dimers | "Sandeep Kaur,Hitesh Sharma,V. K. Jindal,Vladimir Bubanja &Isha Mudahar " | Molecular Physics Volume 120, Issue 13 e2100294 (2022) | 2022 | 0026-8976 | Ref Link |
Understanding the Interaction Between Fullerene and Graphene Nanoribbons Using Density Functional Theory | "Sandeep Kaur, Hitesh Sharma and Isha Mudahar" | ECS Trans. 107 19863 (2022) | 2022 | 1938-6737 | Ref Link |
Understanding Stability of FeTiVNi and CoFeVNi High Entropy Alloys Using Density Functional Theory | Payal, Hitesh Sharma and Isha Mudahar | ECS Trans. 107 20005 (2022) | 2022 | 1938-6737 | Ref Link |
Structural and electronic properties of double perovskite ruthenates; A2GdRuO6 (where A = Ba, Sr) | "Sahil Dani , A. Arya , Hitesh Sharma , Rakesh Kumar , Navdeep Goyal , Ravi Kumar Rabia Pandit" | Journal of Alloys and Compounds 913,165177 (2022) | 2022 | 0925-8388 | Ref Link |
Carbon Nanotubes with periodic Vacancy defects to Phenine Nanotubes: A DFT Study | Amrish Sharma, Sandeep Kaur, Isha Mudhar and Hitesh Sharma | Computational and Theoretical Chemistry 1211, 113692 (2022). | 2022 | 2210-271X | Ref Link |
Electronic bandstructure modulation of MoX2/ZnO(X:S,Se) heterostructure by applying external electric field | Neha Kapila Sharma, Sandhyarani Sahoo, Mousam Charan Sahu, Sameer Kumar Mallik, Anjan Kumar Jena, Hitesh Sharma, Sanjeev K. Gupta , Rajeev Ahuja, Satyaprakash Sahoo | Surfaces and Interfaces 29, 101817 (2022) | 2022 | 2468-0230 | Ref Link |
Effect of Twist Angle on Structural, Electronic and Magnetic Properties of Carbon Nano Hybrids: A DFT Study | Amrish Sharma, Sandeep Kaur, Hitesh Sharma, Neha Kapila, V.K. Jindal, Vladimir Bubanja | Computational Materials Science | 2020 | 0927-0256 / 1879-0801 | Ref Link |
DFT study of Phenine Nanotubes: Armchair carbon nanotubes periodic Vacancy defects Int. J. Quantum Chemistry (2021) | Material Research Express | 2020 | |||
Lattice thermal conductivity of pure and doped (B, N) Graphene | Sarita Mann, Isha Mudahar, Hitesh Sharma, V.K. Jindal, G. Dubey | Material Research Express 7, 95007 ( 2020). | 2020 | 2053-1591 | Ref Link |
Graphene nanoribbons under axial compressive and tensile stresses, Physica E: Low dimensional System and Nanostructures, 1 11 (2019) | Sandeep Kaur, Hitesh Sharma, V.K. Jindal, Vladimir Bubanja and Isha Mudahar | "Physica E: Low dimensional System and Nanostructures 111, 1-12" | 2019 | 1386-9477 | Ref Link |
Substitutional doping of symmetrical sized small fullerene dimmers, Int. J. Quantum Chemistry 1, 119 (2019) | Sandeep Kaur, Amrish Sharma, Hitesh Sharma and Isha Mudahar | "In. Journal of Quantum Chemistry 119,23, 1-12" | 2019 | 1097-461X | Ref Link |
Effect of Dopant and Defects in GNRs on Adsorption of Gas Molecules, Physica-E (2018) | Sandeep Kumar, Meenakshi and Hitesh Sharma | "Mater. Res. Express 5, 105007" | 2018 | 2053-1591 | Ref Link |
Structural and Magnetic Properties of Small Symmetrical and Asymmetrical sized Fullerene Dimers, Mater. Res. Express 5, 016105 (2018). | Sandeep Kaur, Amrish Sharma, Isha and Hitesh Sharma | "Mater. Res. Express 5, 016105z" | 2018 | 2053-1591 | Ref Link |
Electronic and magnetic properties of small fullerene carbon nanobuds: A DFT study, Mater. Res. Express 5, 065032 (2018) | |||||
A first principle investigation into effect of B and BN doped C60 in lowering dehydrogenation of MXH4 (where M= Na, Li and X = Al, B), Bulletin of Materials Science 40(7),1397 (2017) | |||||
A First Principle Study on C20 and C40 Carbon Nanobuds, Advance Science letters, 24, 790 (2017) | Sandeep Kaur, Amrish Sharma, Isha and Hitesh Sharma | "Advance Science letters 24, 888-892 " | 2018 | ISSN 1936-6612 (Print) | Ref Link |
Substitutional Doping of Asymmetrical Small Fullerene, Advanced Science Letters 24, 888 ( 2017). | Sandeep Kaur, Amrish Sharma, Isha and Hitesh Sharma | "Advanced Science Letters 24, 888-892" | 2018 | ISSN 1936-6612 (Print) | Ref Link |
Measurements of KL2,3 in case of 24Cr and L3M4,5 in case of 59Pr differential radiative RRS cross sections using Mn K X | |||||
Size dependent electronic and magnetic properties of ultra-thin graphene nanoribbons, Mater. Res. Express 3, 095007 (2016) | |||||
Improvement in dehydrogenation of MXH4 where M = Na, Li and X = Al, B confined in CNTs: a DFT investigation Mater. Res. Express 3, 115013 (2016) | |||||
Carbon nanotubes for improving dehydrogenation from NaAlH4,Computational and Theoretical Chemistry 1097, 61 (2016) | |||||
Effect of nitrogen as co-dopant in carbon and boron-doped ZnO clusters, Journal of Magnetism and Magnetic Materials, 405,187(2016) | |||||
Size Dependent Structural and Electronic Properties of Graphene Nanoribbons: A Density Functional, Advanced Science Letters 21, 2709 (2015) | |||||
Defective fullerenes as catalyst for dehydrogenation from NaAlH4 clusters, AIP Conf. Proc.1665, 050165 (2015) | |||||
Effect of nitrogen as co-doping on transition metal doped image clusters, Journal of Magnetism and Magnetic Materials, 394, 397 ( 2015) | |||||
Effect of Nitrogen on Transition Metal (TM) Doped (ZnS)n (n =12& 16) clusters, Journal of Magnetism and Magnetic Materials, 388, 160 (2015) | |||||
C60-nXn (X= B, N, Al & O) as Catalyst for Dehydrogenation in NaMH4(M = Al & B), International Journal of Surface Engineering & Materials Technology, 5, 23 (2015) | |||||
Density Functional Study of (Cn | |||||
Boron Doped C60 as Catalyst for NaAlH4, Advanced Nanomaterials and Nanotechnology 143 (2013) | |||||
Structural and Magnetic Properties of TMGen(TM=Mn,Co,Ni) for n=1-13, AIP Conf. Proc.1349, 171 (2011). | |||||
Structural growth and magnetic properties of GenCr cluster for n=1-13, Journal of Magnetism and Magnetic Matter, 324, 2885 (2012) | |||||
Effect of Boron doping on the electronic properties of the fullerenes of different sizesAIP Conf. Proc.1393, 161 (2011) | |||||
Structural and electronic properties of SiAun clusters (n=1-12): A density functional study, AIP Conf. Proc.1393, 189 (2011) | |||||
The role of N dopant in inducing Ferromagnetism in (ZnO)n clusters (n = 1-16) Journal of Phys. Condensed Matter 23, 446006(2011) | |||||
Role of point defects and carbon impurities in ZnO systems Journal of Phys. Condensed Matter 23, 106004(2011) | |||||
Carbon induced ferromagnetism in (ZnO)n clusters for n=1-12, International Journal of Nanoscience, 10(4),577, (2011) | |||||
Substitutional Patterns in Boron Doped Heterofullerenes C60 | |||||
Nitrogen and boron doped heterofullerenes International Journal of Nanoscience' 10(1), 29 (2011) | |||||
Transition metal induced magnetism in smaller fullerenes (C for n | |||||
Effect of Nitrogen on Transition Metal(TM) Doped (ZnS)n (n =12& 16) clusters. Journal of Magnetism and Magnetic Materials, 388, 160 (2015) | |||||
Structural and electronic properties of AlnN for n=1-13, Journal of Computational and Theoretical Nanoscience 7, 1 (2010) | |||||
The effect of confinement on Aln clusters inside variable diameter single walled carbon nanotube: Aln@CNTs for n=1-13.J. Phys. Chem. C114 (44), 18762 (2010) | |||||
The effect of confinement on polynitrogen clusters inside Nn@C60 for n=1-12.J. Phys. Chem. C114, 9153 (2010) | |||||
Magnetism in small fullerenes due to Cr, Mn, Fe, Co and Ni in encapsulation: A spin polarized density functional theory, AIP Conf. Proc.1291, 145 (2010) | Isha Garg, Hitesh Sharma, Keya Dharamvir, and V.K. Jindal | "AIP Conf. Proc. 1291, 145 (2010). ttps://doi.org/10.1063/1.3504339" | 2010 | 978-0-7354-0825-8 | Ref Link |
Structural, vibrational and electronic properties of C60-nNn for n=1-12 | Hitesh Sharma, Isha Grag, Keya Dhramvir and V.K. Jindal | J. Phys. Chem. A113 (31), 9002, (2009) | 2009 | 1089-5639 | Ref Link |
Electronic and Magnetic properties of GenCr clusters for n=1-13, Proceedings of DAE Solid State Physics, 54, 1039 (2009) | Neha Kapila, V.K. Jindal and Hitesh Sharma | Solid State Physics, 54, 1039 (2009) | 2009 | 8173194866 | Ref Link |
Atomic displacements in bcc dilute alloys, Pramana: Journal of Physics, 68, 655 (2007)45. DFT for strain field due to interstitial H in Cu and Pd, Pramana: Journal of Physics 69, 255(2007)46. Structural and vibrational properties of Gen clusters for n=1-10, Proceedings of DAE Solid State Physics (India) 51, 805 (2006).47. Atomic displacements due to point defects in Ni dilute alloy, International Journal of Modern Physics-B, 17(12), 2417 (2003)48. Strain field due to transition-metal impurities in Fe, Canadian Journal of Physics, 81, 1, (2003)49. Strain field due to self-interstitial impurities in Ni, Pramana: Journal of Physics, 60(1), 159, (2003)50. Strain field due to transition metal impurities in Cu, Chinese Journal of Physics, 41, 2, (2003)51. Strain field due to point defects in Ni and Pd, Pramana: Journal of Physics, 60(1), 123, (2003)52. Strain field in Cr dilute alloys, Disordered Materials, 117, (2003),53. DFT for strain filed due to interstitial H in Cu and Pd, Proceedings of DAE Solid State Physics (India) 46 583 (2003).54. Strain field due to point defects in Cr, Nb and Mo, Pramana: Journal of Physics 59(1), 1, (2002)55. Strain field due to point defects in Ni Progress in Crystal Growth and Characterization of materials 44, 195, (2002)56. Atomic displacements due to interstitial hydrogen in Pd, Proceedings of DAE Solid State Physics (India), 323, 44 (2001). | Hitesh Sharma and S.Prakash | Solid State Physics (India), 323, 44 (2001). | 2001 | 2001 | Ref Link |
Dean, Faculty of Applied Sciences (2022- )
Head, Department of Physical Sciences (2019 – 22)
Chairman, BOS ( Physical Sciences) (2021- )
In charge Vice chancellor Secretariat ( 2019-21 )
In charge (Recruitment Branch/CAS) (2020-21 ) (2022- )
Member, Board of Studies in Physics and Material Sciences, IKGPTU (2016-2020)
Member, University Research Board, Punjab Technical University (2017-2020 )
Member, Internal Quality Cell (IQAC) Punjab Technical University (2014-2018 )
OSD to Vice Chancellor, Punjab Technical University (2016-2017)
Coordinator, PhD program, Punjab Technical University (2011-2016)
Participated in the School and conference on
Participated in the 15th International Workshop on Computational Physics & Materials Science: Total Energy & Force Methods Sponsored by ICTP from 13.01.2011 to 21.01.2011 at The Abdus Salam International Centre for Theoretical Physics, Italy
Participated in the Siesta and Tran Siesta Tutorial Sponsored by the CECAM node at Tel Aviv (Israel) from 08.09.2014 to 11.09.2014 at Tel Aviv University, Tel Aviv (Israel).
Presented research work in the International Symposium on Clusters and Nanomaterials sponsored by VCU, Virginia, USA from 26.10.2015 to 29.10.2015 at VCU, Richmond, Virginia, USA
Participated in the School and workshop on Electronic structure calculations with HPC systems from 29.04.2013 to 04.05.2013 IUAC, New Delhi
Participated in the 100th General Orientation Course sponsored by UGC from 28.11.2013 to 25.12.2013 by Academic staff college, Panjab University, Chandigarh
Participated in the Science academies 72nd Refresher course in Experimental Physics from 16.06.2015 to 01.07.2015 at Department of Physics, Panjab University Chandigarh
Participated in International conference on nanoscience and technology CONSAT
Participated in International conference on Advancement and futuristic trends in mechanical and material engineering from 16.10.2014 to 18.10.2014 at PTU, Jalandhar
International Conference on Advances in Condensed & Nano Materials from 23.02.2011to 26.02.2011 Department of Physics, Panjab University, Chandigarh, India.
Participated in National workshops on
Participated in International conference on nanoscience and technology ICONSAT 2010 from 18.02.2010 to 20.02.2010at IIT Bombay
Participated in 2D Nanostructures: Graphene and Beyond (TM2DS) from 29.17.2012 to 30.07.2012 at Indian Institute of Science, Bangalore, India
Participated in the 13th Punjab Science congress from 07.0002.2010 from09.02.2010 at Panjab University,
Participated in 4th Chandigarh Science Congress (CHASCOM) from 03.2010 to 20.03.2010at Panjab University, Chandigarh.
Participated in 5th Chandigarh Science Congress from26.02.2011to28.02.2011 at Panjab University,
Participated in Nano-materials and Devices for Energy Applications from 17.02.2010to 17.02.2010 at IIT Bombay campus
Participated in National conference on integrating Human values in Technical education from at 11.12.2010 to12.12.2010 at Punjab Technical University
Participated in Seminar on Mother Tongue & Media: challenges and Prospectus from 29.11.2012 to 29.11.2012 at Punjab Technical University
Ab initio investigation of catalytic effect of carbon nanostructures on complex metal hydrides funded by DST with support of 11.42 Lakh (2011-2015).
Tuning Graphene Nanostructures for Gas Sensor Applications funded by CSIR, New Delhi with support of 26 Lakh (2013-2016).
Study of interface magnetic interactions in La0.7Sr0.3MnO3/A2LnRuO6 Heterostructures for spintronic applications funded by DST with support of 30 Lakh (2019-2022)
Dr. Hitesh Sharma did his B.Sc. with Physics from Himachal Pradesh University, Shimla. He obtained his M.Sc. (Hons) Degree in Physics, cleared NET(UGC) with JRF in 1998 and doctoral degree in 2004 from the Department of Physics, Panjab University, Chandigarh. Subsequently, he was working as Lecturer in Physics and Assistant Professor in Physics in college affiliated to GNDU, Amritsar and PTU from 2004-2010. During this time along with teaching job, he worked as part-time postdoctoral research fellow in the Department of Physics, Panjab University, Chandigarh from 2007-2010. He joined Punjab Technical University, Kapurthala as Assistant Professor in Physics in May 2010 and worked as Associate Professor from 2018-2021. Since, May, 2021 he is working as Professor in the Department of Applied Sciences (Physical Sciences). At present, he has more than 18 years of teaching / research experience.