| Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
|---|---|---|---|---|---|
| An Empirical Investigation of Population Wise Performance of Scheduled Commercial Banks towards Financial Inclusion in India on Selected Parameters⬝ | Mandeep Kaur and Kajal Kiran | European Journal of Business & Social Sciences | 2019 | 2235-767X | Ref Link |
| CSR Expenditure and Relationship with Selected Variables: Acomparison of 20 Public and Private Sector Banks in India | Yuvika Midha and Mandeep Kaur | Shodh Sarita | 2020 | 2348-2397 | Ref Link |
| Comparative Analysis of Corporate Governance Elements of Indian and Foreign Banks | Satish Kumar and Mandeep Kaur | Sustainable Humanosphere | 2020 | 1880-6503 | Ref Link |
| Corporate Social Responsibility : A Comparative Study on Reporting Practices of Top 5 Banks in India | Mandeep Kaur and Yuvika Midha | The Indian Journal of Commerce | 2016 | 2454-6801 | Ref Link |
| Performance of Scheduled Commercial Banks on the Road of Finanncial Inclusion in India | Mandeep Kaur and Kajal Kiran | International Journal of Research in Social Science | 2018 | 2249-2496 | Ref Link |
| An Empirical Investigation of Region Wise Performance of Scheduled Commercial Banks towards Financial Inclusion in India on Selected Parameters | Mandeep Kaur and Kajal Kiran | International Journal of Management, IT & Engineering | 2019 | 2249-0558 | Ref Link |
| An Empirical Analysis of Determinannts of Stock Price of Service Sector : An Evidence from NSE Listed Companies | Hemant Kumar and Mandeep Kaur | Think India Journal | 2019 | 0971-1260 | Ref Link |
| Intangible Assets Reporting Practices and Hidden Value Measurement | Kirtika Sharma and Mandeep Kaur | The Research Journal of Social Sciences | 2019 | 0025-1348 | Ref Link |
| Intangible Assets Reporting Practices: A Comparative Analysis Of Indian And Global Companies | Kirtika Sharma and Mandeep Kaur | Think India Journal | 2019 | 0971-1260 | Ref Link |
| Corporate Social Responsibility Expenditure (CSR): An Analysis of Public Sector Banks in India | Yuvika Midha and Mandeep Kaur | International Journal of Advanced Science and Technology | 2020 | 2005-4238 | Ref Link |
| Web Based Reporting Practices of Intangible Assets of Selected Indian Companies-An Empirical Study | Kirtika Sharma and Mandeep Kaur | PIMT Journal of Research | 2015 | 02278-7925 | Ref Link |
| Factors Infuencing Stock Price of Manufacturing Sector: An Empirical Analysis of NSE Listed Companies | Hemant Kumar and Mandeep Kaur | Journal of the Gujarat Research Society | 2019 | 0374-8588 | Ref Link |
| Corportae Governannce of Banks | Satish Kumar and Mandeep Kaur | International Journal of Scientific Research and Review | 2019 | 2279-543X | Ref Link |
| Corporate Governance: an overview and Key Issues | Satish Kumar and Mandeep Kaur | Sustainable Humanosphere | 2020 | 1880 - 6503 | Ref Link |
| RELATIONSHIP BETWEEN BANK-SPECIFIC ATTRIBUTES AND WEB-BASED DISCLOSURES - THE CASE OF INDIA | Manpreet Kaur and Mandeep Kaur | Journal of Commerce and Accounting Research | 2021 | 2277-2146 | Ref Link |
| The Impact of Bank-Specific Attributes on WebBased Disclosure Practi | Manpreet Kaur and Mandeep Kaur | Management and Accounting Review | 2020 | 2600-7975 | Ref Link |
