Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Firm’s Sustainability and Performance: Critical Insights from Bibliometric Review and Content Analys | Kaur, Sarandeep and Gupta, Kapil | Journal of Commerce and Accounting Research | 2025 | 2277-2146 | Ref Link |
A Bibliometric Analysis on Financialization: Current Status and Future Directions | Kumar, Adish and Gupta, Kapil | Journal of Commerce and Accounting Research | 2023 | 2277-2146 | Ref Link |
Optimal Hedge Ratio and Hedge Effectiveness of Equity and Currency Futures Contracts: Evidence from NSE | Kaur, Mandeep and Gupta, Kapil | Journal of Commerce and Accounting Research | 2023 | 2277-2146 | Ref Link |
Examining the Relationship between Management Quality Certifications and Long-run Performance of Initial Public Offerings: A Study of Banking, Financial Services and Insurance (BFSI) Sector in India⬝ | Singh, Balpreet and Gupta, Kapil | International Journal of Business and Globalisation | 2023 | 2277-6850 | Ref Link |
Sentimental Herding in Stock Market: Evidence from India | Naina and Gupta, Kapil | Vision: The Journal of Business Perspectives | 2022 | 0972-2629 | Ref Link |
Testing the Hedging Effectiveness of Indian Equity and Currency Futures Contracts⬝ | Kaur, Mandeep and Gupta | Journal of Commerce and Accounting Research | 2020 | 2277-2146 | Ref Link |
Impact of Merger Announcements on Stock Returns of Acquiring Firms: Evidence from India⬝ | Mall, Pinky and Gupta, Kapil | Journal of Commerce and Accounting Research, | 2019 | 2277-2146 | Ref Link |
Impact of Merger and Acquisition Announcements on Stock Returns and Intraday Volatility: Evidence from Indian Banking Sector⬝ | Mall, Pinky and Gupta, Kapil | Journal of Entrepreneurship and Management | 2019 | 2277-6850 | Ref Link |
Relationship between Directors | Singh, Balpreet and Gupta, Kapil | Journal of Commerce and Accounting Research, | 2018 | 2277-2146 | Ref Link |
Relationship between Management Quality Certification and IPO Underpricing: Evidence from India" | Singh, Balpreet and Gupta, Kapil | Journal of Entrepreneurship and Management | 2018 | 2277-6850 | Ref Link |
Testing the Long Memory Feature in India Equity Market⬝ | Bala, Anju and Gupta, Kapil | Optimization: Journal of Research in Management, | 2018 | 0974-0988 | Ref Link |
Estimation of Hedging Effectiveness Using Variance Reduction and Risk-return Approaches: Evidence from National Stock Exchange of India⬝ | Kaur, Mandeep and Gupta, Kapil | International Journal of Business Analytics and Intelligence | 2018 | 2321-1857 | Ref Link |
Testing the Hedging Effectiveness of Index and Individual Stock Futures Contracts: Evidence from India⬝ | Kaur, Mandeep and Gupta, Kapil | International Journal of Banking, Risk and Insurance, | 2018 | 2321-1857 | Ref Link |
Pricing Efficiency of Equity Index Option Contracts: Evidence from National Stock Exchange of India | Shankar, Uma and Gupta, Kapil | Journal of Commerce and Accounting Research | 2016 | 2277-2146 | Ref Link |
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Kaur, Daljeet and Gupta, Kapil | Green finance and Firm Performance: A Bibliometric Analysis | ICSSR Sponsored One Day Seminar on ‘Green and Sustainable Entrepreneurship in Commerce’ |
2 | Kumar, Adish and Gupta, Kapil | Self-Reliance of Indian Capital Markets: A Transitory Phase or Sustainable Phenomenon? | Mapping the Social and Environmental Concerns for Sustainable Economic Development |
3 | Naina and Gupta, Kapil | Examining the Relationship between Investor Sentiment and Stock Return in India | Mapping the Social and Environmental Concerns for Sustainable Economic Development |
4 | Kaur, Daljeet and Gupta, Kapil | Examining the Impact of Covid-19, Ukraine-Russia War and Interest Rate Fluctuations on Indian Equity Market | Mapping the Social and Environmental Concerns for Sustainable Economic Development |
5 | Kaur, Sarandeep and Gupta, Kapil | A Bibliometric Analysis of Firm’s Sustainability and Performance | National Conference on Sustainable Business Practices in the New Normal |
6 | Kumar, Adish and Gupta, Kapil | Financialization and Dynamics of Currency Market in India | International Conference on Changing Business Paradigm (ICCBP – 2022) |
7 | Kaur, Sarandeep and Gupta, Kapil | Corporate Sustainability: A Conceptual Framework and Road Ahead | 16th GJ-IntConMITE 2022 |
8 | Kaur, Mandeep and Gupta, Kapil | Examining the Hedging Effectiveness of Equity and Currency Futures Contracts: Evidence from India | ICSSR Sponsored National Conference on Atmanirbhar Bharat: Building a Self-Reliant India (Prospects and Challenges Ahead) (BSRI-2022) |
9 | Kumar, Adish and Gupta, Kapil | Financialization of Commodity Market in India | ISDSI – Global Conference 2021 |
10 | Naina and Gupta, Kapil | Examining the Herd Behavior in the Indian Equity Market | ISDSI – Global Conference 2021 |
11 | Kaur, Mandeep and Gupta, Kapil | Estimating the Hedging Effectiveness of Equity and Currency Equity Futures Contracts: Evidence from National Stock Exchange of India | World Finance and Banking Symposium |
12 | Singh, Balpreet and Gupta, Kapil | Examining the Relationship between Management Quality Certifications and Long-run Performance of IPOs: A Study of BFSI Sector in India | International Conference on Banking and Finance |
13 | Bala, Anju; Gupta, Kapil and Mall, Pinky | Examining the Persistence Behaviour in Liquidity and Stock Returns: Evidence from Mid, Small and Large Cap Stocks | Recent Trends and Development in Management and Information Technology |
14 | Singh, Balpreet and Gupta, Kapil | Relationship Between Management Quality Certifications and Long-run Performance of Initial Public Offerings: Evidence from India | FinTech and Banking |
15 | Kaur, Mandeep and Gupta, Kapil | Examining the Hedging Effectiveness of Equity and Currency Futures Contracts: Evidence from National Stock Exchange of India | Chitkara University Doctoral Consortium (CUDC |
16 | Mall, Pinky and Gupta, Kapil | Merger and Acquisition Announcements and Stock Behaviour: Evidence from Indian Banking Sector | Mergers and Acquisitions |
17 | Mall, Pinky and Gupta, Kapil | Impact of Mergers on Stock Returns of Acquiring Firms: Evidence from India | National Seminar on Globalization of Markets: Emerging Issues and Challenges |
18 | Gupta, Kapil and Kaur, Mandeep | Estimation of Hedging Effectiveness using Variance Reduction and Risk-Return Approaches: Evidence from National Stock Exchange of India | 70th All India Commerce Conference- 2017 |
19 | Gupta, Kapil and Bala, Anju | Estimating the Long Memory in Indian Equity Market | 70th All India Commerce Conference |
20 | Gupta, Kapil and Kaur, Mandeep | Estimating Hedging Effectiveness in Indian Equity Futures Market Using Variance Reduction and Risk-Return Approaches | CRISIL Doctoral Symposium 2016 |
21 | Gupta, Kapil and Singh, Balpreet | Relationship between Board Structure and IPO Underpricing: Evidence from India | 2015 IMRA-IIMB International Conference |
22 | Gupta, Kapil and Kaur, Mandeep | Examining the Relationship between Hedge Effectiveness, Price Trend and Time-to-Maturity of Equity Futures Contracts: Evidence from National Stock Exchange of India | 6th World Finance Conference |
23 | Kaur, Mandeep and Gupta, Kapil | Examining the Hedge Effectiveness for Futures Contracts over Pre and Post Financial Crisis Period: Evidence from National Stock Exchange of India | Ninth National Conference on Indian Capital Market: Emerging Issues |
24 | Shanker, Uma and Gupta, Kapil | Examining the Validity of Black-Scholes Model for Pricing Equity Index Option Contracts: Evidence from National Stock Exchange of India | 24th Business & Economic Society International (B&ESI) Conference |
25 | Gupta, Kapil and Singh, Balwinder | Return-Volume-Volatility Dynamics in Equity Market: Evidence from National Stock Exchange of India | 24th Business & Economic Society International (B&ESI) Conference |
26 | Mishra, S. K., Shanker, Uma and Gupta, Kapil | Pricing Efficiency of Equity Index Option Contracts: Evidence from National Stock Exchange of India | 5th World Finance Conference |
27 | Kaur, Mandeep and Gupta, Kapil | Relationship between Hedging Effectiveness and Time-to-Maturity of Equity Futures Contracts: Evidence from National Stock Exchange of India | XII Capital Market Conference |
28 | Sandhu, G., Singh, B. and Gupta, Kapil | Examining the Relationship between Trading Volume and Stock Return: Evidence from Indian Stock Market | Eighth National Conference on Indian Capital Market: Emerging Issues |
29 | Mishra, S. K., Shanker, Uma and Gupta, Kapil | Pricing Efficiency of Equity Index Options contracts: Evidence from National Stock Exchange of India | XII Capital Market Conference |
30 | Gupta, Kapil and Singh, Balwinder | Information Spillover and Pricing Efficiency in Indian Equity Futures and Cash Markets | Emerging Scenario of Capital Market in India |
31 | Gupta, Kapil and Singh, Balwinder | Price Discovery and Arbitrage Efficiency in the Indian Equity Futures and Cash Markets | India 2020: Challenges and Opportunities for Management Education |
32 | Gupta, Kapil and Singh, Balwinder | Return, Volume and Volatility Relationship in Indian Stock Market: Pre and Post Rolling Settlement Analysis | Indian Capital Market: Emerging Issues |
33 | Gupta, Kapil | Testing the Efficiency of Indian Equity Futures Market | Doctoral Thesis Confluence |
34 | Gupta, Kapil and Singh, Balwinder | Information Flows and Temporal Variations in Basis Risk: An Evidence from National Stock Exchange of India | Indian Capital Market: Emerging Issues |
35 | Gupta, Kapil and Singh, Balwinder | Does Time Varying Hedge Ratio Outperforms the Constant Hedge Ratio | Indian Capital Market: Emerging Issues |
36 | Gupta, Kapil and Singh, Balwinder | Corporate Governance in India: Progress, Problems and Prospects | Emerging Issues in Corporate Sector in India: Its Relevance to Rural Sector |
37 | Gupta, Kapil and Singh, Balwinder | Testing the Information Dissemination Efficiency of Indian Equity Futures Market | 59th All India Commerce Conference |
38 | Gupta, Kapil and Singh, Balwinder | An Examination of Price Discovery and Hedging Efficiency of Indian Equity Futures Market | Tenth Capital Market Conference |
39 | Gupta, Kapil and Singh, Balwinder | Impact of Equity Futures and Options Trading on Indian Cash Market Volatility | Second Generation Economic Reforms in India: Prospects and Challenges |
40 | Gupta, Kapil and Singh, Balwinder | Investigating The Efficiency of Indian Equity Futures Market | Eighth Annual Conference on Money and Finance in the Indian Economy |
41 | Gupta, Kapil and Singh, Balwinder | Random Walk and Indian Equity Futures Market | Ninth Capital Market Conference |
42 | Gupta, Kapil and Singh, Balwinder | Indian Equity Futures Market: Trend or Random Walk | Adapting Indian Financial Sector to a Globalising World |
43 | Gupta, Kapil and Singh, Balwinder | Estimating the Optimal Hedge Ratio in the Indian Equity Futures Market | International Conference on Business and Finance 2008 |
44 | Gupta, Kapil and Singh, Balwinder | Equity Derivatives and Indian Stock Market Volatility | International Conference on Business and Finance 2006 |
45 | Gupta, Kapil and Singh, Balwinder | Return-Volume Dynamics in Indian Equity Futures Markets | Seventh International Conference on Operations and Quantitative Management (ICOQM-VII) |
46 | Gupta, Kapil and Singh, Balwinder | Price Discovery Through Indian Equity Futures Market | International Conference on Business and Finance 2005 |
Attended the Webinar on ‘Financial Planning’ Organised by National Institute of Securities Markets on February 9, 2024.
Attended the Webinar on ‘Be A Smart & Responsible Investor’ Jointly Organized by The Week and Aditya Birla Capital on October 8, 2023.
Attended the Webinar on ‘Union Budget and You’ Jointly Organized by The Week and Aditya Birla Capital on February 12, 2023.
Attended the Webinar on ‘Reflections of 2022 & Resolutions for 2023’ Jointly Organized by The Week and Aditya Birla Capital on January 15, 2023.
Attended the Webinar on ‘Make Your Money Work’ Jointly Organized by The Week and Aditya Birla Capital on May 1, 2022.
Attended the Webinar on ‘Financial Well-Being for Her’ Jointly Organized by The Week and Aditya Birla Capital on March 5, 2022.
Attended the Webinar on ‘Union Budget and You & Simple Habits of Happy Life’ Jointly Organized by The Week and Aditya Birla Capital on February 6, 2022.
Attended the Webinar on ‘Transform Life from Ordinary to Extraordinary’ Jointly Organized by The Week and Aditya Birla Capital on January 2, 2022.
Attended the Webinar on ‘Smart and Responsible Investing’ Jointly Organized by The Week and Aditya Birla Capital on October 10, 2021.
Attended the Webinar on ‘Personal Finance Lessons from Financial Gurus’ Jointly Organized by The Week and Aditya Birla Capital on September 5, 2021.
Attended the Webinar on ‘Financial Independence’ Jointly Organized by The Week and Aditya Birla Capital on August 8, 2021.
Participated in Webinar on ‘How to Maximize Shared Value Through Sustainability?’ Organized by Bala Vikas International Center, Hyderabad on July 30, 2021.
Participated in Webinar on ‘AAA of Investing’ Jointly Organized by The Week and Aditya Birla Capital on July 25, 2021
Participated in Webinar on ‘NAAC / NBA Accreditation Awareness Workshop’ Organized by Department of College Development, I. K. Gujral Punjab Technical University, Jalandhar on July 15-16, 2021.
Participated in Webinar on ‘Financial Conversations with the Family’ Jointly Organized by The Week and Aditya Birla Capital on June 20, 2021.
Participated in One Day Seminar on IPR in Academicia organized by Punjab Institute of Technology, Kapurthala Main Campus PTU on March 15, 2015.
Participated in Seminar on Mother Tongue and Media: Challenges and Prospects organized by Punjab Technical University, Kapurthala on November 29, 2012.
Participated in UGC Sponsored National Seminar on Corporate Laws: Contemporary Issues organized by Shaheed Bhagat Singh College, University of Delhi on December 4-5, 2009.
Attended the UGC Sponsored National Seminar on
Completed a Research Project titled