Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Publications 2002 | |||||
Publications 2008 | |||||
Publication 2010 |
Administration content is here
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Reenkanwal, Monika Sachdeva | Detection of Selective Forwarding (Gray Hole) Attack on LEACH in wireless sensor networks | Advances in Intelligent Systems and Computing, vol 638. Springer, Singapore, (Scopus-Indexed) |
2 | Priya Chawla, Monika Sachdeva | Detection of Hello Flooding Attack on LEACH in wireless sensor networks | Advances in Intelligent Systems and Computing, vol 638. Springer, Singapore, (Scopus-Indexed) |
3 | Shivam Dhuria, Monika Sachdeva | Detection and Prevention of DDoS Attacks in Wireless Sensor Networks | Networking Communication and Data Knowledge Engineering, (Scopus-Indexed) |
4 | Ketanpreet, Monika Sachdeva | Fog Computing in IOT: An Overview of New Opportunities | Proceedings of ICETIT 2019, Emerging Trends in Information Technology, Springer, (Scopus-Indexed) |
5 | Avneet Dhingra and Monika Sachdeva | DDoS detection and discrimination from flash events: a compendious review | First International Conference on Secure Cyber Computing and Communication (ICSCCC), Jalandhar, India, 2018, pp. 518-524.2018, (Scopus-Indexed) |
6 | Karamjit Kaur and Monika Sachdeva | Performance evaluation of NewSQL databases | Proceedings of the International Conference on Inventive Systems and Control, ICISC 2017 13 October 2017 Coimbatore; India; 19, (Scopus-Indexed) |
Attend AICTE Seminars in Delhi
Project 1: Project Completed on Image Optimization Techniques
Project 2: Project completed on Digital Signal Techniques
Dr. Amit Kumar brief intro can be entered here. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.