Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Performance Evaluation of RAMAN-EDFA-RAMAN Hybrid optical amplifiers in the context of high spectral efficiency | Chakresh Kumar, Rakesh Goyal | Journal of Nanoelectronics and Optoelectronics | 2018 | 1555-130X | Ref Link |
All-optical Integrated Parity Generator and Checker Using an SOA-based Optical Tree Architecture | Nivedita Nair, Sanmukh Kaur, Rakesh Goyal | Current Optics and Photonics | 2018 | 2508-7266 | Ref Link |
Performance Analysis of Hybrid Optical Amplifiers for Super Dense Wavelength Division Multiplexing System in the Scenario of Reduced Channel Spacing | Chakresh Kumar, Rakesh Goyal | MAPAN-Journal of Metrology Society of India | 2018 | 0970-3950 | Ref Link |
A Novel flatted gain C-Band Cascaded Hybrid optical Amplifier RAMAN and Thulium Doped Fluoride fiber Amplifier for Super Dense Wavelength Division Multiplexing System | Chakresh Kumar, Rakesh Goyal | Optica Applicata | 2018 | 0078-5466 | Ref Link |
L-Band Flat-Gain RAMAN with Erbium Doped Fluoride Fiber Amplifier Hybrid optical Amplifier for Super Dense Wavelength Division Multiplexing System | Chakresh Kumar, Rakesh Goyal | Journal of Russian Laser Research | 2018 | 1071-2836 | Ref Link |
A cost effective bidirectional hybrid passive optical network using common carrier for all optical network units (CCAONUs) technique with mitigation of non linearity impact | Rakesh Goyal, R. S. Kaler, T. S. Kamal | Optik- International Journal for Light and Electron Optics | 2017 | 0030-4026 | Ref Link |
Analysis and mitigation of XPM crosstalk in the scenario of mixed line rates for next generation access networks | Rakesh Goyal, Rajinder Singh Kaler, Monika Rani, Vikramjeet Singh | Optoelectronics And Advanced Materials | 2017 | 1842-6573 | Ref Link |
A novel design of energy efficient bidirectional passive optical green networks using reduced buffer with small packet size technique | Rakesh Goyal, Rajinder Singh Kaler, Monika Rani | Microwave and Optical technology Letters | 2020 | 0895-2477 | Ref Link |
Highly Sensitive and Reusable Cu+2/Polyaniline /Reduced Graphene Oxide Nanocomposite Ink Based Non-Enzymatic Glucose Sensor | Vijay Kumar Anand, Archana Bukke, Kapil Bhatt, Sandeep Kumar, Sandeep Sharma, Rakesh Goyal, G. S. Virdi | Applied Physics A | 2020 | 0947-8396 | Ref Link |
Development of 32 | Sahil Nazir Pottoo, Rakesh Goyal, Amit Gupta | Optical and Quantum Electronics | 2020 | 0306-8919 | Ref Link |
Head of the Department, Patiala Institute of Engineering & Technology, Patiala
Head of Department, Bahra Group of Institutions, Patiala
Principal, Bahra Group of Institutions, Patiala
Coordinator, Board of Studies, I K Gujral Punjab Technical University
Reviewer of number of SCI and Scopus Journals. Printing Cell Coordinator in Examination Cell at BGOI, Patiala Centre. Centre Superintendent in examination cell at PIET, Patiala centre. Convener of Technical, Cultural, Sports and Discipline Committees of College. Time Table Supervisor in PIET, IKGPTUTPC member of International conferences
Session Chair in International conferences