| Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
|---|---|---|---|---|---|
| BER Performance Comparison of Channel inversion and Regularized Channel Inversion Methods for Multi-user MIMO System | Dalveer Kaur, Neeraj Kumar | International Journal of Engineering Science Invention Research & Development | 2014 | 2349-6185 | Ref Link |
| MIMO-OFDM: Foundation for Next Generation Wireless Systems | Vaishali Bahl, Rakesh Dubey, Dalveer Kaur | International Journal on Recent and Innovation treands in Computing and Communication | 2014 | 2321-8169 | Ref Link |
| Observation and Mitigation of Power Transients in 160 GBPS Optical Backhaul Networks | Vikrant Sharma, Dalveer Kaur, | Journal of Optical Communication | 2014 | 0173-4911 | Ref Link |
| Design of Digital IIR Filter with Conflicting Objectives using Hydrid Gravitational Search Algorithm | Darshan Singh, J.S.Dhillon, Dalveer Kaur | Journal of Mathematical Problems in Engineering | 2015 | 1563-5147 | Ref Link |
| Dielectric and impedence spectroscopy of Samarium and Lanthanum doped Barium titanate at Room temperature | Sukhleen Bindra Narang, Dalveer Kaur | International Journal of Environmental, Chemical, Ecological and Geophysical Engineering | 2015 | 1735-2630 | Ref Link |
| Effect of Substitution of Samarium and Lanthanum on Dielectric and Electrical Properties of Barium Titanate | Sukhleen Bindra Narang, Dalveer Kaur, Kunal Pubby | Ferroelectrics | 2015 | 0015-0193 | Ref Link |
| Structural, Dielectric and Electrical Analysis of ba2-xLa4+2x/3Ti8O24 Ceramics system with Frequency and Temperature | Sarita, Dalveer Kaur | Microwave and Optical Technology Letters | 2015 | 1098-2760 | Ref Link |
| Review on Multiplexing Techniques in Optical Communication Systems | Dalveer Kaur, Vikrant Sharma | European Scientific Journal | 2015 | 1857-7881 | Ref Link |
| Measurement of Dielectric parameters of Aviation Fuel at X-Band Frequencies using Cavity perturbation technique | Sarita, Dalveer Kaur | Journal of Wireless and Microwave Technologies | 2016 | 2076-1449 | Ref Link |
| Hydrid Heuristic Search Method for Design of Digital IIR Filter with Conflicting Objectives | Darshan Singh, J.S.Dhillon, Dalveer Kaur | Soft Computing | 2016 | 1432-7643 | Ref Link |
| Tunable Microwave Absorption in Co-Al substituted M-type Ba-Sr Hexagonal ferrite | Rajat Joshi, Charanjeet Singh, Dalveer Kaur | Journal of Materials and Design | 2016 | 0261-3069 | Ref Link |
| Frequency and temperature dependence of dielectric and electric properties of Ba2-x Sm4+2x/3 Ti8 O24 with structural analysis | Kunal Pubby, S.B.Narang, Dalveer Kaur | Journal of Materials Science Poland | 2016 | 0137-1339 | Ref Link |
| Microwave absorbing characteristics in Co 2+ and Al 3+ substituted Ba0.5Sr0.5CoxAlxFe12-2xO19 hexagonal ferrite | Jasbir Singh, Charanjeet Singh, Dalveer Kaur | Material Science: Materials in Electronics | 2016 | 0957-4522 | Ref Link |
| Performance Analysis of Ring Optical Networks with OADM for different modulation formats | Vikrant Sharma, Dalveer Kaur | International Journal of Advanced Computer Science and Applications | 2016 | 2158-1079 | Ref Link |
| Microwave absorbing characteristics in Co 2+ and Al 3+ substituted Ba0.5Sr0.5CoxAlxFe12-2xO19 hexagonal ferrite | Jasbir Singh, Charanjeet Singh, Dalveer Kaur | Journal of Material Science: Materials in Electronics | 2017 | 0957-4522 | Ref Link |
| Wormhole Attack Detection Technique in Mobile Adhoc Networks | Parvinder Kaur, Dalveer Kaur, Rajiv Mahajan | Wireless Personnel Communication | 2017 | 0929-6212 | Ref Link |
| Elucidation of Phase evolution, Microstructural, Mossbauer and Magnetic properties of Co2+ - Al3+ doped M-type Ba-Sr Hexaferrites synthesized by a ceramic method | Jasbir Singh, Charanjeet Singh, Dalveer Kaur, Sukhleen Bindra Narang | Journal of Alloys and Compounds | 2017 | 0925-8388 | Ref Link |
| Investigation on Structural and Microwave absorption property of Co2+ - Al3+ doped M-type Ba-Sr Hexaferrites synthesized by a ceramic method | Jasbir Singh, Charanjeet Singh, Dalveer Kaur, Sukhleen Bindra Narang | Journal of Alloys and Compounds | 2017 | 0925-8388 | Ref Link |
| Simulation Based Comparative study of Routing Protocols under Wormhole Attack in MANETs | Parvinder Kaur, Dalveer Kaur, Rajiv Mahajan | Wireless Personnel Communication | 2017 | 0929-6212 | Ref Link |
| Microwave Absorbing Characteristics of Co2+ and W4+ ions doped M-type Ba-Sr hexagonal Ferrites | Jasbir Singh, Charanjeet Singh, Dalveer Kaur, Sukhleen Bindra Narang, Rajat Joshi | Journal of Materials Science: Materials in Electronics | 2018 | 0957-4522 | Ref Link |
| Structural and Magnetic properties of Co2+ and W4+ ions doped M-type Ba-Sr Hexaferrites synthesized by a ceramic method | Jasbir Singh, Charanjeet Singh, Dalveer Kaur, Sukhleen Bindra Narang, Jasbir Singh | Journal of Alloys and Compounds | 2018 | 0925-8388 | Ref Link |
| Interference Cancellation in Broadcast Channel of Multiuser MIMO system using Block Diagonalization and Dirty Paper Coding Schemes | Dalveer Kaur, Neeraj | International Journal of Engineering Trends and Technology | 2018 | 2231-5381 | Ref Link |
| Effect of interface in Dielectric relaxation properties of PEMA-BaZrO3 nanocomposites | Rajesh, Dalveer Kaur | Polymer Bulletin | 2018 | 0170-0839 | Ref Link |
| An efficient Technique for Improving Mean Opinion Score (MOS) of VoIP in Wireless Systems | Misha, Dalveer Kaur | International Journal of Emerging Technology and Advanced Engineering | 2018 | 2250-2459 | Ref Link |
| BER Analysis of OFDM System DWT Under Various Fading Channels | Tarun Kumar, A.Zahyur, Dalveer Kaur | Journal of Network Communications and Engineering Technologies | 2018 | 2395-5317 | Ref Link |
| A Survey on Performance Analysis of OFDM System in Different Transmission Modes under Different Fading Channels | Maninder Singh, Dalveer Kaur | Journal of Network Communications and Engineering Technologies | 2019 | 2395-5317 | Ref Link |
| Capacity Enhancement of Multiuser Wireless Communication System through adapyive Non-linear Pre-coding | Dalveer Kaur, Neeraj | International Journal of Communication Networks and Information Security | 2019 | 2076-0930 | Ref Link |
| Dexterity for Channel Capacity Enhancement in MU-MIMO by Abrogating Interference | Dalveer Kaur, Neeraj | International Journal of Communication Networks and Information Security | 2019 | 2076-0930 | Ref Link |
| Channel Estimation in OFDM Systems: A Survey Paper | Garima, Dalveer Kaur | International Journal of Computer Sciences and Engineering | 2019 | 2347-2693 | Ref Link |
| Survey on Non-Orthogonal Multiple Access (NOMA)- A Key technique for Future Radio Network Access | Shampal Singh, Avtar Singh Buttar, Dalveer Kaur | International Journal of Computer Sciences and Engineering | 2020 | 2348-8387 | Ref Link |
| A Block of CODED-OFDM and WiMAX overshadowing OFDM | Harinderpal Singh Rishi, Dalveer Kaur | International Journal of Computer Sciences and Engineering | 2020 | 2348-8387 | Ref Link |
| BER Mitigation in LDPC-COFDM System with different Modulation schemes over generalized Gamma Fading channel | Harpreet Kaur Thind, Dalveer Kaur | International Journal of Advanced Research in Electronics and Communication Engineering | 2014 | 2278-909X | Ref Link |
| Improvement in OFDM Channel Estimation using Hybrid technique | Tarun Kumar, Dalveer Kaur, Ziyaur Rahman | Journal of Netwrork Comunication and Emerging technologies | 2017 | 2395-5317 | Ref Link |
| MIMO-OFDM Channel Estimation Rician Fading | Ajaz Ahmad Allaie, Dalveer Kaur | International Journal of Electronics and Comunication Engineering and Technology | 2018 | 0976-6472 | Ref Link |
| Measurement of Complex Permittivity of Polystyrene Composite at 11.64 GHz Using Cavity Perturbation Technique | Sarita Sharma, Dalveer Kaur | Applied Computational Electromagnetics Society Journal | 2016 | 1054-4887 | Ref Link |
| An efficient scheduling algorithm to minimize Latency in WiMAX Network | Shally Sharma, Dalveer Kaur | International Journal of Engineering Technology and Computer Research | 2015 | 2348-2117 | Ref Link |
| A Survey Paper on WiMAX Technology | Mandeep Singh1* , Dalveer Kaur , Rajwinder Singh | International Journal of Computer Sciences and Engineering | 2019 | 2347-2693 | Ref Link |
| Improving OFDM Channel Estimation using Genetic Algorithm and Discrete Fourier Transformation | Tarun Kumar, Dalveer Kaur | International Journal on Future Revolution in Computer Science & Communication Engineering | 2017 | 2454-4248 | Ref Link |
| A Survey on Performance Analysis of OFDM System in Different Transmission Modes under Different Fading Channels | Maninder Singh, Dalveer Kaur, Ziyaur Rahman | Journal of Network Communications and Emerging Technologies (JNCET) | 2018 | 2395-5317 | Ref Link |
| Optimization of Performance parameters of doped Ferrite-based Microwave Absorbers: Their Structural, Tunable, Reflection Loss, Bandwidth and Input Impedance characteristics | Jasbir Singh, Charanjeet Singh, Dalveer Kaur, Sukhleen Bindra Narang, Rajshree Jotania, Amrin Kagdi, Rajat Joshi, Antonio Bezerra, Di Zhou, Larrisa Pania, Alex Trukhanov | IEEE Transactions on Magnetics Vol.57 | 2021 | 0018-9464 | Ref Link |
| Enhance the Capacity of MIMO Wireless Communication Channel using SVD and Optimal Power Allocation Algorithm | Dalveer Kaur, Neeraj Kumar | International Journal of Electronics and Telecommunication | 2019 | 2081-8491 | Ref Link |
| Optimization of OADM DWDM Ring Optical Network using Various Modulation Formats | Vikrant Sharma, Dalveer kaur | International Journal of Advanced Computer science and Applications | 2016 | 2156-5570 | Ref Link |
