Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Adaptive Weight Analysis for Learning of a Haar-Classifiers Based Face Detection Cascade | Mutneja, Vikram and Singh, Sarabjit and Singh, Satvir | International Journal of Electrical Engineering and Technology | 2021 | 0976-6553 | Ref Link |
Neural Network Based Facial Image Quality Estimation System and Training Analysis | Mutneja, Vikram and Singh, Sarabjit and Singh, Satvir | International Journal of Electrical Engineering and Technology | 2021 | 0976-6553 | Ref Link |
Novel Cascade Kernel Configurations of HAAR Classifiers in Boosting Based Machine Learning for Improved Face Detection | Mutneja, Vikram and Singh, Satvir | International Journal of Electrical Engineering and Technology | 2021 | 0976-6553 | Ref Link |
Butterfly Optimization Algorithm: A Novel Approach for Global optimization | Arora, Sankalap and Singh, Satvir | Soft Computing | 2018 | 1433-7479 | Ref Link |
Optimal Node Clustering and Scheduling in Wireless Sensor Networks | Mann, Palvinder Singh and Singh, Satvir | International Journal Wireless Personal Communications | 2018 | 1572-834X | Ref Link |
A modified butterfly optimization algorithm for mechanical design optimization problems | Arora, Sankalap and Singh, Satvir and Yetilmezsoy, Kaan | Journal of the Brazilian Society of Mechanical Sciences and Engineering | 2018 | 1806-3691 | Ref Link |
Mann, Palvinder Singh and Singh, Satvir | Energy-efficient hierarchical routing for wireless sensor networks: a swarm intelligence approach | Wireless Personal Communications | 2017 | 1572-834X | Ref Link |
Arora, Sankalap and Singh, Satvir | Node Localization in Wireless Sensor Networks Using Butterfly Optimization Algorithm | Arabian Journal for Science and Engineering | 2017 | 2191-4281 | Ref Link |
Mann, Palvinder Singh and Singh, Satvir | Energy efficient clustering protocol based on improved metaheuristic in wireless sensor networks | Journal of Network and Computer Applications | 2017 | 1084-8045 | Ref Link |
Mann, Palvinder Singh and Singh, Satvir | Improved artificial bee colony metaheuristic for energy-efficient clustering in wireless sensor networks | Artificial Intelligence Review | 2017 | 0269-2821 | Ref Link |
Mann, Palvinder Singh and Singh, Satvir | Improved metaheuristic-based energy-efficient clustering protocol with optimal base station location in wireless sensor networks | Soft Computing | 2017 | 1432-7643 | Ref Link |
Mutneja, Vikram and Singh, Satvir | Modified Viola-Jones algorithm with GPU accelerated training and parallelized skin color filtering-based face detection | Journal of Real-Time Image Processing | 2017 | 1861-8219 | Ref Link |
Arora, Sankalap and Singh, Satvir | An improved butterfly optimization algorithm with chaos | Journal of Intelligent and Fuzzy Systems | 2016 | 1875-8967 | Ref Link |
Mann, Palvinder Singh and Singh, Satvir | Artificial bee colony metaheuristic for energy-efficient clustering and routing in wireless sensor networks | Soft Computing | 2016 | 1433-7479 | Ref Link |
Mann, Palvinder Singh and Singh, Satvir | Improved metaheuristic based energy-efficient clustering protocol for wireless sensor networks | Engineering Applications of Artificial Intelligence | 2016 | 0952-1976 | Ref Link |
Rose, Anil and Khosla, Arun and Saini, Jasbir Singh and Singh, Satvir | Range-free 3D node localization in anisotropic wireless sensor networks | Applied Soft Computing | 2015 | 1568-4946 | Ref Link |
Conducted FDPs: 02 of 2-Weeks & 03 of 1-Weeks