 
                                | Title of Paper | Name of Author/s | Journal | Year | ISSN | Link | 
|---|---|---|---|---|---|
| Availability Assessment of Crop residue Potential for Electric Power Generation in Punjab, India: A review | H.S. Dhaliwal, Y.S. Brar and G.S. Brar | International Journal on Emerging Technologies; 11-1; 476-485 | 2020 | 0975-8364 | Ref Link | 
| Optimization for Biomass Based Plant Localization using NDVI Super Pixels for Punjab State, India | H.S. Dhaliwal, Y.S. Brar and G.S. Brar | International Journal of Advanced Science and Technology; 29-6; 2723-2733 | 2020 | 2005-4238 | Ref Link | 
| Evaluation of Air Pollution due to Crop Residual Burning in Open Fields of Punjab, India | H.S. Dhaliwal, Y.S. Brar and G.S. Brar | Journal of Advanced Research in Dynamical and Control Systems; 12-2; 2312-2321 | 2020 | 1943-023X | Ref Link | 
| Hybridized particle swarm optimization on constrained economic dispatch problem | N., Chopra, Y.S. Brar and J.S. Dhillon, | Journal of Computational and Theoretical Nanoscience; 17-1; 322-328; | 2020 | 1546-1955 | Ref Link | 
| Software effort estimation using FAHP and weighted kernel LSSVM machine | S.K. Sehra, Y.S. Brar, N. Kaur and S.S. Sehra | Soft Computing; 23; 10881 | 2019 | 1433-7479 | Ref Link | 
| An integration of smart grids with demand side management and renewable energy: A review | B. Koul, K., Singh and Y.S. Brar | International Journal of Mechanical and Production Engineering Research and Development (IJMPERD); 9-4; 839-848 | 2019 | 2249-6890 | Ref Link | 
| Comparative analysis of Fault detection in Transformers using different fuzzy membership Functions | Amrinder Kaur, Y S Brar, Leena G | ISOR Journal of Engineering | 2019 | 2278-8719 | |
| Solution of Optimal Power Flow Based on Active and Reactive Cost using Particle Swarm Optimization | H.P. Singh, Y. S. Brar and D.P. Kothari | International Journal of Electrical Engineering & Technology (IJEET), vol. 10, no. 2, pp. 98-107, | 2019 | ISSN Print: 0976-6545 and ISSN Online: 0976-6553 | Ref Link | 
| Reactive power based fair calculation approach for multi-objective load dispatch problem | H.P. Singh, Y.S. Brar and D.P. Kothari, | Archives of Electrical Engineering, vol. 68, no. 4, pp. 719 | 2019 | Ref Link | |
| Fault detection in power transformers using random neural networks | Amrinder Kaur,Y S Brar, Leena G | International Journal of Electrical and Computer Engineering (IJECE) Vol. 9, No. 1, pp. 78-84 | 2019 | 2088-8708 | Ref Link | 
| Multiarea Economic Emission Dispatch using Simplex Based Particle Swarm Optimization Method | Namarata Chopra,Y S Brar, J.S Dhillon | Asian jounal of electrical sciences | 2018 | 2249-6297 | Ref Link | 
| A Novel Based Algorithm for Fault Detection in Power Transformers | Amrinder Kaur,Y S Brar, Leena G | International Jounal of Computer Engineering | 2018 | 22501767 | Ref Link | 
| Software effort estimation using FAHP and weighted kernel LSSVM machine | S.K. Sehra, Y.S. Brar, N. Kaur and S.S. Sehra | Soft computing,Soft Computing, vol. 23, pp. 10881 | 2018 | 1432-7643 | Ref Link | 
| Research Patterns & Trends in Software Effort Estimation | Sehra SK, BrarYS, Kaur , Navdeep Kaur | Information & Software Technology | 2017 | 0950-5849 | Ref Link | 
| Potential of Livestock Generated Biomass Untapped Energy Source in India | Gagandeep Kaur, Yadwinder Singh Brar, D.P Kothari | Energies | 2017 | 1996-1073 | Ref Link | 
| Optimization of COCOMO parametrs using TLBO algorithm | Sehra SK, Brar YS, Kaur Navdeep, Kaur Gagandeep | International Jounal of Computer science & IT | 2017 | 0973-1873 | Ref Link | 
| Evolutionary Computing Techniques for Software Effort Estimation | Sehra SK, Brar YS, Kaur Navdeep | International jounal of computer science & information technology | 2017 | 0975-3826 | Ref Link | 
| Dispatch of Multiarea System with Tie-line Constraints using Modified Particle Swarm Optimization | Namarata Chopra,Y S Brar, J.S Dhillon | International jounal of electrical, elctronics & computer science engineering | 2017 | 24541222 | Ref Link | 
| Biomass cells: A Key for Sustainable Rural Area Applications | Gagandeep Kaur, Yadwinder Singh Brar, D.P Kothari | Indian J.Sci.Res | 2017 | 9762876 | Ref Link | 
| Potential of Livestock Generated Biomass: Untapped Energy Source in India | Gagandeep Kaur, Yadwinder S.Brar, D.P.Kothari | Energies | 2017 | 1996-1073 | Ref Link | 
| Predominant Factors Influencing Software Effort Estimation | Sehra S K, Brar YS, Kaur Navdeep | International jounal of computer science & Information security | 2016 | 1947-5500 | Ref Link | 
| Neural Based Algorithm for Fault Detection in a Transformer | Amrinder Kaur, Y.S Brar , Leena G | Fareast joural of electronics communication | 2016 | 0973-7006 | Ref Link | 
| Application of Multi-criteria Decision Making in Software Engineering | Sehra S K, Brar YS, Kaur Navdeep | International jounal of advanced computer science & application | 2016 | 2156-5570 | Ref Link | 

Field of specialisations: Electrical Power System, Operation & Control, Optimization Techniques, Utilisation of Biomass Energy for Power Generations, AI Techniques.