| Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
|---|---|---|---|---|---|
| Improved shape matching and retrieval using robusthistograms of spatially distributed points and angular radial transform | Pooja Sharma | Optik - International Journal for Light and Electron Optics | 2017 | 0030-4026 | Ref Link |
| Local and global features based image retrieval system using orthogonal radial moments | Chandan Singh, Pooja | Optics and Lasers in Engineering | 2012 | 0143-8166 | Ref Link |
| Analysis of algorithms for fast computation of pseudo Zernike moments and their numerical stability | Chandan Singh, Ekta Walia, Pooja, Rahul Upneja | Digital Signal Processing | 2012 | 1051-2004 | Ref Link |
| An effective image retrieval using the fusion of global and local transforms based features | Chandan Singh, Pooja | Optics & Laser Technology | 2012 | 0030-3992 | Ref Link |
| Performance analysis of various local and global shape descriptors for image retrieval | Chandan Singh, Pooja | Multimedia Systems | 2012 | 0942-4962 | Ref Link |
| Improving image retrieval using combined features of Hough transform and Zernike moments | Chandan Singh, Pooja | Optics and Lasers in Engineering | 2011 | 0143-8166 | Ref Link |
| On Image Reconstruction, Numerical Stability, and Invariance of Orthogonal Radial Moments and Radial Harmonic Transforms | Chandan Singh, Pooja, Rahul Upneja | Pattern Recognition and Image Analysis | 2011 | 1054-6618 | Ref Link |
| Smart healthcare: the role of AI, robotics, and NLP in advancing telemedicine and remote patient monitoring | Pooja Sharma | BMC: Artificial Intelligence | 2025 | 3005-1924 | Ref Link |
| A Comprehensive Review of Multifactorial Determinants and Predictors of Malnutrition in Adolescent Girls | Harminder Kaur, Pooja Sharma | Discover Public Health | 2026 | 3005-0774 | Ref Link |
| Other International Peer Reviewed Journals: 09 | |||||
| International Books: 03 | |||||
| International Book Chapters: 08 |
Board of Studies Coordinator (Computer Applications)
Admission Coordinator
NAAC Coordinator
DDE Coordinator
(See Complete Profile PDF)
| S.No | Authors | Title of Paper | Name of Conference |
|---|---|---|---|
| 1 | Nargisdeep Kaur, Pooja Sharma | Synthetic Data Generation for Smart Farming on the basis of Agricultural Images by using various Generative AI Models | International Conference on Computer and Information Science (CCIS), 2025, AVB-IIIT, Guwahati |
| 2 | Manpreet Kaur, Pooja Sharma | Energy-Aware Cloud Task Scheduling with XGBoost and Tabu Search: The XGTabu Approach | International Conference on Computational Intelligence and Network Systems (CINS), 2024, BITS, Dubai |
| 3 | Pooja Sharma | Effective image retrieval using polar cosine transform and local binary patterns | India International Conference on Information Processing (IICIP). 2016, DTU, New Delhi |
| 4 | Pooja Sharma | Analysis of Biomedical Image Reconstruction | International Conference on latest Trends on Science, Technology, and Management, NITTTR Chandigarh |

Dr. Pooja Sharma is working as Assistant Professor in Computer Science and Engineering, I K Gujral Punjab Technical University, Main Campus, Kapurthala, Punjab, India. She has teaching and research experience of more than 18 years. She is gold medalist in master degree and her other academic achievements include national fellowship for regular PhD from UGC, New Delhi after qualifying UGC NET and JRF, several merit certificates, gold and silver medals in matric, higher secondary, undergraduate and post graduate levels. She has been awarded PhD in 2013. She has several research publications in peer reviewed International journals of Springer and Elsevier with significant Thomson Reuters impact factors. She is author of various research book chapters and she has published three books on “Programming in Python”, “Simplified Machine Learning”, and “Data Preparation and Analysis”. She is the reviewer of various International journals of Elsevier, IET (IEEE Computer Society), and Scientific Research and Essays. She has participated in various conferences and workshops. Her areas of specialization include Artificial Intelligence, Data Analysis, Machine Learning, Content Based Image Retrieval, Face Recognition, Pattern Recognition, and Digital Image Processing. She worked and selected at various eminent Universities and Colleges during last 9 years including Central University. She had been the Head of Department at DAV University for 3 years and coordinator of various events and major activities in her present employment. She has supervised various M. Tech. dissertations and PhD thesis.