Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
Capitulation of Mitigation techniques of packet drop attacks in MANET to fore ground nuances and ascertain trends, 20 April 2021 | Anshu Bhasin, S. Singh, Anshu Kalia | INTERNATIONAL JOURNAL OF COMMUNICATION SYSTEMS, Wiley , USA | 2021 | 1074-5351 / e1099-1131 | Ref Link |
NITCO: An Intelligent Agent Technique for Optimizing Resource Utilization in Cloud, online 30 march2021, doi.org/10.1504/IJRIS.2021.114632 | Anshu Bhasin, H. Singh, P. Kaveri | International journal of reasoning -based Intelligent System: Sp. Issue on Advances in ML and Intelligent Systems, Inderscience | 2021 | 1755-0564, 1755-0564 e | Ref Link |
Cloud Resource Management: Comparative Analysis and Research Issues, Vol 9, no 6, 2020, pp 96-113 | Anshu Bhasin, H. Singh, P.kaveri | International journal of Scientific and Technology Research | 2020 | 2277-8616 | Ref Link |
'SECURE: Efficient Resource Scheduling by Swarm in Cloud Computing"", Vol22, no.2, pp127-137" | Anshu Bhasin, H. Singh, P. KAveri | Journal of Discrete Mathematical Sciences and Cryptography, Taylor& Francis | 2019 | 0972-0529 | Ref Link |
QoS based Efficient Resource Allocation and Scheduling in Cloud Computing⬝ ,Vol15, issue 4, pp13-29 | Anshu Bhasin, H. Singh, P.kaveri | IJTHI, IGI global | 2019 | 1548-3908 E: 1548-3916 | Ref Link |
Efficient Retrieval Of Html Documents Usingeffective centroid selection by ant colony optimisation with Clustering, vol 10, issue 04,pp 2111-2116, 2018 | Anshu Bhasin, M. Singh, S. Jagron | Journal of advanced research in dynamical and control systems | 2018 | 1943-023X | Ref Link |
Using Meta-heuristic Approaches in Web Document Clustering in Web Search⬝ Volume 119 No. 15, 2018, 2853-2861, | Anshu Bhasin, M. Singh, S. Jagron | International Journal of Pure and Applied Mathematics | 2018 | 1311-8080 E:1314-3395 | Ref Link |
"Novel Shared Protection Scheme Based on Aggregate Wavelength in High Speed Networks" Volume 2014, Article ID 510495 | Anshu, JS Sohal, RS Kaler | International Journal of optics, Hindawi, England | 2014 | 1687-9384 | Ref Link |
Qos provisioning by novel parallel LSP base routing/signaling protocol in GMPLS networks | Anshu, JS Sohal, RS Kaler | International Journal for Light and Electron Optics, Elsevier | 2013 | 0030-4026 | Ref Link |
"Analysis of Impact of Control-Plane on an Efficient Switching Paradigm : OBS of IP/WDM Networks", vol. 124 , issue 9, 814 | Anshu, JS Sohal, RS Kaler | International Journal for Light and Electron Optics, Elsevier | 2013 | 0030-4026 | Ref Link |
Energy Conscious Packet Transmission in Wireless Networks using trust based Mechanism: A Cognitive Approach | Anshu Bhasin, sandeep singh, Anshul kalia | Handbook of Wireless Sensor Networks | 2020 | 978-3-030-40305-8 | Ref Link |
Understanding and implementation of machine learning using support vector machine for efficient DDoS attack detectionUnderstanding and implementation of machine learning using support vector machine for efficient DDoS attack detection: | Anhu Bhasin, A. Sharma | Distributed Denial of Service Attacks: Concepts, Mathematical and Cryptographic Solutions | 2021 | 978-3-110-61975-1 | Ref Link |
Incharge- CSE, IKGPTU, Hoshiarpur campus Sept. 2016- June 2017
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Anshu Bhasin, H.Singh | Virtual Machine Estimation for Increasing Availability in Cloud Computing | IEEE conference on Computing for Sustainable Global Development,12th INDIACom- 14-16 March, 2018 |
2 | Anshu BHAsin, H.Singh | QRAS: Efficient Resource Allocation for Task Scheduling in Cloud ComputingInternational Conference on Intelligent Machines, 15-16 March19 | International Conference on Intelligent Machines, 15-16 March19 |
3 | R. Kochar, anshu Bhasin | Image Restoration on Mammography | International Conference on Computing, Communication and Automation (ICCCA) 29-30 April2016 , |
4 | Anshu Bhasin | Issues and Challenges of deployment technology for next generation optical networks | International Conference on Future and Challenges of Computational and Integrated Sciences,Nov.2014 |
5 | Baneet, Anshu Bhasin | Comparative investigation of Passive Optical Networks | 6th International conference on Recent Trends in Engineering, Science and Management,8 jan. 2017 |
6 | Anshu Bhasin | A study of future challenges and opportunities in E-commerce in India | International Conference on |
7 | R. Kochar, Anshu Bhasin | Optimal Mammogram Edge detection using ANN | 7th International conference on Research Trends in Engineering, Applied Science and Management, 27 Aug.2017 |
8 | R. Kochar, Anshu | Mammogram Restoration under Impulsive noises using peer group-fuzzy non-linear diffusion filter | International conference on Advancement in Engineering, Science and Management,7 Jan. 2018 |
9 | Anshu, Suman Khurana | E-commerce as educational tool | International seminar on |
10 | Anshu | Wireless Communicationa : A Boon to Quality Eduaction | International Conference on |
11 | Anshu | Industry and Physics Applied | 18th IAPT Nationalsymposia |
12 | Anshu | Fuzzy Logic in Medical Decision Making | UGC sponsored National Conference on |
13 | Ankita, Anshu bhasin | Critical Investigation of Denial of Service and Distributed Denial of Service Models and Tools, | 2018 International Conference on Advances in Computing, Communication Control and Networking (ICACCCN), 12-13 Oct. 2018 |
CERTIFICATIONS
Certified Teacher Trainer – Cloud Computing, Huwaei 2020-2023