Title of Paper | Name of Author/s | Journal | Year | ISSN | Link |
---|---|---|---|---|---|
MWC: An Efficient and Secure Multi Cloud Storage Approach to Leverage Augmentation of Multi Cloud Storage Services on Mobile Devices using Fog Computing | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | Journal of Super Computing (Springer, SCI Journal, I.F. 3.3) | 2018 | 0920-8542 | |
Design and implementation of an efficient multi cloud storage approach for resource constrained mobile devices | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | Cluster Computing (Springer, SCI Journal, I.F. 4.4) | 2019 | 1573-7543 | |
An Efficient and Secure Privacy Preserving Multi Cloud Storage Framework for Mobile Devices | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | International Journal of Computers and Applications (Taylor and Francis, EI Compendex, Scopus) | 2019 | 0975-8887 | |
Multi Cloud Storage Systems for Mobile Devices: Study and Analysis | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | International Journal of Mobile Learning and Organisation (Scopus Indexed, Inder Science Journal) | 2018 | 1746-7268 | |
A Novel Approach for Multi Cloud Storage for Mobile Devices: Study and Analysis | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | International Journal of Information Technology and Web Engineering (Scopus Indexed) | 2018 | 1554-1045 | |
Analysis of Multi Cloud Storage applications for resource constrained mobile devices | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | Elsevier Journal Perspective in Sciences | 2016 | 1063-6145 | |
Comparison of Multi Cloud Storage Systems for Mobile Devices | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | International Journal of Control Theory and Applications (Scopus Indexed Journal, in UGC list 2 at Sr No 16612) | 2016 | 0974-5572 | |
GEO-SPATIAL SOCIAL MEDIA ANALYTICS FOR COUNTER-TERRORISM | Pallavi, Rajeev Kumar Bedi, Sunil Kumar Gupta | Advances in Mathematics: Scientific Journal | 2020 | 1857-8438 | |
Counter-Terrorism and Crime Detection Using Hybrid Approach of Data Mining, NLP and GEO-Spatial Social Media Analytics | Pallavi, Rajeev Kumar Bedi, Sunil Kumar Gupta | International Journal of Computer Sciences and Engineering | 2020 | 2347-2693 | |
A Novel Approach towards Link Stability in MANET’s Using Coordinate Position | Gurvinder Kaur, Rajeev Kumar Bedi, Mohit Marwaha | International Journal on Recent and Innovation Trends in Computing and Communication | 2019 | 2321-8169 | |
Coordinate Based Link Stability in MANET Using NS2 | Gurvinder Kaur, Rajeev Kumar Bedi, Mohit Marwaha | International Journal on Future Revolution in Computer Science & Communication Engineering | 2019 | 2454-4248 | |
Ensemble Classification Algorithms for Breast Cancer Prognosis | Nitasha, Rajeev Kumar Bedi, Sunil Kumar Gupta | International Journal of Innovative Technology and Exploring Engineering | 2019 | 2278-3075 | |
Position Depended Sybil Attack Detection using Efficient KNN technique with Clustering | Meenakshi Devi, Rajeev Kumar Bedi, Baljinder Singh | International Journal of Computer Sciences and Engineering | 2019 | ||
Design of an improved data deduplication technique for cloud storage | Amandeep Kaur, S.K. Gupta, Rajeev Kumar Bedi | International Journal of Computer Sciences and Engineering | 2019 | 2347-2693 |
OSD to Vice Chancellor, SBSS University, Gurdaspur from July 2023 to till date
Registrar SBSS University Gurdaspur from Feb 2021 to June 2023
Officer I/C Establishment BCET, Gurdaspur from Jan 2019 to Feb 2021
Head, Department of CSE, BCET, Gurdaspur
Training and Placement Officer, BCET, Gurdaspur from Aug 2012 to Nov 2012
Assistant Training and Placement Officer, BCET, Gurdaspur from Aug 2004 to Jul 2012
Assistant Training and Placement Officer, BCET, Gurdaspur from March 2018 to Feb 2024
System Administrator ERP, BCET, Gurdaspur from July 2015 to 2021
S.No | Authors | Title of Paper | Name of Conference |
---|---|---|---|
1 | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | Multi Cloud Storage Systems for Resource Constrained Mobile Devices: Comparison and Analysis | International Conference for Engineering and Technology, from 3 to 6 December 2018, at University of Freiburg, Germany |
2 | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | Current trends in cloud storage for resource constrained mobile devices | IEEE International Conference on Wireless communication, Signal processing and Networking (WiSPNET 2016) on 23-25th March, 2016 at SSN college of Engineering and Technology, Chennai, ISBN: 978-1-4673-9338-6/16/$31.00_c 2016 IEEE pp 1187-1192 |
3 | Rajeev Kumar Bedi , Jaswinder Singh, Sunil Kumar Gupta | Valuable aspects of cloud storage | 14th International Conference on Cloud Computing Computer Science and Advances in Information Technology- ICCCCIT on 10th January 2016 at Lucknow, organized by Technical Research Organization, India ISBN 978-93-85225-58-1 pp 1-9 |
Developed a S/W for District Health System in the year 2015 and got Grant of 3 Lacs for the same.
Organized a STC on Cloud Computing under ATAL project and got grant of Rs. 93000/- for the same.
Developed ERP system for Beant College of Engineering and Technology, Gurdaspur.
Developed a S/W for pay slip generation for BCET, Gurdaspur
Dr. Rajeev Bedi is working as Associate Professor in the Department of CSE at I K Gujral Punjab Technical University. With over two decades of experience in academia and research, Dr. Bedi has made significant contributions to the field of Academia and Research.
Dr. Bedi completed his Ph.D. degree in CSE from Punjabi University, Patiala. He has more than 80 research publications in reputed Journals and Conferences. His research focuses on Cloud Computing, Cloud Storage, Object Oriented Programming.
Dr. Bedi guided more than 25 MTech students and currently guiding 8 PhD students for research work.
Dr. Bedi also worked on different Administrative positions as Registrar of the SBSS University, OSD to Vice Chancellor, Head Department of CSE, Training and Placement Officer, Officer I/C Establishment etc.